
|
|
|
2007/02 - Month Analysis

TOTAL THREATS
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-02-01 | 14 681 | 0.182 % | 1/ 550.0 |

| 2007-02-02 | 11 688 | 0.135 % | 1/ 739.5 |

| 2007-02-03 | 157 395 | 2.527 % | 1/ 39.6 |

| 2007-02-04 | 288 599 | 3.818 % | 1/ 26.2 |

| 2007-02-05 | 181 589 | 3.030 % | 1/ 33.0 |

| 2007-02-06 | 95 985 | 1.540 % | 1/ 64.9 |

| 2007-02-07 | 14 505 | 0.195 % | 1/ 514.1 |

| 2007-02-08 | 199 785 | 2.629 % | 1/ 38.0 |

| 2007-02-09 | 36 605 | 0.471 % | 1/ 212.4 |

| 2007-02-10 | 6 072 | 0.081 % | 1/ 1.2 ths |

| 2007-02-11 | 4 863 | 0.067 % | 1/ 1.5 ths |

| 2007-02-12 | 10 763 | 0.135 % | 1/ 741.8 |

| 2007-02-13 | 10 066 | 0.135 % | 1/ 742.5 |

| 2007-02-14 | 261 371 | 3.378 % | 1/ 29.6 |

| 2007-02-15 | 21 526 | 0.267 % | 1/ 375.1 |

| 2007-02-16 | 10 740 | 0.161 % | 1/ 621.6 |

| 2007-02-17 | 5 010 | 0.069 % | 1/ 1.4 ths |

| 2007-02-18 | 5 573 | 0.064 % | 1/ 1.6 ths |

| 2007-02-19 | 9 522 | 0.102 % | 1/ 984.3 |

| 2007-02-20 | 9 709 | 0.117 % | 1/ 855.1 |

| 2007-02-21 | 10 172 | 0.111 % | 1/ 902.1 |

| 2007-02-22 | 9 006 | 0.093 % | 1/ 1.1 ths |

| 2007-02-23 | 201 481 | 2.205 % | 1/ 45.3 |

| 2007-02-24 | 19 741 | 0.259 % | 1/ 385.6 |

| 2007-02-25 | 9 130 | 0.115 % | 1/ 870.5 |

| 2007-02-26 | 16 125 | 0.212 % | 1/ 472.1 |

| 2007-02-27 | 12 823 | 0.149 % | 1/ 669.8 |

| 2007-02-28 | 10 402 | 0.127 % | 1/ 785.4 |
 |
|
 |
| |
| TOTAL THREATS | 1.6 mil | 0.749 % | 1/ 133.6 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/02 - Month Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/02 | | Generated: | 2007-03-01 00:59:59 +0100 (2007-02-28 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|