
|
|
|
Current Threats - Last 12 Months Analysis

All detected viruses
Shows recent e-mail virus threats in the last 12 months
Top 10 threats
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. Win32/Netsky.Q worm |  | 2 358 738 | 0.060 % | 1/ 1.7 ths |

| 02. a variant of Win32/Stration.XW worm |  | 2 005 928 | 0.051 % | 1/ 2.0 ths |

| 03. Win32/Stration.XW worm |  | 982 282 | 0.025 % | 1/ 4.0 ths |

| 04. Win32/Stration.ABF worm |  | 738 759 | 0.019 % | 1/ 5.3 ths |

| 05. Win32/Zafi.B worm |  | 479 620 | 0.012 % | 1/ 8.2 ths |

| 06. HTML/Phishing.gen trojan |  | 324 078 | 0.008 % | 1/ 12.1 ths |

| 07. Win32/Netsky.D worm |  | 138 724 | 0.004 % | 1/ 28.3 ths |

| 08. JS/Tivso.15.gen trojan |  | 107 991 | 0.003 % | 1/ 36.4 ths |

| 09. Win32/Bagle.HE worm |  | 83 263 | 0.002 % | 1/ 47.2 ths |

| 10. Win32/Mytob.BK worm |  | 63 206 | 0.002 % | 1/ 62.2 ths |

| 11. Win32/Stration.AAU worm |  | 56 459 | 0.001 % | 1/ 69.6 ths |

| 12. Win32/Mydoom.R worm |  | 55 219 | 0.001 % | 1/ 71.1 ths |

| 13. Win32/Stration.ABA worm |  | 53 947 | 0.001 % | 1/ 72.8 ths |

| 14. Win32/Netsky.Z worm |  | 47 774 | 0.001 % | 1/ 82.2 ths |

| 15. Win32/VB.NEI worm |  | 36 750 | 0.001 % | 1/ 106.9 ths |

| 16. Win32/Netsky.B worm |  | 36 230 | 0.001 % | 1/ 108.4 ths |

| 17. Win32/Bagle.gen.zip worm |  | 35 962 | 0.001 % | 1/ 109.2 ths |

| 18. Win32/Pecutex.A virus |  | 34 471 | 0.001 % | 1/ 114.0 ths |

| 19. Win32/Netsky.C worm |  | 25 719 | 0.001 % | 1/ 152.7 ths |

| 20. Win32/Scano.NBH worm |  | 23 088 | 0.001 % | 1/ 170.1 ths |

| 21. Win32/TrojanDownloader.Wigon.E trojan |  | 20 898 | 0.001 % | 1/ 188.0 ths |

| 22. probably a variant of Win32/Wigon t... |  | 20 296 | 0.001 % | 1/ 193.5 ths |

| 23. Win32/TrojanDownloader.Agent.DEU tr... |  | 19 824 | 0.001 % | 1/ 198.2 ths |

| 24. Win32/Mytob.D worm |  | 15 710 | 0.000 % | 1/ 250.0 ths |

| 25. a variant of Win32/TrojanDownloader... |  | 15 557 | 0.000 % | 1/ 252.5 ths |

| 26. Win32/Stration worm |  | 14 178 | 0.000 % | 1/ 277.1 ths |

| 27. Win32/Netsky.X worm |  | 11 678 | 0.000 % | 1/ 336.4 ths |

| 28. Win32/Netsky.R worm |  | 10 813 | 0.000 % | 1/ 363.3 ths |

| 29. Win32/Mytob.AA worm |  | 10 329 | 0.000 % | 1/ 380.3 ths |

| 30. Win32/Netsky.AB worm |  | 9 785 | 0.000 % | 1/ 401.5 ths |

| 31. Win32/Mytob.DJ worm |  | 9 544 | 0.000 % | 1/ 411.6 ths |

| 32. Win32/Mytob.MQ worm |  | 8 164 | 0.000 % | 1/ 481.2 ths |

| 33. JS/TrojanDropper.Tivso.gen trojan |  | 6 652 | 0.000 % | 1/ 590.5 ths |

| 34. Win32/Mydoom.Q worm |  | 6 472 | 0.000 % | 1/ 607.0 ths |

| 35. Win32/Mytob.Y worm |  | 5 957 | 0.000 % | 1/ 659.4 ths |

| 36. a variant of Win32/Injector.BZ trojan |  | 5 177 | 0.000 % | 1/ 758.8 ths |

| 37. Win32/Spy.Agent.NES trojan |  | 4 900 | 0.000 % | 1/ 801.7 ths |

| 38. Win32/TrojanDownloader.Tiny.NDM trojan |  | 4 899 | 0.000 % | 1/ 801.8 ths |

| 39. Win32/Netsky.AN worm |  | 4 756 | 0.000 % | 1/ 826.0 ths |

| 40. Win32/Netsky.N worm |  | 4 551 | 0.000 % | 1/ 863.2 ths |

| 41. Win32/Mytob.T worm |  | 4 501 | 0.000 % | 1/ 872.8 ths |

| 42. Win32/FunLove.4070 virus |  | 4 436 | 0.000 % | 1/ 885.5 ths |

| 43. Win32/Mytob.CJ worm |  | 4 070 | 0.000 % | 1/ 965.2 ths |

| 44. Win32/Bagle.FB worm |  | 4 066 | 0.000 % | 1/ 966.1 ths |

| 45. a variant of Win32/Wigon trojan |  | 3 312 | 0.000 % | 1/ 1.2 mil |

| 46. Win32/AutoRun.TT worm |  | 3 008 | 0.000 % | 1/ 1.3 mil |

| 47. Win32/Wigon.CI trojan |  | 2 851 | 0.000 % | 1/ 1.4 mil |

| 48. Win32/Klez.J worm |  | 2 514 | 0.000 % | 1/ 1.6 mil |

| 49. Win32/TrojanDownloader.Agent.CTI tr... |  | 2 514 | 0.000 % | 1/ 1.6 mil |

| 50. Win32/Mimail.A worm |  | 2 460 | 0.000 % | 1/ 1.6 mil |

| 51. Win32/Mytob.FQ worm |  | 2 401 | 0.000 % | 1/ 1.6 mil |

| 52. Win32/Sality.NAJ virus |  | 2 320 | 0.000 % | 1/ 1.7 mil |

| 53. Win32/Mytob.BH worm |  | 2 264 | 0.000 % | 1/ 1.7 mil |

| 54. Win32/TrojanDownloader.Agent.NSW tr... |  | 2 253 | 0.000 % | 1/ 1.7 mil |

| 55. Win32/Mytob.K worm |  | 2 070 | 0.000 % | 1/ 1.9 mil |

| 56. Win32/Mytob.CX worm |  | 1 775 | 0.000 % | 1/ 2.2 mil |

| 57. Win32/Mytob.LS worm |  | 1 745 | 0.000 % | 1/ 2.3 mil |

| 58. Win32/Mytob.BJ worm |  | 1 694 | 0.000 % | 1/ 2.3 mil |

| 59. probably unknown NewHeur_PE virus |  | 1 673 | 0.000 % | 1/ 2.3 mil |

| 60. Win32/Mytob.DU worm |  | 1 656 | 0.000 % | 1/ 2.4 mil |

| 61. Win32/Agent.NXD trojan |  | 1 650 | 0.000 % | 1/ 2.4 mil |

| 62. Win32/Parite.B virus |  | 1 619 | 0.000 % | 1/ 2.4 mil |

| 63. Win32/Dumaru.A worm |  | 1 544 | 0.000 % | 1/ 2.5 mil |

| 64. a variant of Win32/TrojanDownloader... |  | 1 540 | 0.000 % | 1/ 2.6 mil |

| 65. Exploit.PDF.Shell.A virus |  | 1 492 | 0.000 % | 1/ 2.6 mil |

| 66. Win32/Mytob.AJ worm |  | 1 213 | 0.000 % | 1/ 3.2 mil |

| 67. Win32/Bifrose.NCM trojan |  | 1 164 | 0.000 % | 1/ 3.4 mil |

| 68. Win32/TrojanDownloader.Agent.NQN tr... |  | 1 086 | 0.000 % | 1/ 3.6 mil |

| 69. Win32/Wigon.CB trojan |  | 1 086 | 0.000 % | 1/ 3.6 mil |

| 70. Win32/Lovgate.Z worm |  | 907 | 0.000 % | 1/ 4.3 mil |

| 71. Win32/Mytob.J worm |  | 886 | 0.000 % | 1/ 4.4 mil |

| 72. probably a variant of Win32/Agent t... |  | 827 | 0.000 % | 1/ 4.8 mil |

| 73. Win32/Lovgate.AJ worm |  | 823 | 0.000 % | 1/ 4.8 mil |

| 74. Win32/Wigon.CU trojan |  | 822 | 0.000 % | 1/ 4.8 mil |

| 75. Win32/Mytob.Z worm |  | 811 | 0.000 % | 1/ 4.8 mil |

| 76. Win32/Mytob.AE worm |  | 734 | 0.000 % | 1/ 5.4 mil |

| 77. VBS/Envary.A virus |  | 728 | 0.000 % | 1/ 5.4 mil |

| 78. Win32/Mytob.AK worm |  | 722 | 0.000 % | 1/ 5.4 mil |

| 79. Win32/Spy.Agent.NHJ trojan |  | 701 | 0.000 % | 1/ 5.6 mil |

| 80. Win32/Scano.NBC worm |  | 646 | 0.000 % | 1/ 6.1 mil |

| 81. Win32/Rootkit.Agent.NBS trojan |  | 638 | 0.000 % | 1/ 6.2 mil |

| 82. Win32/Mytob.BI worm |  | 590 | 0.000 % | 1/ 6.7 mil |

| 83. PDF/Exploit.Shell.A trojan |  | 586 | 0.000 % | 1/ 6.7 mil |

| 84. Win32/Mytob.KX worm |  | 570 | 0.000 % | 1/ 6.9 mil |

| 85. Win32/Virut.5127 virus |  | 557 | 0.000 % | 1/ 7.1 mil |

| 86. Win32/Mytob.BV worm |  | 551 | 0.000 % | 1/ 7.1 mil |

| 87. Win32/Swen.A worm |  | 548 | 0.000 % | 1/ 7.2 mil |

| 88. Win32/Lovgate.Y worm |  | 514 | 0.000 % | 1/ 7.6 mil |

| 89. a variant of Win32/Exploit.WMF trojan |  | 506 | 0.000 % | 1/ 7.8 mil |

| 90. Win32/Mytob.AX worm |  | 490 | 0.000 % | 1/ 8.0 mil |

| 91. Win32/Netsky.J worm |  | 473 | 0.000 % | 1/ 8.3 mil |

| 92. Win32/Mytob.VT worm |  | 455 | 0.000 % | 1/ 8.6 mil |

| 93. Win32/Netsky.B1 worm |  | 419 | 0.000 % | 1/ 9.4 mil |

| 94. JS/TrojanDownloader.Tivso.gen trojan |  | 407 | 0.000 % | 1/ 9.7 mil |

| 95. Win32/Mydoom.BI worm |  | 406 | 0.000 % | 1/ 9.7 mil |

| 96. Win32/Mytob.CY worm |  | 404 | 0.000 % | 1/ 9.7 mil |

| 97. Win32/Mytob.AF worm |  | 396 | 0.000 % | 1/ 9.9 mil |

| 98. Win32/Mabutu.A worm |  | 373 | 0.000 % | 1/ 10.5 mil |

| 99. Win32/Allaple.Gen worm |  | 360 | 0.000 % | 1/ 10.9 mil |

| 100. Win32/Netsky.Y worm |  | 359 | 0.000 % | 1/ 10.9 mil |

| 101. Win32/Womble.D worm |  | 358 | 0.000 % | 1/ 11.0 mil |

| 102. Win32/Mytob.EL worm |  | 358 | 0.000 % | 1/ 11.0 mil |

| 103. Win32/Zafi.D worm |  | 339 | 0.000 % | 1/ 11.6 mil |

| 104. multiple infiltrations |  | 320 | 0.000 % | 1/ 12.3 mil |

| 105. Win32/Mytob.LH worm |  | 315 | 0.000 % | 1/ 12.5 mil |

| 106. probably a variant of Win32/Mydoom.... |  | 308 | 0.000 % | 1/ 12.8 mil |

| 107. Win32/Stration.ABQ worm |  | 308 | 0.000 % | 1/ 12.8 mil |

| 108. Win32/Wigon.BL trojan |  | 307 | 0.000 % | 1/ 12.8 mil |

| 109. Win32/Mytob.AD worm |  | 299 | 0.000 % | 1/ 13.1 mil |

| 110. Win32/Agent.NBQ worm |  | 283 | 0.000 % | 1/ 13.9 mil |

| 111. Win32/Mytob.CM worm |  | 279 | 0.000 % | 1/ 14.1 mil |

| 112. Win32/Mytob.B worm |  | 278 | 0.000 % | 1/ 14.1 mil |

| 113. Win32/Sality.NAE virus |  | 268 | 0.000 % | 1/ 14.7 mil |

| 114. VBS/Tivso4.gen trojan |  | 268 | 0.000 % | 1/ 14.7 mil |

| 115. Win32/Ganda.A worm |  | 266 | 0.000 % | 1/ 14.8 mil |

| 116. Win32/Mytob.CP worm |  | 265 | 0.000 % | 1/ 14.8 mil |

| 117. Win32/Wootbot trojan |  | 258 | 0.000 % | 1/ 15.2 mil |

| 118. Win32/Netsky.T worm |  | 252 | 0.000 % | 1/ 15.6 mil |

| 119. Win32/TrojanDownloader.Agent.NRD tr... |  | 250 | 0.000 % | 1/ 15.7 mil |

| 120. Win32/Mytob.VW worm |  | 239 | 0.000 % | 1/ 16.4 mil |

| 121. Win32/Bugbear.B worm |  | 238 | 0.000 % | 1/ 16.5 mil |

| 122. Win32/Mydoom.BA worm |  | 238 | 0.000 % | 1/ 16.5 mil |

| 123. Win32/Mytob.EE worm |  | 237 | 0.000 % | 1/ 16.6 mil |

| 124. VBS/Tivso.gen trojan |  | 233 | 0.000 % | 1/ 16.9 mil |

| 125. Win32/Bagle.FF worm |  | 231 | 0.000 % | 1/ 17.0 mil |

| 126. Win32/Mytob.AM worm |  | 230 | 0.000 % | 1/ 17.1 mil |

| 127. Win32/Mytob.AZ worm |  | 217 | 0.000 % | 1/ 18.1 mil |

| 128. Win32/Wigon.BC trojan |  | 217 | 0.000 % | 1/ 18.1 mil |

| 129. Win32/Wigon.CC trojan |  | 217 | 0.000 % | 1/ 18.1 mil |

| 130. Win32/Mytob.O worm |  | 209 | 0.000 % | 1/ 18.8 mil |

| 131. probably a variant of Win32/Bugbear... |  | 208 | 0.000 % | 1/ 18.9 mil |

| 132. Win32/TrojanDownloader.Nurech.NCK t... |  | 207 | 0.000 % | 1/ 19.0 mil |

| 133. Win32/Mytob.BB worm |  | 204 | 0.000 % | 1/ 19.3 mil |

| 134. Eicar test file |  | 202 | 0.000 % | 1/ 19.4 mil |

| 135. Win32/Mytob.AW worm |  | 199 | 0.000 % | 1/ 19.7 mil |

| 136. Win32/Nimda.A worm |  | 192 | 0.000 % | 1/ 20.5 mil |

| 137. Win32/Agent.NWE trojan |  | 190 | 0.000 % | 1/ 20.7 mil |

| 138. Win32/Mytob.BO worm |  | 189 | 0.000 % | 1/ 20.8 mil |

| 139. Win32/Bagle.DB worm |  | 184 | 0.000 % | 1/ 21.3 mil |

| 140. Win32/Mytob.FM worm |  | 182 | 0.000 % | 1/ 21.6 mil |

| 141. Win32/Scano.AO worm |  | 171 | 0.000 % | 1/ 23.0 mil |

| 142. Win32/Mytob.M worm |  | 168 | 0.000 % | 1/ 23.4 mil |

| 143. Win32/Sality.NAC virus |  | 166 | 0.000 % | 1/ 23.7 mil |

| 144. Win32/Wigon.BZ trojan |  | 163 | 0.000 % | 1/ 24.1 mil |

| 145. Win32/TrojanDownloader.Agent.NRB tr... |  | 159 | 0.000 % | 1/ 24.7 mil |

| 146. Win32/Wigon.CT trojan |  | 153 | 0.000 % | 1/ 25.7 mil |

| 147. Win32/Mydoom.A worm |  | 144 | 0.000 % | 1/ 27.3 mil |

| 148. a variant of Win32/Spy.Agent.NES tr... |  | 144 | 0.000 % | 1/ 27.3 mil |

| 149. Win32/Mytob.CH worm |  | 142 | 0.000 % | 1/ 27.7 mil |

| 150. VBS/Tivso5b.gen trojan |  | 139 | 0.000 % | 1/ 28.3 mil |

| 151. Win32/Mytob.BG worm |  | 133 | 0.000 % | 1/ 29.5 mil |

| 152. a variant of Win32/TrojanDownloader... |  | 133 | 0.000 % | 1/ 29.5 mil |

| 153. Win32/Mytob.AB worm |  | 133 | 0.000 % | 1/ 29.5 mil |

| 154. Win32/Sality.NAM virus |  | 133 | 0.000 % | 1/ 29.5 mil |

| 155. Win32/Mytob.DM worm |  | 132 | 0.000 % | 1/ 29.8 mil |

| 156. Win32/TrojanDownloader.Wigon.M trojan |  | 132 | 0.000 % | 1/ 29.8 mil |

| 157. VBS/Tivso5a.gen trojan |  | 124 | 0.000 % | 1/ 31.7 mil |

| 158. Win32/Bagle.BR worm |  | 123 | 0.000 % | 1/ 31.9 mil |

| 159. Win32/Netsky.P worm |  | 122 | 0.000 % | 1/ 32.2 mil |

| 160. Win32/Grum.A virus |  | 121 | 0.000 % | 1/ 32.5 mil |

| 161. Win32/Mytob.KJ worm |  | 114 | 0.000 % | 1/ 34.5 mil |

| 162. Win32/Mytob.GM worm |  | 114 | 0.000 % | 1/ 34.5 mil |

| 163. Win32/Pacex.Gen virus |  | 113 | 0.000 % | 1/ 34.8 mil |

| 164. Win32/Alman.NAB virus |  | 109 | 0.000 % | 1/ 36.0 mil |

| 165. Win32/Stration.AJ worm |  | 109 | 0.000 % | 1/ 36.0 mil |

| 166. a variant of Win32/PSW.OnLineGames.... |  | 108 | 0.000 % | 1/ 36.4 mil |

| 167. probably a variant of Win32/TrojanD... |  | 104 | 0.000 % | 1/ 37.8 mil |

| 168. Win32/TrojanDownloader.Injecter.NAC... |  | 104 | 0.000 % | 1/ 37.8 mil |

| 169. Win32/Mytob.EF worm |  | 103 | 0.000 % | 1/ 38.1 mil |

| 170. Win32/Fujacks virus |  | 103 | 0.000 % | 1/ 38.1 mil |

| 171. probably a variant of Win32/Mytob.D... |  | 99 | 0.000 % | 1/ 39.7 mil |

| 172. Win32/Mytob.AO worm |  | 97 | 0.000 % | 1/ 40.5 mil |

| 173. Win32/Bagle.HD worm |  | 96 | 0.000 % | 1/ 40.9 mil |

| 174. Win32/Mytob.KS worm |  | 96 | 0.000 % | 1/ 40.9 mil |

| 175. a variant of Win32/Exploit.MSWord.S... |  | 96 | 0.000 % | 1/ 40.9 mil |

| 176. Win32/Banwarum.E worm |  | 92 | 0.000 % | 1/ 42.7 mil |

| 177. Win32/Netsky worm |  | 92 | 0.000 % | 1/ 42.7 mil |

| 178. Win32/Mytob.AR worm |  | 91 | 0.000 % | 1/ 43.2 mil |

| 179. Win32/Mytob.ND worm |  | 90 | 0.000 % | 1/ 43.6 mil |

| 180. Win32/Mytob.DE worm |  | 89 | 0.000 % | 1/ 44.1 mil |

| 181. Win32/Netsky.S worm |  | 88 | 0.000 % | 1/ 44.6 mil |

| 182. Win32/Bagle.AB worm |  | 87 | 0.000 % | 1/ 45.2 mil |

| 183. Win32/TrojanDownloader.Agent.DJT tr... |  | 84 | 0.000 % | 1/ 46.8 mil |

| 184. W97M/Thus.{A,AQ,AR,AS,B,D,FF,M,Y} v... |  | 84 | 0.000 % | 1/ 46.8 mil |

| 185. probably a variant of Win32/Genetik... |  | 84 | 0.000 % | 1/ 46.8 mil |

| 186. Win32/Mydoom.NAD worm |  | 84 | 0.000 % | 1/ 46.8 mil |

| 187. probably a variant of Win32/Netsky.... |  | 83 | 0.000 % | 1/ 47.3 mil |

| 188. Win32/Mytob.AG worm |  | 82 | 0.000 % | 1/ 47.9 mil |

| 189. Win32/Netsky.AO worm |  | 81 | 0.000 % | 1/ 48.5 mil |

| 190. Win32/Mytob.SF worm |  | 81 | 0.000 % | 1/ 48.5 mil |

| 191. probably a variant of Win32/Mytob worm |  | 80 | 0.000 % | 1/ 49.1 mil |

| 192. Win32/Virut.NAT virus |  | 80 | 0.000 % | 1/ 49.1 mil |

| 193. Win32/Virut.AV virus |  | 80 | 0.000 % | 1/ 49.1 mil |

| 194. Win32/Mytob.DQ worm |  | 79 | 0.000 % | 1/ 49.7 mil |

| 195. Win32/Maslan.B worm |  | 78 | 0.000 % | 1/ 50.4 mil |

| 196. Win32/Spy.Agent.PZ trojan |  | 78 | 0.000 % | 1/ 50.4 mil |

| 197. Win32/Mytob.IU worm |  | 75 | 0.000 % | 1/ 52.4 mil |

| 198. VBS/Exploit.GFI.A trojan |  | 74 | 0.000 % | 1/ 53.1 mil |

| 199. Win32/Stration.GF worm |  | 74 | 0.000 % | 1/ 53.1 mil |

| 200. Win32/Lovgate.W worm |  | 73 | 0.000 % | 1/ 53.8 mil |

| 201. probably a variant of Win32/Netsky ... |  | 70 | 0.000 % | 1/ 56.1 mil |

| 202. Win32/Mytob.KW worm |  | 66 | 0.000 % | 1/ 59.5 mil |

| 203. Win32/Scano.NAR worm |  | 64 | 0.000 % | 1/ 61.4 mil |

| 204. Win32/Wigon trojan |  | 64 | 0.000 % | 1/ 61.4 mil |

| 205. probably unknown MACRO virus |  | 63 | 0.000 % | 1/ 62.4 mil |

| 206. Win32/Yaha.E worm |  | 62 | 0.000 % | 1/ 63.4 mil |

| 207. Win32/Mytob.BY worm |  | 60 | 0.000 % | 1/ 65.5 mil |

| 208. Win32/Ronoper.R worm |  | 58 | 0.000 % | 1/ 67.7 mil |

| 209. probably a variant of Win32/TrojanD... |  | 57 | 0.000 % | 1/ 68.9 mil |

| 210. Win32/Xorer.NAE virus |  | 57 | 0.000 % | 1/ 68.9 mil |

| 211. Win32/Kipis.U worm |  | 55 | 0.000 % | 1/ 71.4 mil |

| 212. Win32/Mytob.FY worm |  | 54 | 0.000 % | 1/ 72.7 mil |

| 213. Win32/Mydoom.NAC worm |  | 54 | 0.000 % | 1/ 72.7 mil |

| 214. Win32/Mabezat.A virus |  | 53 | 0.000 % | 1/ 74.1 mil |

| 215. Win32/Mytob.FA worm |  | 52 | 0.000 % | 1/ 75.5 mil |

| 216. Win32/Pecutex.Gen virus |  | 52 | 0.000 % | 1/ 75.5 mil |

| 217. Win32/Mydoom.NAB worm |  | 51 | 0.000 % | 1/ 77.0 mil |

| 218. Win32/Fujack virus |  | 50 | 0.000 % | 1/ 78.6 mil |

| 219. Win32/Delf.NAB virus |  | 49 | 0.000 % | 1/ 80.2 mil |

| 220. Win32/Mytob.VX worm |  | 48 | 0.000 % | 1/ 81.8 mil |

| 221. Win32/Mytob.EB worm |  | 47 | 0.000 % | 1/ 83.6 mil |

| 222. Win32/Womble.NAB worm |  | 47 | 0.000 % | 1/ 83.6 mil |

| 223. Win32/Mytob.S worm |  | 47 | 0.000 % | 1/ 83.6 mil |

| 224. Win32/Mytob.EK worm |  | 45 | 0.000 % | 1/ 87.3 mil |

| 225. Win32/Injector.K trojan |  | 44 | 0.000 % | 1/ 89.3 mil |

| 226. Win32/Pazetus.G worm |  | 42 | 0.000 % | 1/ 93.5 mil |

| 227. Coke joke |  | 40 | 0.000 % | 1/ 98.2 mil |

| 228. Win32/TrojanDownloader.Agent.LYG tr... |  | 39 | 0.000 % | 1/ 100.7 mil |

| 229. Win32/Mytob.UV worm |  | 38 | 0.000 % | 1/ 103.4 mil |

| 230. probably a variant of Win32/Spy.Sma... |  | 38 | 0.000 % | 1/ 103.4 mil |

| 231. Win32/Mytob.ID worm |  | 37 | 0.000 % | 1/ 106.2 mil |

| 232. W97M/Walker.E virus |  | 37 | 0.000 % | 1/ 106.2 mil |

| 233. Win32/Scano.N worm |  | 36 | 0.000 % | 1/ 109.1 mil |

| 234. Win32/Mytob.LP worm |  | 36 | 0.000 % | 1/ 109.1 mil |

| 235. Win32/Mytob.CD worm |  | 36 | 0.000 % | 1/ 109.1 mil |

| 236. Win32/Sobig.F worm |  | 35 | 0.000 % | 1/ 112.2 mil |

| 237. Win32/Mytob.BN worm |  | 34 | 0.000 % | 1/ 115.5 mil |

| 238. Win32/TrojanDownloader.Injecter.NAA... |  | 34 | 0.000 % | 1/ 115.5 mil |

| 239. Win32/Eyeveg.I worm |  | 34 | 0.000 % | 1/ 115.5 mil |

| 240. Win32/Mydoom.AX worm |  | 32 | 0.000 % | 1/ 122.8 mil |

| 241. Win32/Mytob.L worm |  | 32 | 0.000 % | 1/ 122.8 mil |

| 242. Win32/Keylogger.HotKeysHook.A trojan |  | 31 | 0.000 % | 1/ 126.7 mil |

| 243. a variant of Win32/PSW.Lineage.ACN ... |  | 31 | 0.000 % | 1/ 126.7 mil |

| 244. Win32/Mytob.NI worm |  | 30 | 0.000 % | 1/ 130.9 mil |

| 245. Win32/Lovgate.AM worm |  | 29 | 0.000 % | 1/ 135.5 mil |

| 246. Win32/Bagle.drp.gen worm |  | 29 | 0.000 % | 1/ 135.5 mil |

| 247. VBS/Zabor.A trojan |  | 29 | 0.000 % | 1/ 135.5 mil |

| 248. Win95/Tenrobot.C virus |  | 29 | 0.000 % | 1/ 135.5 mil |

| 249. a variant of Win32/PSW.OnLineGames.... |  | 29 | 0.000 % | 1/ 135.5 mil |

| 250. Win32/Mytob.RW worm |  | 28 | 0.000 % | 1/ 140.3 mil |

| 251. a variant of Win32/TrojanDownloader... |  | 28 | 0.000 % | 1/ 140.3 mil |

| 252. Win32/Adware.Craagle application |  | 27 | 0.000 % | 1/ 145.5 mil |

| 253. Win32/Scano.AB worm |  | 27 | 0.000 % | 1/ 145.5 mil |

| 254. Win32/Austral joke |  | 26 | 0.000 % | 1/ 151.1 mil |

| 255. Win32/Chir.B worm |  | 26 | 0.000 % | 1/ 151.1 mil |

| 256. Win32/Cursor joke |  | 25 | 0.000 % | 1/ 157.1 mil |

| 257. a variant of Win32/Injector.U trojan |  | 25 | 0.000 % | 1/ 157.1 mil |

| 258. Win32/Spy.Agent.NHS trojan |  | 25 | 0.000 % | 1/ 157.1 mil |

| 259. Win32/Small.NCL trojan |  | 24 | 0.000 % | 1/ 163.7 mil |

| 260. Win32/Mydoom.J worm |  | 23 | 0.000 % | 1/ 170.8 mil |

| 261. Win32/Fanbot.H worm |  | 23 | 0.000 % | 1/ 170.8 mil |

| 262. Win32/AutoRun.TW worm |  | 23 | 0.000 % | 1/ 170.8 mil |

| 263. Win32/Agent.AB virus |  | 22 | 0.000 % | 1/ 178.6 mil |

| 264. SymbOS/Pbstealer.D trojan |  | 22 | 0.000 % | 1/ 178.6 mil |

| 265. SymbOS/Mosquit.A trojan |  | 22 | 0.000 % | 1/ 178.6 mil |

| 266. Win32/Spy.PerfKey trojan |  | 22 | 0.000 % | 1/ 178.6 mil |

| 267. probably a variant of JS/TrojanDown... |  | 22 | 0.000 % | 1/ 178.6 mil |

| 268. probably a variant of Win32/PSW.OnL... |  | 22 | 0.000 % | 1/ 178.6 mil |

| 269. Win32/Adware.IeDefender.NEK applica... |  | 22 | 0.000 % | 1/ 178.6 mil |

| 270. a variant of Win32/Mytob worm |  | 21 | 0.000 % | 1/ 187.1 mil |

| 271. Win32/Scano.Y worm |  | 21 | 0.000 % | 1/ 187.1 mil |

| 272. Win32/Mytob.EN worm |  | 21 | 0.000 % | 1/ 187.1 mil |

| 273. probably a variant of Win32/Mydoom.... |  | 21 | 0.000 % | 1/ 187.1 mil |

| 274. Win32/Mytob.EO worm |  | 21 | 0.000 % | 1/ 187.1 mil |

| 275. Win32/Spy.Agent.NHV trojan |  | 21 | 0.000 % | 1/ 187.1 mil |

| 276. probably unknown POLY.MACRO virus |  | 20 | 0.000 % | 1/ 196.4 mil |

| 277. VBS/TrojanDownloader.Small.L trojan |  | 20 | 0.000 % | 1/ 196.4 mil |

| 278. Win32/Netbus.20.D trojan |  | 19 | 0.000 % | 1/ 206.8 mil |

| 279. Win32/Braban.O worm |  | 19 | 0.000 % | 1/ 206.8 mil |

| 280. Win32/Mytob.CR worm |  | 19 | 0.000 % | 1/ 206.8 mil |

| 281. probably a variant of Win32/Netsky.... |  | 19 | 0.000 % | 1/ 206.8 mil |

| 282. a variant of Win32/PSW.OnLineGames.... |  | 19 | 0.000 % | 1/ 206.8 mil |

| 283. SymbOS/CommWarrior.A worm |  | 18 | 0.000 % | 1/ 218.2 mil |

| 284. Win32/Mytob.FG worm |  | 18 | 0.000 % | 1/ 218.2 mil |

| 285. Win32/TrojanDownloader.Agent.NUB tr... |  | 18 | 0.000 % | 1/ 218.2 mil |

| 286. HTML/TrojanSpy.Bayfraud.AY trojan |  | 18 | 0.000 % | 1/ 218.2 mil |

| 287. Win32/PSW.Maran.JG trojan |  | 17 | 0.000 % | 1/ 231.1 mil |

| 288. probably a variant of Win32/StartPa... |  | 17 | 0.000 % | 1/ 231.1 mil |

| 289. W97M/Ethan.A virus |  | 17 | 0.000 % | 1/ 231.1 mil |

| 290. a variant of Win32/TrojanDownloader... |  | 17 | 0.000 % | 1/ 231.1 mil |

| 291. Win32/HackAV.AE application |  | 17 | 0.000 % | 1/ 231.1 mil |

| 292. Win32/Mytob.EC worm |  | 17 | 0.000 % | 1/ 231.1 mil |

| 293. HTML/TrojanDownloader.Agent.NAR trojan |  | 16 | 0.000 % | 1/ 245.5 mil |

| 294. HTML/Exploit.CodeBaseExec virus |  | 16 | 0.000 % | 1/ 245.5 mil |

| 295. Win32/Mytob.AI worm |  | 16 | 0.000 % | 1/ 245.5 mil |

| 296. Win32/Dzan.A virus |  | 16 | 0.000 % | 1/ 245.5 mil |

| 297. probably a variant of Win32/Statik ... |  | 16 | 0.000 % | 1/ 245.5 mil |

