
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Netsky.Z worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-04-21 18:40 |
| Date last captured: | 2008-05-15 10:14 |
| Total stopped to date: | 3 760 708 |
| Most active month: | 2004-12 |
| Most active date: | 2004-12-07 |
| Infection ratio (2004-12-07): | 0.879 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-04-15 | 180 | 0.001 % | 1/ 82.0 ths |

| 2008-04-16 | 202 | 0.001 % | 1/ 81.9 ths |

| 2008-04-17 | 40 | 0.000 % | 1/ 392.3 ths |

| 2008-04-18 | 92 | 0.001 % | 1/ 174.9 ths |

| 2008-04-19 | 23 | 0.000 % | 1/ 569.5 ths |

| 2008-04-20 | 10 | 0.000 % | 1/ 1.1 mil |

| 2008-04-21 | 37 | 0.000 % | 1/ 505.4 ths |

| 2008-04-22 | 39 | 0.000 % | 1/ 430.8 ths |

| 2008-04-23 | 24 | 0.000 % | 1/ 564.7 ths |

| 2008-04-24 | 34 | 0.000 % | 1/ 286.8 ths |

| 2008-04-25 | 93 | 0.001 % | 1/ 80.3 ths |

| 2008-04-26 | 115 | 0.002 % | 1/ 52.6 ths |


| 2008-04-28 | 20 | 0.000 % | 1/ 396.9 ths |

| 2008-04-29 | 52 | 0.001 % | 1/ 160.3 ths |

| 2008-04-30 | 24 | 0.000 % | 1/ 312.0 ths |

| 2008-05-01 | 7 | 0.000 % | 1/ 847.7 ths |

| 2008-05-02 | 279 | 0.004 % | 1/ 26.9 ths |

| 2008-05-03 | 98 | 0.002 % | 1/ 64.2 ths |

| 2008-05-04 | 1 | 0.000 % | 1/ 5.3 mil |

| 2008-05-05 | 26 | 0.000 % | 1/ 315.3 ths |

| 2008-05-06 | 85 | 0.001 % | 1/ 76.7 ths |

| 2008-05-07 | 275 | 0.004 % | 1/ 22.9 ths |

| 2008-05-08 | 6 | 0.000 % | 1/ 851.1 ths |

| 2008-05-09 | 15 | 0.000 % | 1/ 382.8 ths |

| 2008-05-10 | 15 | 0.000 % | 1/ 297.5 ths |

| 2008-05-11 | 2 | 0.000 % | 1/ 2.3 mil |

| 2008-05-12 | 551 | 0.007 % | 1/ 14.8 ths |

| 2008-05-13 | 94 | 0.001 % | 1/ 83.3 ths |

| 2008-05-14 | 20 | 0.000 % | 1/ 452.4 ths |

| 2008-05-15 | 96 | 0.001 % | 1/ 76.0 ths |
 |
|
 |
| |
| TOTAL | 2.6 ths | 0.001 % | 1/ 112.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Netsky.Z worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2008-04-15 00:00:00 to 2008-05-15 12:59:59) | | Generated: | 2008-05-15 12:59:59 +0200 (2008-05-15 10:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|