
|
|
|
Current Threats - Last 12 Months Analysis

Win32/Mydoom.Q worm
Shows specified virus progress in the last 12 months

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:14 |
| Date last captured: | 2010-03-15 13:08 |
| Total stopped to date: | 15 579 |
| Most active month: | 2009-11 |
| Most active date: | 2009-08-27 |
| Infection ratio (2009-08-27): | 0.002 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Month | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |


| 2009-06 | 2 | 0.000 % | 1/ 951.6 ths |

| 2009-07 | 2 211 | 0.001 % | 1/ 189.3 ths |

| 2009-08 | 1 571 | 0.000 % | 1/ 211.7 ths |

| 2009-09 | 2 240 | 0.001 % | 1/ 153.9 ths |

| 2009-10 | 1 990 | 0.001 % | 1/ 161.3 ths |

| 2009-11 | 2 469 | 0.001 % | 1/ 116.6 ths |

| 2009-12 | 1 736 | 0.001 % | 1/ 156.9 ths |

| 2010-01 | 1 404 | 0.001 % | 1/ 160.6 ths |

| 2010-02 | 1 298 | 0.001 % | 1/ 189.7 ths |

| 2010-03 | 658 | 0.000 % | 1/ 210.4 ths |
 |
|
 |
| |
| TOTAL | 15.6 ths | 0.001 % | 1/ 166.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 12 Months Analysis - Win32/Mydoom.Q worm | | Description: | Shows specified virus progress in the last 12 months | | Interval: | Last 12 months (from 2009-04-1 00:00:00 to 2010-03-16 00:59:59) | | Generated: | 2010-03-16 00:59:59 +0100 (2010-03-15 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|