
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-07-26 15:45 |
| Date last captured: | 2008-08-30 05:45 |
| Total stopped to date: | 1 671 962 |
| Most active month: | 2004-08 |
| Most active date: | 2004-07-27 |
| Infection ratio (2004-07-27): | 0.697 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-07-31 | 84 | 0.001 % | 1/ 180.9 ths |

| 2008-08-01 | 56 | 0.001 % | 1/ 197.9 ths |

| 2008-08-02 | 44 | 0.001 % | 1/ 176.1 ths |

| 2008-08-03 | 42 | 0.000 % | 1/ 259.7 ths |

| 2008-08-04 | 70 | 0.001 % | 1/ 196.5 ths |

| 2008-08-05 | 101 | 0.001 % | 1/ 142.9 ths |

| 2008-08-06 | 74 | 0.001 % | 1/ 156.4 ths |

| 2008-08-07 | 39 | 0.000 % | 1/ 308.3 ths |

| 2008-08-08 | 90 | 0.001 % | 1/ 133.3 ths |

| 2008-08-09 | 29 | 0.000 % | 1/ 324.8 ths |

| 2008-08-10 | 18 | 0.000 % | 1/ 443.4 ths |

| 2008-08-11 | 66 | 0.001 % | 1/ 138.6 ths |

| 2008-08-12 | 23 | 0.000 % | 1/ 564.8 ths |

| 2008-08-13 | 51 | 0.000 % | 1/ 241.4 ths |

| 2008-08-14 | 60 | 0.001 % | 1/ 191.8 ths |

| 2008-08-15 | 58 | 0.001 % | 1/ 192.8 ths |

| 2008-08-16 | 18 | 0.000 % | 1/ 474.1 ths |

| 2008-08-17 | 13 | 0.000 % | 1/ 581.2 ths |

| 2008-08-18 | 65 | 0.001 % | 1/ 169.0 ths |

| 2008-08-19 | 84 | 0.001 % | 1/ 153.8 ths |

| 2008-08-20 | 81 | 0.001 % | 1/ 154.0 ths |

| 2008-08-21 | 94 | 0.001 % | 1/ 141.2 ths |

| 2008-08-22 | 57 | 0.000 % | 1/ 230.3 ths |

| 2008-08-23 | 14 | 0.000 % | 1/ 762.5 ths |

| 2008-08-24 | 25 | 0.000 % | 1/ 333.0 ths |

| 2008-08-25 | 53 | 0.000 % | 1/ 251.1 ths |

| 2008-08-26 | 53 | 0.000 % | 1/ 240.2 ths |

| 2008-08-27 | 45 | 0.000 % | 1/ 336.4 ths |

| 2008-08-28 | 44 | 0.000 % | 1/ 435.6 ths |

| 2008-08-29 | 69 | 0.000 % | 1/ 202.3 ths |

| 2008-08-30 | 8 | 0.000 % | 1/ 397.5 ths |
 |
|
 |
| |
| TOTAL | 1.6 ths | 0.000 % | 1/ 220.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2008-07-31 00:00:00 to 2008-08-30 06:59:59) | | Generated: | 2008-08-30 06:59:59 +0200 (2008-08-30 04:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|