
|
|
|
Current Threats - Last 168 Hour Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-07-26 15:45 |
| Date last captured: | 2008-08-30 08:14 |
| Total stopped to date: | 1 671 964 |
| Most active month: | 2004-08 |
| Most active date: | 2004-07-27 |
| Infection ratio (2004-07-27): | 0.697 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |

| 2008-08-23 10:00 | 4 | 0.001 % | 1/ 105.4 ths |


| 2008-08-23 12:00 | 1 | 0.000 % | 1/ 291.2 ths |




| 2008-08-23 16:00 | 3 | 0.000 % | 1/ 331.0 ths |


| 2008-08-23 18:00 | 1 | 0.000 % | 1/ 367.8 ths |

| 2008-08-23 19:00 | 2 | 0.000 % | 1/ 246.9 ths |


| 2008-08-23 21:00 | 1 | 0.000 % | 1/ 762.6 ths |


| 2008-08-23 23:00 | 2 | 0.002 % | 1/ 66.2 ths |

| 2008-08-24 00:00 | 1 | 0.001 % | 1/ 165.9 ths |

| 2008-08-24 01:00 | 1 | 0.000 % | 1/ 212.7 ths |

| 2008-08-24 02:00 | 2 | 0.001 % | 1/ 113.4 ths |

| 2008-08-24 03:00 | 4 | 0.003 % | 1/ 36.2 ths |


| 2008-08-24 05:00 | 3 | 0.002 % | 1/ 48.9 ths |

| 2008-08-24 06:00 | 1 | 0.001 % | 1/ 116.8 ths |

| 2008-08-24 07:00 | 4 | 0.001 % | 1/ 73.4 ths |


| 2008-08-24 09:00 | 1 | 0.000 % | 1/ 460.9 ths |

| 2008-08-24 10:00 | 1 | 0.000 % | 1/ 364.8 ths |


| 2008-08-24 12:00 | 2 | 0.001 % | 1/ 198.3 ths |



| 2008-08-24 15:00 | 1 | 0.000 % | 1/ 542.0 ths |



| 2008-08-24 18:00 | 1 | 0.000 % | 1/ 642.1 ths |

| 2008-08-24 19:00 | 2 | 0.000 % | 1/ 246.6 ths |




| 2008-08-24 23:00 | 1 | 0.000 % | 1/ 370.0 ths |

| 2008-08-25 00:00 | 1 | 0.000 % | 1/ 228.2 ths |

| 2008-08-25 01:00 | 1 | 0.001 % | 1/ 177.5 ths |

| 2008-08-25 02:00 | 4 | 0.001 % | 1/ 161.0 ths |

| 2008-08-25 03:00 | 4 | 0.001 % | 1/ 98.3 ths |


| 2008-08-25 05:00 | 5 | 0.001 % | 1/ 91.0 ths |



| 2008-08-25 08:00 | 11 | 0.002 % | 1/ 49.9 ths |

| 2008-08-25 09:00 | 1 | 0.000 % | 1/ 505.4 ths |

| 2008-08-25 10:00 | 1 | 0.000 % | 1/ 564.1 ths |

| 2008-08-25 11:00 | 4 | 0.001 % | 1/ 122.7 ths |

| 2008-08-25 12:00 | 4 | 0.001 % | 1/ 159.5 ths |

| 2008-08-25 13:00 | 6 | 0.001 % | 1/ 76.2 ths |



| 2008-08-25 16:00 | 2 | 0.000 % | 1/ 229.5 ths |


| 2008-08-25 18:00 | 1 | 0.000 % | 1/ 454.7 ths |

| 2008-08-25 19:00 | 3 | 0.000 % | 1/ 376.5 ths |

| 2008-08-25 20:00 | 1 | 0.000 % | 1/ 1.2 mil |

| 2008-08-25 21:00 | 4 | 0.001 % | 1/ 179.2 ths |





| 2008-08-26 02:00 | 2 | 0.001 % | 1/ 119.4 ths |





| 2008-08-26 07:00 | 1 | 0.000 % | 1/ 327.5 ths |


| 2008-08-26 09:00 | 9 | 0.001 % | 1/ 85.1 ths |

| 2008-08-26 10:00 | 1 | 0.000 % | 1/ 967.5 ths |

| 2008-08-26 11:00 | 11 | 0.002 % | 1/ 49.2 ths |

| 2008-08-26 12:00 | 2 | 0.000 % | 1/ 445.2 ths |

| 2008-08-26 13:00 | 8 | 0.001 % | 1/ 119.1 ths |

| 2008-08-26 14:00 | 13 | 0.001 % | 1/ 74.8 ths |

| 2008-08-26 15:00 | 1 | 0.000 % | 1/ 693.7 ths |

| 2008-08-26 16:00 | 1 | 0.000 % | 1/ 579.3 ths |




| 2008-08-26 20:00 | 2 | 0.000 % | 1/ 275.4 ths |

| 2008-08-26 21:00 | 1 | 0.000 % | 1/ 414.2 ths |


| 2008-08-26 23:00 | 1 | 0.000 % | 1/ 414.2 ths |


| 2008-08-27 01:00 | 1 | 0.000 % | 1/ 557.2 ths |







| 2008-08-27 08:00 | 4 | 0.001 % | 1/ 101.4 ths |

| 2008-08-27 09:00 | 7 | 0.001 % | 1/ 89.9 ths |

| 2008-08-27 10:00 | 2 | 0.000 % | 1/ 617.1 ths |

| 2008-08-27 11:00 | 3 | 0.000 % | 1/ 398.2 ths |

| 2008-08-27 12:00 | 3 | 0.000 % | 1/ 392.4 ths |

| 2008-08-27 13:00 | 1 | 0.000 % | 1/ 585.5 ths |

| 2008-08-27 14:00 | 10 | 0.002 % | 1/ 52.1 ths |

| 2008-08-27 15:00 | 3 | 0.000 % | 1/ 319.3 ths |

| 2008-08-27 16:00 | 2 | 0.000 % | 1/ 348.2 ths |

| 2008-08-27 17:00 | 1 | 0.000 % | 1/ 463.5 ths |



| 2008-08-27 20:00 | 3 | 0.000 % | 1/ 354.4 ths |

| 2008-08-27 21:00 | 1 | 0.000 % | 1/ 629.5 ths |

| 2008-08-27 22:00 | 2 | 0.000 % | 1/ 377.7 ths |

| 2008-08-27 23:00 | 2 | 0.000 % | 1/ 288.7 ths |





| 2008-08-28 04:00 | 1 | 0.000 % | 1/ 1.3 mil |

| 2008-08-28 05:00 | 2 | 0.000 % | 1/ 530.5 ths |


| 2008-08-28 07:00 | 3 | 0.001 % | 1/ 133.8 ths |

| 2008-08-28 08:00 | 1 | 0.000 % | 1/ 397.3 ths |

| 2008-08-28 09:00 | 4 | 0.001 % | 1/ 126.2 ths |

| 2008-08-28 10:00 | 7 | 0.001 % | 1/ 192.3 ths |

| 2008-08-28 11:00 | 11 | 0.001 % | 1/ 110.7 ths |

| 2008-08-28 12:00 | 6 | 0.001 % | 1/ 98.7 ths |


| 2008-08-28 14:00 | 4 | 0.000 % | 1/ 370.9 ths |


| 2008-08-28 16:00 | 1 | 0.000 % | 1/ 649.8 ths |






| 2008-08-28 22:00 | 3 | 0.000 % | 1/ 389.4 ths |

| 2008-08-28 23:00 | 1 | 0.000 % | 1/ 1.1 mil |








| 2008-08-29 07:00 | 14 | 0.004 % | 1/ 27.8 ths |

| 2008-08-29 08:00 | 8 | 0.002 % | 1/ 47.0 ths |

| 2008-08-29 09:00 | 1 | 0.000 % | 1/ 494.7 ths |


| 2008-08-29 11:00 | 16 | 0.002 % | 1/ 61.5 ths |


| 2008-08-29 13:00 | 14 | 0.001 % | 1/ 101.0 ths |


| 2008-08-29 15:00 | 4 | 0.001 % | 1/ 131.7 ths |

| 2008-08-29 16:00 | 1 | 0.000 % | 1/ 504.8 ths |



| 2008-08-29 19:00 | 2 | 0.000 % | 1/ 234.0 ths |

| 2008-08-29 20:00 | 6 | 0.002 % | 1/ 56.9 ths |

| 2008-08-29 21:00 | 2 | 0.001 % | 1/ 165.6 ths |

| 2008-08-29 22:00 | 1 | 0.000 % | 1/ 302.5 ths |


| 2008-08-30 00:00 | 3 | 0.001 % | 1/ 92.8 ths |

| 2008-08-30 01:00 | 1 | 0.001 % | 1/ 194.4 ths |

| 2008-08-30 02:00 | 1 | 0.000 % | 1/ 538.0 ths |

| 2008-08-30 03:00 | 2 | 0.000 % | 1/ 394.8 ths |


| 2008-08-30 05:00 | 1 | 0.000 % | 1/ 552.8 ths |


| 2008-08-30 07:00 | 1 | 0.000 % | 1/ 255.9 ths |

| 2008-08-30 08:00 | 1 | 0.000 % | 1/ 244.3 ths |
 |
|
 |
| |
| TOTAL | 313 | 0.000 % | 1/ 301.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2008-08-23 09:00:00 to 2008-08-30 08:59:59) | | Generated: | 2008-08-30 08:59:59 +0200 (2008-08-30 06:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|