
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-07-26 15:45 |
| Date last captured: | 2008-07-20 08:09 |
| Total stopped to date: | 1 670 010 |
| Most active month: | 2004-08 |
| Most active date: | 2004-07-27 |
| Infection ratio (2004-07-27): | 0.697 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-06-20 | 25 | 0.000 % | 1/ 492.9 ths |

| 2008-06-21 | 33 | 0.000 % | 1/ 240.7 ths |

| 2008-06-22 | 57 | 0.001 % | 1/ 180.9 ths |

| 2008-06-23 | 81 | 0.001 % | 1/ 135.2 ths |

| 2008-06-24 | 88 | 0.001 % | 1/ 124.7 ths |

| 2008-06-25 | 105 | 0.001 % | 1/ 109.5 ths |

| 2008-06-26 | 42 | 0.000 % | 1/ 326.2 ths |

| 2008-06-27 | 24 | 0.000 % | 1/ 366.1 ths |

| 2008-06-28 | 15 | 0.000 % | 1/ 529.2 ths |

| 2008-06-29 | 43 | 0.001 % | 1/ 140.4 ths |

| 2008-06-30 | 52 | 0.001 % | 1/ 182.2 ths |

| 2008-07-01 | 70 | 0.000 % | 1/ 211.7 ths |

| 2008-07-02 | 46 | 0.000 % | 1/ 295.0 ths |

| 2008-07-03 | 92 | 0.001 % | 1/ 95.1 ths |

| 2008-07-04 | 37 | 0.000 % | 1/ 280.6 ths |

| 2008-07-05 | 20 | 0.000 % | 1/ 554.6 ths |

| 2008-07-06 | 16 | 0.000 % | 1/ 742.4 ths |

| 2008-07-07 | 38 | 0.000 % | 1/ 421.3 ths |

| 2008-07-08 | 83 | 0.001 % | 1/ 193.4 ths |

| 2008-07-09 | 31 | 0.000 % | 1/ 511.2 ths |

| 2008-07-10 | 53 | 0.000 % | 1/ 248.3 ths |

| 2008-07-11 | 82 | 0.001 % | 1/ 195.3 ths |

| 2008-07-12 | 36 | 0.000 % | 1/ 230.9 ths |

| 2008-07-13 | 28 | 0.000 % | 1/ 241.6 ths |

| 2008-07-14 | 52 | 0.000 % | 1/ 238.4 ths |

| 2008-07-15 | 55 | 0.000 % | 1/ 252.2 ths |

| 2008-07-16 | 44 | 0.000 % | 1/ 330.0 ths |

| 2008-07-17 | 55 | 0.001 % | 1/ 155.7 ths |

| 2008-07-18 | 35 | 0.001 % | 1/ 149.3 ths |

| 2008-07-19 | 10 | 0.000 % | 1/ 432.0 ths |

| 2008-07-20 | 1 | 0.000 % | 1/ 1.6 mil |
 |
|
 |
| |
| TOTAL | 1.4 ths | 0.000 % | 1/ 229.9 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2008-06-20 00:00:00 to 2008-07-20 11:59:59) | | Generated: | 2008-07-20 11:59:59 +0200 (2008-07-20 09:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|