
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:19 |
| Date last captured: | 2010-09-02 10:21 |
| Total stopped to date: | 7 523 |
| Most active month: | 2009-07 |
| Most active date: | 2009-07-22 |
| Infection ratio (2009-07-22): | 0.001 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-08-03 | 9 | 0.000 % | 1/ 751.7 ths |

| 2010-08-04 | 30 | 0.000 % | 1/ 219.5 ths |

| 2010-08-05 | 4 | 0.000 % | 1/ 1.5 mil |

| 2010-08-06 | 16 | 0.000 % | 1/ 425.5 ths |

| 2010-08-07 | 26 | 0.001 % | 1/ 188.4 ths |

| 2010-08-08 | 9 | 0.000 % | 1/ 467.8 ths |

| 2010-08-09 | 9 | 0.000 % | 1/ 736.8 ths |

| 2010-08-10 | 9 | 0.000 % | 1/ 735.2 ths |

| 2010-08-11 | 7 | 0.000 % | 1/ 835.8 ths |

| 2010-08-12 | 12 | 0.000 % | 1/ 502.9 ths |

| 2010-08-13 | 22 | 0.000 % | 1/ 266.4 ths |

| 2010-08-14 | 6 | 0.000 % | 1/ 627.9 ths |

| 2010-08-15 | 4 | 0.000 % | 1/ 1.0 mil |

| 2010-08-16 | 22 | 0.000 % | 1/ 292.9 ths |

| 2010-08-17 | 18 | 0.000 % | 1/ 366.5 ths |

| 2010-08-18 | 23 | 0.000 % | 1/ 274.7 ths |

| 2010-08-19 | 16 | 0.000 % | 1/ 386.3 ths |

| 2010-08-20 | 12 | 0.000 % | 1/ 447.2 ths |

| 2010-08-21 | 4 | 0.000 % | 1/ 938.1 ths |

| 2010-08-22 | 4 | 0.000 % | 1/ 852.1 ths |

| 2010-08-23 | 9 | 0.000 % | 1/ 671.5 ths |

| 2010-08-24 | 4 | 0.000 % | 1/ 1.5 mil |

| 2010-08-25 | 10 | 0.000 % | 1/ 666.6 ths |

| 2010-08-26 | 11 | 0.000 % | 1/ 633.3 ths |

| 2010-08-27 | 7 | 0.000 % | 1/ 814.9 ths |

| 2010-08-28 | 16 | 0.000 % | 1/ 244.2 ths |

| 2010-08-29 | 18 | 0.000 % | 1/ 201.9 ths |

| 2010-08-30 | 9 | 0.000 % | 1/ 684.1 ths |

| 2010-08-31 | 11 | 0.000 % | 1/ 571.3 ths |

| 2010-09-01 | 6 | 0.000 % | 1/ 1.1 mil |

| 2010-09-02 | 2 | 0.000 % | 1/ 1.8 mil |
 |
|
 |
| |
| TOTAL | 365 | 0.000 % | 1/ 476.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2010-08-03 00:00:00 to 2010-09-02 15:59:59) | | Generated: | 2010-09-02 15:59:59 +0200 (2010-09-02 13:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|