
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Netsky.C worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-07-01 17:46 |
| Date last captured: | 2010-03-11 18:27 |
| Total stopped to date: | 36 694 |
| Most active month: | 2009-10 |
| Most active date: | 2009-11-05 |
| Infection ratio (2009-11-05): | 0.009 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-02-10 | 126 | 0.001 % | 1/ 81.8 ths |

| 2010-02-11 | 120 | 0.001 % | 1/ 86.3 ths |

| 2010-02-12 | 156 | 0.002 % | 1/ 64.2 ths |

| 2010-02-13 | 96 | 0.001 % | 1/ 70.6 ths |

| 2010-02-14 | 28 | 0.000 % | 1/ 233.0 ths |

| 2010-02-15 | 139 | 0.002 % | 1/ 64.1 ths |

| 2010-02-16 | 160 | 0.002 % | 1/ 56.9 ths |

| 2010-02-17 | 229 | 0.002 % | 1/ 41.6 ths |

| 2010-02-18 | 320 | 0.003 % | 1/ 30.8 ths |

| 2010-02-19 | 457 | 0.004 % | 1/ 22.3 ths |

| 2010-02-20 | 1 | 0.000 % | 1/ 6.7 mil |

| 2010-02-21 | 53 | 0.001 % | 1/ 127.5 ths |

| 2010-02-22 | 74 | 0.001 % | 1/ 129.4 ths |

| 2010-02-23 | 89 | 0.001 % | 1/ 116.8 ths |

| 2010-02-24 | 22 | 0.000 % | 1/ 457.0 ths |

| 2010-02-25 | 97 | 0.001 % | 1/ 93.8 ths |

| 2010-02-26 | 173 | 0.002 % | 1/ 58.7 ths |

| 2010-02-27 | 96 | 0.001 % | 1/ 75.9 ths |

| 2010-02-28 | 31 | 0.000 % | 1/ 242.0 ths |

| 2010-03-01 | 81 | 0.001 % | 1/ 123.4 ths |

| 2010-03-02 | 93 | 0.001 % | 1/ 104.5 ths |

| 2010-03-03 | 160 | 0.002 % | 1/ 63.5 ths |

| 2010-03-04 | 73 | 0.001 % | 1/ 116.2 ths |

| 2010-03-05 | 32 | 0.000 % | 1/ 325.3 ths |

| 2010-03-06 | 8 | 0.000 % | 1/ 906.9 ths |

| 2010-03-07 | 15 | 0.000 % | 1/ 498.2 ths |

| 2010-03-08 | 105 | 0.001 % | 1/ 98.1 ths |

| 2010-03-09 | 89 | 0.001 % | 1/ 116.1 ths |

| 2010-03-10 | 91 | 0.001 % | 1/ 108.9 ths |

| 2010-03-11 | 54 | 0.001 % | 1/ 188.6 ths |

 |
|
 |
| |
| TOTAL | 3.3 ths | 0.001 % | 1/ 83.7 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Netsky.C worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2010-02-10 00:00:00 to 2010-03-12 00:59:59) | | Generated: | 2010-03-12 00:59:59 +0100 (2010-03-11 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|