
|
|
|
Current Threats - Last 24 Hour Analysis

a variant of Win32/Stration.XW worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2007-04-03 02:57 |
| Date last captured: | 2008-08-30 09:58 |
| Total stopped to date: | 12 475 235 |
| Most active month: | 2007-04 |
| Most active date: | 2007-04-19 |
| Infection ratio (2007-04-19): | 13.153 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-08-29 10:00 | 55 | 0.006 % | 1/ 15.9 ths |

| 2008-08-29 11:00 | 79 | 0.008 % | 1/ 12.5 ths |

| 2008-08-29 12:00 | 201 | 0.013 % | 1/ 7.5 ths |

| 2008-08-29 13:00 | 152 | 0.011 % | 1/ 9.3 ths |

| 2008-08-29 14:00 | 156 | 0.022 % | 1/ 4.6 ths |

| 2008-08-29 15:00 | 99 | 0.019 % | 1/ 5.3 ths |

| 2008-08-29 16:00 | 67 | 0.013 % | 1/ 7.5 ths |

| 2008-08-29 17:00 | 105 | 0.023 % | 1/ 4.3 ths |

| 2008-08-29 18:00 | 30 | 0.007 % | 1/ 14.3 ths |

| 2008-08-29 19:00 | 65 | 0.014 % | 1/ 7.2 ths |

| 2008-08-29 20:00 | 183 | 0.054 % | 1/ 1.9 ths |

| 2008-08-29 21:00 | 165 | 0.050 % | 1/ 2.0 ths |

| 2008-08-29 22:00 | 94 | 0.031 % | 1/ 3.2 ths |

| 2008-08-29 23:00 | 48 | 0.017 % | 1/ 5.8 ths |

| 2008-08-30 00:00 | 48 | 0.017 % | 1/ 5.8 ths |

| 2008-08-30 01:00 | 18 | 0.009 % | 1/ 10.8 ths |

| 2008-08-30 02:00 | 15 | 0.003 % | 1/ 35.9 ths |

| 2008-08-30 03:00 | 1 | 0.000 % | 1/ 789.6 ths |

| 2008-08-30 04:00 | 1 | 0.000 % | 1/ 617.2 ths |


| 2008-08-30 06:00 | 3 | 0.001 % | 1/ 70.0 ths |

| 2008-08-30 07:00 | 1 | 0.000 % | 1/ 255.9 ths |

| 2008-08-30 08:00 | 61 | 0.025 % | 1/ 4.0 ths |

| 2008-08-30 09:00 | 62 | 0.023 % | 1/ 4.4 ths |
 |
|
 |
| |
| TOTAL | 1.7 ths | 0.013 % | 1/ 7.7 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - a variant of Win32/Stration.XW worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2008-08-29 10:00:00 to 2008-08-30 09:59:59) | | Generated: | 2008-08-30 09:59:59 +0200 (2008-08-30 07:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|