
|
|
|
Current Threats - Last 12 Months Analysis

TOTAL THREATS
Shows specified virus progress in the last 12 months

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Month | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-06 | 1 910 924 | 0.811 % | 1/ 123.3 |

| 2007-07 | 1 126 423 | 0.552 % | 1/ 181.3 |

| 2007-08 | 456 437 | 0.178 % | 1/ 562.7 |

| 2007-09 | 426 170 | 0.146 % | 1/ 684.4 |

| 2007-10 | 783 515 | 0.256 % | 1/ 390.3 |

| 2007-11 | 1 812 058 | 0.473 % | 1/ 211.5 |

| 2007-12 | 1 231 462 | 0.294 % | 1/ 340.5 |

| 2008-01 | 561 316 | 0.144 % | 1/ 695.6 |

| 2008-02 | 635 626 | 0.170 % | 1/ 587.8 |

| 2008-03 | 816 074 | 0.175 % | 1/ 570.7 |

| 2008-04 | 293 114 | 0.079 % | 1/ 1.3 ths |

| 2008-05 | 95 994 | 0.097 % | 1/ 1.0 ths |
 |
|
 |
| |
| TOTAL THREATS | 10.1 mil | 0.267 % | 1/ 373.9 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 12 Months Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 12 months | | Interval: | Last 12 months (from 2007-06-1 00:00:00 to 2008-05-15 16:59:59) | | Generated: | 2008-05-15 16:59:59 +0200 (2008-05-15 14:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|