
|
|
|
Current Threats - Last 31 Days Analysis

TOTAL THREATS
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-02-10 | 6 445 | 0.062 % | 1/ 1.6 ths |

| 2010-02-11 | 7 868 | 0.076 % | 1/ 1.3 ths |

| 2010-02-12 | 8 010 | 0.080 % | 1/ 1.2 ths |

| 2010-02-13 | 5 360 | 0.079 % | 1/ 1.3 ths |

| 2010-02-14 | 4 009 | 0.061 % | 1/ 1.6 ths |

| 2010-02-15 | 13 520 | 0.152 % | 1/ 659.1 |

| 2010-02-16 | 8 865 | 0.097 % | 1/ 1.0 ths |

| 2010-02-17 | 8 260 | 0.087 % | 1/ 1.2 ths |

| 2010-02-18 | 6 724 | 0.068 % | 1/ 1.5 ths |

| 2010-02-19 | 9 284 | 0.091 % | 1/ 1.1 ths |

| 2010-02-20 | 8 361 | 0.125 % | 1/ 799.4 |

| 2010-02-21 | 10 750 | 0.159 % | 1/ 628.4 |

| 2010-02-22 | 10 308 | 0.108 % | 1/ 928.9 |

| 2010-02-23 | 11 522 | 0.111 % | 1/ 902.5 |

| 2010-02-24 | 6 564 | 0.065 % | 1/ 1.5 ths |

| 2010-02-25 | 8 205 | 0.090 % | 1/ 1.1 ths |

| 2010-02-26 | 8 242 | 0.081 % | 1/ 1.2 ths |

| 2010-02-27 | 4 973 | 0.068 % | 1/ 1.5 ths |

| 2010-02-28 | 3 855 | 0.051 % | 1/ 1.9 ths |

| 2010-03-01 | 13 718 | 0.137 % | 1/ 728.7 |

| 2010-03-02 | 8 633 | 0.089 % | 1/ 1.1 ths |

| 2010-03-03 | 5 545 | 0.055 % | 1/ 1.8 ths |

| 2010-03-04 | 7 253 | 0.085 % | 1/ 1.2 ths |

| 2010-03-05 | 7 576 | 0.073 % | 1/ 1.4 ths |

| 2010-03-06 | 4 564 | 0.063 % | 1/ 1.6 ths |

| 2010-03-07 | 5 161 | 0.069 % | 1/ 1.4 ths |

| 2010-03-08 | 6 238 | 0.061 % | 1/ 1.7 ths |

| 2010-03-09 | 6 977 | 0.068 % | 1/ 1.5 ths |

| 2010-03-10 | 6 834 | 0.069 % | 1/ 1.4 ths |

| 2010-03-11 | 4 616 | 0.045 % | 1/ 2.2 ths |

| 2010-03-12 | 3 400 | 0.041 % | 1/ 2.4 ths |
 |
|
 |
| |
| TOTAL THREATS | 231.6 ths | 0.082 % | 1/ 1.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2010-02-10 00:00:00 to 2010-03-12 18:59:59) | | Generated: | 2010-03-12 18:59:59 +0100 (2010-03-12 17:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|