
|
|
|
Current Threats - Last 24 Hour Analysis

TOTAL THREATS
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-05-08 16:00 | 210 | 0.097 % | 1/ 1.0 ths |

| 2008-05-08 17:00 | 283 | 0.168 % | 1/ 596.4 |

| 2008-05-08 18:00 | 263 | 0.154 % | 1/ 651.4 |

| 2008-05-08 19:00 | 266 | 0.099 % | 1/ 1.0 ths |

| 2008-05-08 20:00 | 100 | 0.029 % | 1/ 3.5 ths |

| 2008-05-08 21:00 | 25 | 0.010 % | 1/ 10.5 ths |

| 2008-05-08 22:00 | 12 | 0.004 % | 1/ 25.3 ths |

| 2008-05-08 23:00 | 106 | 0.064 % | 1/ 1.6 ths |

| 2008-05-09 00:00 | 11 | 0.008 % | 1/ 12.6 ths |

| 2008-05-09 01:00 | 2 | 0.002 % | 1/ 54.7 ths |

| 2008-05-09 02:00 | 1 | 0.001 % | 1/ 99.3 ths |

| 2008-05-09 03:00 | 24 | 0.024 % | 1/ 4.1 ths |

| 2008-05-09 04:00 | 8 | 0.008 % | 1/ 13.1 ths |

| 2008-05-09 05:00 | 169 | 0.141 % | 1/ 708.2 |

| 2008-05-09 06:00 | 91 | 0.134 % | 1/ 743.5 |

| 2008-05-09 07:00 | 645 | 0.303 % | 1/ 329.9 |

| 2008-05-09 08:00 | 646 | 0.306 % | 1/ 327.0 |

| 2008-05-09 09:00 | 484 | 0.215 % | 1/ 465.3 |

| 2008-05-09 10:00 | 578 | 0.261 % | 1/ 383.9 |

| 2008-05-09 11:00 | 659 | 0.281 % | 1/ 355.6 |

| 2008-05-09 12:00 | 295 | 0.081 % | 1/ 1.2 ths |

| 2008-05-09 13:00 | 331 | 0.095 % | 1/ 1.0 ths |

| 2008-05-09 14:00 | 307 | 0.072 % | 1/ 1.4 ths |

| 2008-05-09 15:00 | 241 | 0.084 % | 1/ 1.2 ths |
 |
|
 |
| |
| TOTAL THREATS | 5.8 ths | 0.111 % | 1/ 898.6 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2008-05-08 16:00:00 to 2008-05-09 15:59:59) | | Generated: | 2008-05-09 15:59:59 +0200 (2008-05-09 13:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|