
|
|
|
2004/04 - Month Analysis

TOTAL THREATS
Shows specfied virus progress in the specified month

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |


















| 2004-04-19 | 602 749 | 12.909 % | 1/ 7.7 |

| 2004-04-20 | 534 348 | 9.082 % | 1/ 11.0 |

| 2004-04-21 | 489 424 | 7.401 % | 1/ 13.5 |

| 2004-04-22 | 500 762 | 8.192 % | 1/ 12.2 |

| 2004-04-23 | 475 157 | 12.947 % | 1/ 7.7 |

| 2004-04-24 | 321 383 | 7.341 % | 1/ 13.6 |

| 2004-04-25 | 328 768 | 8.972 % | 1/ 11.1 |

| 2004-04-26 | 622 778 | 11.407 % | 1/ 8.8 |

| 2004-04-27 | 530 577 | 12.896 % | 1/ 7.8 |

| 2004-04-28 | 496 264 | 10.702 % | 1/ 9.3 |

| 2004-04-29 | 1 074 304 | 21.125 % | 1/ 4.7 |

| 2004-04-30 | 817 157 | 21.199 % | 1/ 4.7 |
 |
|
 |
| |
| TOTAL THREATS | 6.8 mil | 11.684 % | 1/ 8.6 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2004/04 - Month Analysis - TOTAL THREATS | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2004/04 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|