
|
|
|
2004/06 - Month Analysis

Win32/Netsky.Z worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2004-06-01 00:00 |
| Date last captured in month: | 2004-06-30 23:59 |
| Total stopped in month: | 202 044 |
| Month: | 2004-06 |
| Most active date in month: | 2004-06-07 |
| Infection ratio (2004-06-07): | 0.200 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2004-06-01 | 7 424 | 0.169 % | 1/ 593.4 |

| 2004-06-02 | 7 780 | 0.174 % | 1/ 576.3 |

| 2004-06-03 | 7 905 | 0.172 % | 1/ 580.4 |

| 2004-06-04 | 8 229 | 0.184 % | 1/ 543.2 |

| 2004-06-05 | 5 989 | 0.159 % | 1/ 627.3 |

| 2004-06-06 | 5 566 | 0.165 % | 1/ 605.3 |

| 2004-06-07 | 9 524 | 0.200 % | 1/ 499.2 |

| 2004-06-08 | 8 873 | 0.200 % | 1/ 500.4 |

| 2004-06-09 | 7 872 | 0.174 % | 1/ 575.8 |

| 2004-06-10 | 7 724 | 0.177 % | 1/ 565.3 |

| 2004-06-11 | 7 424 | 0.189 % | 1/ 530.1 |

| 2004-06-12 | 5 787 | 0.161 % | 1/ 621.2 |

| 2004-06-13 | 5 364 | 0.170 % | 1/ 588.9 |

| 2004-06-14 | 5 854 | 0.134 % | 1/ 745.1 |

| 2004-06-15 | 5 807 | 0.132 % | 1/ 758.4 |

| 2004-06-16 | 7 717 | 0.178 % | 1/ 562.7 |

| 2004-06-17 | 7 909 | 0.176 % | 1/ 566.9 |

| 2004-06-18 | 7 189 | 0.168 % | 1/ 595.4 |

| 2004-06-19 | 5 046 | 0.150 % | 1/ 665.8 |

| 2004-06-20 | 4 786 | 0.142 % | 1/ 702.5 |

| 2004-06-21 | 6 845 | 0.153 % | 1/ 655.0 |

| 2004-06-22 | 6 903 | 0.141 % | 1/ 708.8 |

| 2004-06-23 | 7 654 | 0.170 % | 1/ 588.0 |

| 2004-06-24 | 6 357 | 0.135 % | 1/ 741.6 |

| 2004-06-25 | 6 396 | 0.138 % | 1/ 723.0 |

| 2004-06-26 | 5 085 | 0.140 % | 1/ 712.3 |

| 2004-06-27 | 4 024 | 0.134 % | 1/ 746.4 |

| 2004-06-28 | 6 432 | 0.156 % | 1/ 641.2 |

| 2004-06-29 | 6 098 | 0.141 % | 1/ 707.8 |

| 2004-06-30 | 6 481 | 0.143 % | 1/ 699.0 |
 |
|
 |
| |
| TOTAL | 202.0 ths | 0.161 % | 1/ 620.0 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2004/06 - Month Analysis - Win32/Netsky.Z worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2004/06 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|