
|
|
|
2004/07 - Month Analysis

Win32/Netsky.C worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2004-07-01 00:00 |
| Date last captured in month: | 2004-07-31 23:59 |
| Total stopped in month: | 329 475 |
| Month: | 2004-07 |
| Most active date in month: | 2004-07-01 |
| Infection ratio (2004-07-01): | 0.396 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2004-07-01 | 15 965 | 0.396 % | 1/ 252.4 |

| 2004-07-02 | 15 688 | 0.379 % | 1/ 264.2 |

| 2004-07-03 | 10 198 | 0.323 % | 1/ 309.4 |

| 2004-07-04 | 9 778 | 0.306 % | 1/ 326.7 |

| 2004-07-05 | 11 560 | 0.329 % | 1/ 303.6 |

| 2004-07-06 | 12 770 | 0.352 % | 1/ 284.4 |

| 2004-07-07 | 13 940 | 0.307 % | 1/ 325.8 |

| 2004-07-08 | 11 393 | 0.417 % | 1/ 239.6 |

| 2004-07-09 | 13 592 | 0.566 % | 1/ 176.6 |

| 2004-07-10 | 8 688 | 0.409 % | 1/ 244.5 |

| 2004-07-11 | 11 027 | 0.583 % | 1/ 171.6 |

| 2004-07-12 | 14 174 | 0.532 % | 1/ 188.0 |

| 2004-07-13 | 13 253 | 0.481 % | 1/ 208.1 |

| 2004-07-14 | 13 579 | 0.508 % | 1/ 196.9 |

| 2004-07-15 | 13 322 | 0.511 % | 1/ 195.7 |

| 2004-07-16 | 11 151 | 0.385 % | 1/ 260.0 |

| 2004-07-17 | 7 488 | 0.357 % | 1/ 280.4 |

| 2004-07-18 | 8 976 | 0.420 % | 1/ 238.1 |

| 2004-07-19 | 13 013 | 0.478 % | 1/ 209.1 |

| 2004-07-20 | 12 735 | 0.418 % | 1/ 239.3 |

| 2004-07-21 | 13 347 | 0.467 % | 1/ 214.2 |

| 2004-07-22 | 13 455 | 0.486 % | 1/ 205.6 |

| 2004-07-23 | 1 448 | 0.170 % | 1/ 587.1 |



| 2004-07-26 | 5 251 | 0.593 % | 1/ 168.5 |

| 2004-07-27 | 12 228 | 0.503 % | 1/ 198.8 |

| 2004-07-28 | 12 253 | 0.429 % | 1/ 232.9 |

| 2004-07-29 | 11 432 | 0.438 % | 1/ 228.1 |

| 2004-07-30 | 8 996 | 0.338 % | 1/ 296.0 |

| 2004-07-31 | 8 775 | 0.466 % | 1/ 214.4 |
 |
|
 |
| |
| TOTAL | 329.5 ths | 0.418 % | 1/ 239.0 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2004/07 - Month Analysis - Win32/Netsky.C worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2004/07 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|