Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2004/08 - Month Analysis

Win32/Netsky.Q worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.Q worm
 Risk in month: Very High
 Interval: 2004-08
 
Date first captured in month:2004-08-01 00:00
Date last captured in month:2004-08-31 23:59
Total stopped in month:2 195 237
Month:2004-08
Most active date in month:2004-08-30
Infection ratio (2004-08-30):3.343 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2004-08-0145 7721.864 %1/ 53.7

2004-08-0286 5993.005 %1/ 33.3

2004-08-0385 0613.159 %1/ 31.7

2004-08-0481 6063.334 %1/ 30.0

2004-08-0579 0623.146 %1/ 31.8

2004-08-0668 5512.978 %1/ 33.6

2004-08-0741 0742.493 %1/ 40.1

2004-08-0840 3302.451 %1/ 40.8

2004-08-0981 3383.539 %1/ 28.3

2004-08-1082 0202.975 %1/ 33.6

2004-08-1176 0922.739 %1/ 36.5

2004-08-1278 7562.493 %1/ 40.1

2004-08-1370 5962.923 %1/ 34.2

2004-08-1448 1923.294 %1/ 30.4

2004-08-1545 6722.749 %1/ 36.4

2004-08-1682 4283.150 %1/ 31.7

2004-08-1781 8392.517 %1/ 39.7

2004-08-1876 4242.870 %1/ 34.8

2004-08-1975 0602.879 %1/ 34.7

2004-08-2070 9961.960 %1/ 51.0

2004-08-2150 2502.174 %1/ 46.0

2004-08-2247 4402.604 %1/ 38.4

2004-08-2387 0323.336 %1/ 30.0

2004-08-2478 5012.577 %1/ 38.8

2004-08-2581 0972.194 %1/ 45.6

2004-08-2687 9492.907 %1/ 34.4

2004-08-2785 4793.468 %1/ 28.8

2004-08-2848 9062.822 %1/ 35.4

2004-08-2947 3902.670 %1/ 37.5

2004-08-3092 2173.343 %1/ 29.9

2004-08-3191 5082.849 %1/ 35.1
 
TOTAL2.2 mil2.803 %1/ 35.7
 

 Report Summary
Report: 2004/08 - Month Analysis - Win32/Netsky.Q worm
Description: Shows specfied virus progress in the specified month
Interval: 2004/08
Generated: 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.