Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2004/08 - Month Analysis

Win32/Zafi.B worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Zafi.B worm
 Risk in month: Very High
 Interval: 2004-08
 
Date first captured in month:2004-08-01 00:00
Date last captured in month:2004-08-31 23:59
Total stopped in month:1 330 002
Month:2004-08
Most active date in month:2004-08-16
Infection ratio (2004-08-16):2.211 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2004-08-0127 0041.100 %1/ 90.9

2004-08-0250 4081.749 %1/ 57.2

2004-08-0354 8362.037 %1/ 49.1

2004-08-0448 6411.987 %1/ 50.3

2004-08-0542 0291.673 %1/ 59.8

2004-08-0642 4201.843 %1/ 54.3

2004-08-0722 1291.343 %1/ 74.5

2004-08-0824 2441.473 %1/ 67.9

2004-08-0949 8732.170 %1/ 46.1

2004-08-1056 1472.037 %1/ 49.1

2004-08-1151 7911.864 %1/ 53.6

2004-08-1252 1491.651 %1/ 60.6

2004-08-1346 7161.934 %1/ 51.7

2004-08-1427 8101.901 %1/ 52.6

2004-08-1526 9321.621 %1/ 61.7

2004-08-1657 8602.211 %1/ 45.2

2004-08-1751 3531.579 %1/ 63.3

2004-08-1856 2832.114 %1/ 47.3

2004-08-1952 0761.997 %1/ 50.1

2004-08-2049 6461.371 %1/ 73.0

2004-08-2125 7281.113 %1/ 89.8

2004-08-2225 1651.381 %1/ 72.4

2004-08-2353 0722.034 %1/ 49.2

2004-08-2446 0261.511 %1/ 66.2

2004-08-2546 7431.265 %1/ 79.1

2004-08-2649 8701.648 %1/ 60.7

2004-08-2743 4621.763 %1/ 56.7

2004-08-2824 7771.430 %1/ 69.9

2004-08-2923 6281.331 %1/ 75.1

2004-08-3048 4911.758 %1/ 56.9

2004-08-3152 6931.640 %1/ 61.0
 
TOTAL1.3 mil1.698 %1/ 58.9
 

 Report Summary
Report: 2004/08 - Month Analysis - Win32/Zafi.B worm
Description: Shows specfied virus progress in the specified month
Interval: 2004/08
Generated: 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.