
|
|
|
2004/09 - Month Analysis

Win32/Netsky.D worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2004-09-01 00:00 |
| Date last captured in month: | 2004-09-30 23:59 |
| Total stopped in month: | 784 852 |
| Month: | 2004-09 |
| Most active date in month: | 2004-09-15 |
| Infection ratio (2004-09-15): | 1.421 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2004-09-01 | 27 078 | 0.941 % | 1/ 106.2 |

| 2004-09-02 | 26 074 | 0.781 % | 1/ 128.1 |

| 2004-09-03 | 22 473 | 0.724 % | 1/ 138.1 |

| 2004-09-04 | 17 229 | 0.663 % | 1/ 150.9 |

| 2004-09-05 | 17 501 | 0.981 % | 1/ 101.9 |

| 2004-09-06 | 25 107 | 0.862 % | 1/ 116.0 |

| 2004-09-07 | 25 088 | 0.844 % | 1/ 118.4 |

| 2004-09-08 | 26 910 | 0.921 % | 1/ 108.6 |

| 2004-09-09 | 30 918 | 1.057 % | 1/ 94.6 |

| 2004-09-10 | 24 238 | 0.699 % | 1/ 143.1 |

| 2004-09-11 | 14 648 | 0.617 % | 1/ 162.0 |

| 2004-09-12 | 17 456 | 0.867 % | 1/ 115.4 |

| 2004-09-13 | 28 972 | 0.941 % | 1/ 106.2 |

| 2004-09-14 | 40 577 | 1.306 % | 1/ 76.6 |

| 2004-09-15 | 44 934 | 1.421 % | 1/ 70.4 |

| 2004-09-16 | 29 133 | 1.041 % | 1/ 96.1 |

| 2004-09-17 | 28 227 | 0.970 % | 1/ 103.1 |

| 2004-09-18 | 17 873 | 0.775 % | 1/ 129.1 |

| 2004-09-19 | 20 290 | 1.066 % | 1/ 93.8 |

| 2004-09-20 | 28 870 | 0.934 % | 1/ 107.0 |

| 2004-09-21 | 29 758 | 0.949 % | 1/ 105.4 |

| 2004-09-22 | 29 416 | 0.936 % | 1/ 106.8 |

| 2004-09-23 | 29 473 | 1.006 % | 1/ 99.4 |

| 2004-09-24 | 27 546 | 0.962 % | 1/ 104.0 |

| 2004-09-25 | 18 813 | 1.032 % | 1/ 96.9 |

| 2004-09-26 | 19 575 | 1.125 % | 1/ 88.9 |

| 2004-09-27 | 28 331 | 1.300 % | 1/ 76.9 |

| 2004-09-28 | 26 997 | 1.493 % | 1/ 67.0 |

| 2004-09-29 | 30 687 | 1.243 % | 1/ 80.5 |

| 2004-09-30 | 30 660 | 1.136 % | 1/ 88.0 |
 |
|
 |
| |
| TOTAL | 784.9 ths | 0.976 % | 1/ 102.5 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2004/09 - Month Analysis - Win32/Netsky.D worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2004/09 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|