
|
|
|
2004/09 - Month Analysis

Win32/Netsky.B worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2004-09-01 00:01 |
| Date last captured in month: | 2004-09-30 23:59 |
| Total stopped in month: | 562 769 |
| Month: | 2004-09 |
| Most active date in month: | 2004-09-15 |
| Infection ratio (2004-09-15): | 0.821 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2004-09-01 | 19 343 | 0.672 % | 1/ 148.7 |

| 2004-09-02 | 18 714 | 0.560 % | 1/ 178.4 |

| 2004-09-03 | 17 982 | 0.580 % | 1/ 172.5 |

| 2004-09-04 | 10 936 | 0.421 % | 1/ 237.7 |

| 2004-09-05 | 13 497 | 0.757 % | 1/ 132.1 |

| 2004-09-06 | 19 839 | 0.681 % | 1/ 146.7 |

| 2004-09-07 | 18 601 | 0.626 % | 1/ 159.7 |

| 2004-09-08 | 18 678 | 0.639 % | 1/ 156.5 |

| 2004-09-09 | 20 320 | 0.695 % | 1/ 144.0 |

| 2004-09-10 | 16 767 | 0.484 % | 1/ 206.8 |

| 2004-09-11 | 12 676 | 0.534 % | 1/ 187.2 |

| 2004-09-12 | 14 845 | 0.737 % | 1/ 135.7 |

| 2004-09-13 | 21 467 | 0.697 % | 1/ 143.4 |

| 2004-09-14 | 23 360 | 0.752 % | 1/ 133.0 |

| 2004-09-15 | 25 951 | 0.821 % | 1/ 121.8 |

| 2004-09-16 | 21 325 | 0.762 % | 1/ 131.3 |

| 2004-09-17 | 19 280 | 0.663 % | 1/ 150.9 |

| 2004-09-18 | 15 304 | 0.663 % | 1/ 150.8 |

| 2004-09-19 | 15 752 | 0.828 % | 1/ 120.8 |

| 2004-09-20 | 21 827 | 0.706 % | 1/ 141.6 |

| 2004-09-21 | 22 065 | 0.703 % | 1/ 142.2 |

| 2004-09-22 | 24 087 | 0.766 % | 1/ 130.5 |

| 2004-09-23 | 22 502 | 0.768 % | 1/ 130.3 |

| 2004-09-24 | 20 067 | 0.701 % | 1/ 142.8 |

| 2004-09-25 | 14 028 | 0.770 % | 1/ 129.9 |

| 2004-09-26 | 14 747 | 0.847 % | 1/ 118.0 |

| 2004-09-27 | 19 511 | 0.895 % | 1/ 111.7 |

| 2004-09-28 | 18 221 | 1.008 % | 1/ 99.3 |

| 2004-09-29 | 21 443 | 0.868 % | 1/ 115.2 |

| 2004-09-30 | 19 634 | 0.728 % | 1/ 137.4 |
 |
|
 |
| |
| TOTAL | 562.8 ths | 0.700 % | 1/ 142.9 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2004/09 - Month Analysis - Win32/Netsky.B worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2004/09 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|