Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2004/10 - Month Analysis

Win32/Netsky.Q worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.Q worm
 Risk in month: Very High
 Interval: 2004-10
 
Date first captured in month:2004-10-01 00:00
Date last captured in month:2004-10-31 23:59
Total stopped in month:2 512 287
Month:2004-10
Most active date in month:2004-10-06
Infection ratio (2004-10-06):3.416 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2004-10-0194 2483.773 %1/ 26.5

2004-10-0258 0593.432 %1/ 29.1

2004-10-0362 0273.568 %1/ 28.0

2004-10-0495 2813.601 %1/ 27.8

2004-10-0596 9703.601 %1/ 27.8

2004-10-0699 8613.416 %1/ 29.3

2004-10-0794 2633.292 %1/ 30.4

2004-10-0890 4062.884 %1/ 34.7

2004-10-0960 2732.741 %1/ 36.5

2004-10-1062 1512.704 %1/ 37.0

2004-10-1193 6242.915 %1/ 34.3

2004-10-1292 8492.699 %1/ 37.0

2004-10-1398 2663.103 %1/ 32.2

2004-10-1493 3492.815 %1/ 35.5

2004-10-1592 5772.915 %1/ 34.3

2004-10-1663 1682.508 %1/ 39.9

2004-10-1753 8852.231 %1/ 44.8

2004-10-1896 9062.842 %1/ 35.2

2004-10-1997 4992.729 %1/ 36.6

2004-10-2090 1122.621 %1/ 38.2

2004-10-2194 6702.762 %1/ 36.2

2004-10-2290 5142.698 %1/ 37.1

2004-10-2355 5012.048 %1/ 48.8

2004-10-2454 1762.018 %1/ 49.6

2004-10-2596 5722.623 %1/ 38.1

2004-10-2693 8802.673 %1/ 37.4

2004-10-2787 3112.681 %1/ 37.3

2004-10-2872 3322.690 %1/ 37.2

2004-10-2973 8452.157 %1/ 46.4

2004-10-3053 1771.882 %1/ 53.1

2004-10-3154 5351.917 %1/ 52.2
 
TOTAL2.5 mil2.768 %1/ 36.1
 

 Report Summary
Report: 2004/10 - Month Analysis - Win32/Netsky.Q worm
Description: Shows specfied virus progress in the specified month
Interval: 2004/10
Generated: 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.