Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2004/11 - Month Analysis

Win32/Bagle.AB worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Bagle.AB worm
 Risk in month: High
 Interval: 2004-11
 
Date first captured in month:2004-11-01 00:00
Date last captured in month:2004-11-30 23:59
Total stopped in month:584 826
Month:2004-11
Most active date in month:2004-11-02
Infection ratio (2004-11-02):0.777 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2004-11-0133 4260.733 %1/ 136.4

2004-11-0241 1560.777 %1/ 128.7

2004-11-0329 7800.570 %1/ 175.4

2004-11-0425 6970.488 %1/ 204.8

2004-11-0519 9360.395 %1/ 253.3

2004-11-0616 6880.526 %1/ 190.2

2004-11-0718 1480.625 %1/ 159.9

2004-11-0822 3020.465 %1/ 215.1

2004-11-0918 5860.342 %1/ 292.7

2004-11-1016 4070.301 %1/ 332.6

2004-11-1115 0430.293 %1/ 341.5

2004-11-1216 6240.281 %1/ 355.5

2004-11-1315 0540.396 %1/ 252.4

2004-11-1416 2160.550 %1/ 181.7

2004-11-1516 2270.461 %1/ 217.0

2004-11-1624 8270.578 %1/ 172.9

2004-11-1718 9110.379 %1/ 264.1

2004-11-1815 6440.374 %1/ 267.6

2004-11-1917 6590.368 %1/ 271.8

2004-11-2016 6200.335 %1/ 298.7

2004-11-2114 5780.438 %1/ 228.3

2004-11-2220 7930.605 %1/ 165.3

2004-11-2321 9940.590 %1/ 169.5

2004-11-2420 6730.532 %1/ 188.0

2004-11-2520 8770.587 %1/ 170.2

2004-11-2618 2060.518 %1/ 193.0

2004-11-2711 9230.433 %1/ 231.1

2004-11-2813 5700.492 %1/ 203.2

2004-11-2915 9860.425 %1/ 235.3

2004-11-3011 2750.234 %1/ 428.0
 
TOTAL584.8 ths0.460 %1/ 217.6
 

 Report Summary
Report: 2004/11 - Month Analysis - Win32/Bagle.AB worm
Description: Shows specfied virus progress in the specified month
Interval: 2004/11
Generated: 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.