Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2004/12 - Month Analysis

Win32/Netsky.Q worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.Q worm
 Risk in month: Very High
 Interval: 2004-12
 
Date first captured in month:2004-12-01 00:00
Date last captured in month:2004-12-31 23:59
Total stopped in month:1 710 617
Month:2004-12
Most active date in month:2004-12-07
Infection ratio (2004-12-07):1.530 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2004-12-0154 9491.530 %1/ 65.3

2004-12-0258 2531.603 %1/ 62.4

2004-12-0352 8831.414 %1/ 70.7

2004-12-0434 0321.063 %1/ 94.1

2004-12-0534 6761.131 %1/ 88.4

2004-12-0629 1391.096 %1/ 91.2

2004-12-0780 2751.530 %1/ 65.4

2004-12-0874 1091.378 %1/ 72.6

2004-12-0967 3421.601 %1/ 62.5

2004-12-1056 6891.520 %1/ 65.8

2004-12-1141 8581.295 %1/ 77.2

2004-12-1242 0561.310 %1/ 76.4

2004-12-1357 9881.532 %1/ 65.3

2004-12-1459 2911.602 %1/ 62.4

2004-12-1558 3231.534 %1/ 65.2

2004-12-1666 9981.512 %1/ 66.1

2004-12-1753 6091.647 %1/ 60.7

2004-12-1837 7641.321 %1/ 75.7

2004-12-1938 1141.388 %1/ 72.0

2004-12-2054 8281.605 %1/ 62.3

2004-12-2167 9651.573 %1/ 63.6

2004-12-2266 8281.528 %1/ 65.4

2004-12-2356 9971.426 %1/ 70.1

2004-12-2440 3681.165 %1/ 85.8

2004-12-2541 7161.080 %1/ 92.6

2004-12-2645 1601.148 %1/ 87.1

2004-12-2772 2721.743 %1/ 57.4

2004-12-2870 6191.677 %1/ 59.6

2004-12-2978 3521.787 %1/ 56.0

2004-12-3067 5751.659 %1/ 60.3

2004-12-3149 5891.555 %1/ 64.3
 
TOTAL1.7 mil1.464 %1/ 68.3
 

 Report Summary
Report: 2004/12 - Month Analysis - Win32/Netsky.Q worm
Description: Shows specfied virus progress in the specified month
Interval: 2004/12
Generated: 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.