Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2005/01 - Month Analysis

Win32/Netsky.Q worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.Q worm
 Risk in month: Very High
 Interval: 2005-01
 
Date first captured in month:2005-01-01 00:00
Date last captured in month:2005-01-31 23:59
Total stopped in month:2 112 499
Month:2005-01
Most active date in month:2005-01-26
Infection ratio (2005-01-26):1.713 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2005-01-0136 9741.279 %1/ 78.2

2005-01-0241 6861.336 %1/ 74.9

2005-01-0373 6771.753 %1/ 57.1

2005-01-0470 6191.812 %1/ 55.2

2005-01-0572 2741.911 %1/ 52.3

2005-01-0665 8412.072 %1/ 48.3

2005-01-0766 8692.052 %1/ 48.7

2005-01-0848 5771.964 %1/ 50.9

2005-01-0947 8001.860 %1/ 53.8

2005-01-1077 2462.212 %1/ 45.2

2005-01-1179 8852.307 %1/ 43.3

2005-01-1279 5902.132 %1/ 46.9

2005-01-1379 7782.166 %1/ 46.2

2005-01-1476 4472.068 %1/ 48.4

2005-01-1550 7191.719 %1/ 58.2

2005-01-1642 3151.542 %1/ 64.9

2005-01-1781 7452.257 %1/ 44.3

2005-01-1882 3132.201 %1/ 45.4

2005-01-1980 7212.150 %1/ 46.5

2005-01-2081 1292.096 %1/ 47.7

2005-01-2173 6201.930 %1/ 51.8

2005-01-2246 1551.451 %1/ 68.9

2005-01-2340 0931.426 %1/ 70.1

2005-01-2476 4991.952 %1/ 51.2

2005-01-2582 8261.896 %1/ 52.7

2005-01-2690 2301.713 %1/ 58.4

2005-01-2784 9331.576 %1/ 63.4

2005-01-2889 4171.818 %1/ 55.0

2005-01-2954 2411.455 %1/ 68.7

2005-01-3049 4001.329 %1/ 75.2

2005-01-3188 8801.879 %1/ 53.2
 
TOTAL2.1 mil1.854 %1/ 53.9
 

 Report Summary
Report: 2005/01 - Month Analysis - Win32/Netsky.Q worm
Description: Shows specfied virus progress in the specified month
Interval: 2005/01
Generated: 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.