
|
|
|
2005/01 - Month Analysis

Win32/Netsky.Z worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-01-01 00:00 |
| Date last captured in month: | 2005-01-31 23:59 |
| Total stopped in month: | 413 755 |
| Month: | 2005-01 |
| Most active date in month: | 2005-01-03 |
| Infection ratio (2005-01-03): | 0.534 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-01-01 | 6 644 | 0.230 % | 1/ 435.0 |

| 2005-01-02 | 10 086 | 0.323 % | 1/ 309.4 |

| 2005-01-03 | 22 430 | 0.534 % | 1/ 187.4 |

| 2005-01-04 | 17 485 | 0.449 % | 1/ 222.9 |

| 2005-01-05 | 18 707 | 0.495 % | 1/ 202.2 |

| 2005-01-06 | 16 438 | 0.517 % | 1/ 193.3 |

| 2005-01-07 | 15 309 | 0.470 % | 1/ 212.9 |

| 2005-01-08 | 9 819 | 0.397 % | 1/ 251.9 |

| 2005-01-09 | 7 667 | 0.298 % | 1/ 335.2 |

| 2005-01-10 | 16 392 | 0.469 % | 1/ 213.0 |

| 2005-01-11 | 15 914 | 0.460 % | 1/ 217.6 |

| 2005-01-12 | 15 515 | 0.416 % | 1/ 240.6 |

| 2005-01-13 | 14 245 | 0.387 % | 1/ 258.6 |

| 2005-01-14 | 13 355 | 0.361 % | 1/ 276.8 |

| 2005-01-15 | 8 295 | 0.281 % | 1/ 355.8 |

| 2005-01-16 | 7 091 | 0.258 % | 1/ 387.0 |

| 2005-01-17 | 15 432 | 0.426 % | 1/ 234.7 |

| 2005-01-18 | 15 190 | 0.406 % | 1/ 246.2 |

| 2005-01-19 | 13 699 | 0.365 % | 1/ 274.0 |

| 2005-01-20 | 15 890 | 0.410 % | 1/ 243.6 |

| 2005-01-21 | 16 398 | 0.430 % | 1/ 232.6 |

| 2005-01-22 | 8 478 | 0.267 % | 1/ 375.1 |

| 2005-01-23 | 7 092 | 0.252 % | 1/ 396.4 |

| 2005-01-24 | 13 614 | 0.347 % | 1/ 287.8 |

| 2005-01-25 | 14 990 | 0.343 % | 1/ 291.4 |

| 2005-01-26 | 16 526 | 0.314 % | 1/ 318.7 |

| 2005-01-27 | 15 782 | 0.293 % | 1/ 341.4 |

| 2005-01-28 | 14 738 | 0.300 % | 1/ 333.6 |

| 2005-01-29 | 7 940 | 0.213 % | 1/ 469.4 |

| 2005-01-30 | 6 660 | 0.179 % | 1/ 557.9 |

| 2005-01-31 | 15 934 | 0.337 % | 1/ 296.9 |
 |
|
 |
| |
| TOTAL | 413.8 ths | 0.363 % | 1/ 275.4 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/01 - Month Analysis - Win32/Netsky.Z worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/01 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|