
|
|
|
2005/01 - Month Analysis

HTML/Smithfraud.gen trojan
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-01-11 09:58 |
| Date last captured in month: | 2005-01-31 23:58 |
| Total stopped in month: | 151 957 |
| Month: | 2005-01 |
| Most active date in month: | 2005-01-20 |
| Infection ratio (2005-01-20): | 0.749 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |










| 2005-01-11 | 19 | 0.001 % | 1/ 182.2 ths |

| 2005-01-12 | 22 | 0.001 % | 1/ 169.7 ths |

| 2005-01-13 | 14 | 0.000 % | 1/ 263.1 ths |

| 2005-01-14 | 14 | 0.000 % | 1/ 264.0 ths |

| 2005-01-15 | 13 | 0.000 % | 1/ 227.0 ths |

| 2005-01-16 | 765 | 0.028 % | 1/ 3.6 ths |

| 2005-01-17 | 10 819 | 0.299 % | 1/ 334.8 |

| 2005-01-18 | 6 478 | 0.173 % | 1/ 577.3 |

| 2005-01-19 | 20 911 | 0.557 % | 1/ 179.5 |

| 2005-01-20 | 28 983 | 0.749 % | 1/ 133.6 |

| 2005-01-21 | 11 717 | 0.307 % | 1/ 325.5 |

| 2005-01-22 | 4 954 | 0.156 % | 1/ 641.9 |

| 2005-01-23 | 5 886 | 0.209 % | 1/ 477.6 |

| 2005-01-24 | 118 | 0.003 % | 1/ 33.2 ths |

| 2005-01-25 | 7 895 | 0.181 % | 1/ 553.2 |

| 2005-01-26 | 5 490 | 0.104 % | 1/ 959.3 |

| 2005-01-27 | 2 399 | 0.045 % | 1/ 2.2 ths |

| 2005-01-28 | 10 122 | 0.206 % | 1/ 485.8 |

| 2005-01-29 | 13 184 | 0.354 % | 1/ 282.7 |

| 2005-01-30 | 17 369 | 0.467 % | 1/ 213.9 |

| 2005-01-31 | 4 785 | 0.101 % | 1/ 988.7 |
 |
|
 |
| |
| TOTAL | 152.0 ths | 0.133 % | 1/ 750.0 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/01 - Month Analysis - HTML/Smithfraud.gen trojan | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/01 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|