
|
|
|
2005/04 - Month Analysis

HTML/Phishing.gen trojan
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-04-14 02:15 |
| Date last captured in month: | 2005-04-30 23:59 |
| Total stopped in month: | 1 702 254 |
| Month: | 2005-04 |
| Most active date in month: | 2005-04-18 |
| Infection ratio (2005-04-18): | 4.076 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |













| 2005-04-14 | 25 588 | 0.594 % | 1/ 168.3 |

| 2005-04-15 | 35 077 | 0.835 % | 1/ 119.8 |

| 2005-04-16 | 6 705 | 0.227 % | 1/ 440.1 |

| 2005-04-17 | 23 412 | 0.796 % | 1/ 125.7 |

| 2005-04-18 | 214 658 | 4.076 % | 1/ 24.5 |

| 2005-04-19 | 153 914 | 3.096 % | 1/ 32.3 |

| 2005-04-20 | 180 002 | 3.504 % | 1/ 28.5 |

| 2005-04-21 | 107 401 | 2.150 % | 1/ 46.5 |

| 2005-04-22 | 143 060 | 2.908 % | 1/ 34.4 |

| 2005-04-23 | 108 906 | 2.887 % | 1/ 34.6 |

| 2005-04-24 | 116 875 | 3.585 % | 1/ 27.9 |

| 2005-04-25 | 164 845 | 3.114 % | 1/ 32.1 |

| 2005-04-26 | 126 587 | 2.223 % | 1/ 45.0 |

| 2005-04-27 | 37 816 | 0.678 % | 1/ 147.4 |

| 2005-04-28 | 14 738 | 0.343 % | 1/ 291.6 |

| 2005-04-29 | 141 046 | 2.720 % | 1/ 36.8 |

| 2005-04-30 | 101 624 | 3.115 % | 1/ 32.1 |
 |
|
 |
| |
| TOTAL | 1.7 mil | 1.360 % | 1/ 73.5 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/04 - Month Analysis - HTML/Phishing.gen trojan | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/04 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|