
|
|
|
2005/07 - Month Analysis

Win32/Netsky.Z worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-07-01 00:00 |
| Date last captured in month: | 2005-07-31 23:57 |
| Total stopped in month: | 89 219 |
| Month: | 2005-07 |
| Most active date in month: | 2005-07-04 |
| Infection ratio (2005-07-04): | 0.117 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-07-01 | 4 837 | 0.096 % | 1/ 1.0 ths |

| 2005-07-02 | 3 637 | 0.075 % | 1/ 1.3 ths |

| 2005-07-03 | 4 277 | 0.095 % | 1/ 1.1 ths |

| 2005-07-04 | 5 578 | 0.117 % | 1/ 853.4 |

| 2005-07-05 | 4 157 | 0.087 % | 1/ 1.2 ths |

| 2005-07-06 | 3 420 | 0.071 % | 1/ 1.4 ths |

| 2005-07-07 | 4 075 | 0.083 % | 1/ 1.2 ths |

| 2005-07-08 | 3 805 | 0.079 % | 1/ 1.3 ths |

| 2005-07-09 | 2 064 | 0.042 % | 1/ 2.4 ths |

| 2005-07-10 | 2 002 | 0.040 % | 1/ 2.5 ths |

| 2005-07-11 | 4 405 | 0.093 % | 1/ 1.1 ths |

| 2005-07-12 | 4 827 | 0.100 % | 1/ 997.7 |

| 2005-07-13 | 4 040 | 0.083 % | 1/ 1.2 ths |

| 2005-07-14 | 3 702 | 0.080 % | 1/ 1.3 ths |

| 2005-07-15 | 3 384 | 0.073 % | 1/ 1.4 ths |

| 2005-07-16 | 1 296 | 0.030 % | 1/ 3.4 ths |

| 2005-07-17 | 1 576 | 0.039 % | 1/ 2.5 ths |

| 2005-07-18 | 3 051 | 0.064 % | 1/ 1.6 ths |

| 2005-07-19 | 2 417 | 0.051 % | 1/ 2.0 ths |

| 2005-07-20 | 2 027 | 0.044 % | 1/ 2.2 ths |

| 2005-07-21 | 1 828 | 0.040 % | 1/ 2.5 ths |

| 2005-07-22 | 2 075 | 0.050 % | 1/ 2.0 ths |

| 2005-07-23 | 1 564 | 0.049 % | 1/ 2.1 ths |

| 2005-07-24 | 1 253 | 0.053 % | 1/ 1.9 ths |

| 2005-07-25 | 2 208 | 0.058 % | 1/ 1.7 ths |

| 2005-07-26 | 2 461 | 0.066 % | 1/ 1.5 ths |

| 2005-07-27 | 2 209 | 0.058 % | 1/ 1.7 ths |

| 2005-07-28 | 2 187 | 0.059 % | 1/ 1.7 ths |

| 2005-07-29 | 2 850 | 0.081 % | 1/ 1.2 ths |

| 2005-07-30 | 919 | 0.034 % | 1/ 3.0 ths |

| 2005-07-31 | 1 088 | 0.037 % | 1/ 2.7 ths |
 |
|
 |
| |
| TOTAL | 89.2 ths | 0.067 % | 1/ 1.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/07 - Month Analysis - Win32/Netsky.Z worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/07 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|