
|
|
|
2005/08 - Month Analysis

Win32/Zafi.B worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-08-01 00:00 |
| Date last captured in month: | 2005-08-31 23:59 |
| Total stopped in month: | 136 608 |
| Month: | 2005-08 |
| Most active date in month: | 2005-08-23 |
| Infection ratio (2005-08-23): | 0.172 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-08-01 | 5 912 | 0.156 % | 1/ 639.8 |

| 2005-08-02 | 5 863 | 0.181 % | 1/ 551.3 |

| 2005-08-03 | 4 446 | 0.120 % | 1/ 832.5 |

| 2005-08-04 | 3 475 | 0.094 % | 1/ 1.1 ths |

| 2005-08-05 | 2 802 | 0.075 % | 1/ 1.3 ths |

| 2005-08-06 | 1 017 | 0.037 % | 1/ 2.7 ths |

| 2005-08-07 | 2 037 | 0.067 % | 1/ 1.5 ths |

| 2005-08-08 | 3 656 | 0.090 % | 1/ 1.1 ths |

| 2005-08-09 | 3 881 | 0.098 % | 1/ 1.0 ths |

| 2005-08-10 | 5 728 | 0.135 % | 1/ 742.5 |

| 2005-08-11 | 6 068 | 0.141 % | 1/ 708.9 |

| 2005-08-12 | 5 642 | 0.138 % | 1/ 723.0 |

| 2005-08-13 | 4 579 | 0.143 % | 1/ 697.9 |

| 2005-08-14 | 4 618 | 0.144 % | 1/ 692.5 |

| 2005-08-15 | 4 680 | 0.110 % | 1/ 908.9 |

| 2005-08-16 | 5 487 | 0.123 % | 1/ 814.4 |

| 2005-08-17 | 6 087 | 0.136 % | 1/ 736.7 |

| 2005-08-18 | 6 562 | 0.149 % | 1/ 673.3 |

| 2005-08-19 | 5 223 | 0.125 % | 1/ 801.6 |

| 2005-08-20 | 1 499 | 0.052 % | 1/ 1.9 ths |

| 2005-08-21 | 3 300 | 0.105 % | 1/ 950.5 |

| 2005-08-22 | 6 800 | 0.156 % | 1/ 641.5 |

| 2005-08-23 | 7 160 | 0.172 % | 1/ 581.6 |

| 2005-08-24 | 5 392 | 0.123 % | 1/ 811.2 |

| 2005-08-25 | 5 920 | 0.150 % | 1/ 667.8 |

| 2005-08-26 | 3 870 | 0.099 % | 1/ 1.0 ths |

| 2005-08-27 | 2 715 | 0.077 % | 1/ 1.3 ths |

| 2005-08-28 | 2 212 | 0.067 % | 1/ 1.5 ths |

| 2005-08-29 | 3 142 | 0.075 % | 1/ 1.3 ths |

| 2005-08-30 | 3 428 | 0.080 % | 1/ 1.2 ths |

| 2005-08-31 | 3 407 | 0.076 % | 1/ 1.3 ths |
 |
|
 |
| |
| TOTAL | 136.6 ths | 0.114 % | 1/ 874.1 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/08 - Month Analysis - Win32/Zafi.B worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/08 | | Generated: | 2005-08-31 23:59:59 +0200 (2005-08-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|