
|
|
|
2006/02 - Month Analysis

Win32/Mytob.D worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-02-01 00:00 |
| Date last captured in month: | 2006-02-28 23:48 |
| Total stopped in month: | 42 752 |
| Month: | 2006-02 |
| Most active date in month: | 2006-02-15 |
| Infection ratio (2006-02-15): | 0.039 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-02-01 | 2 040 | 0.036 % | 1/ 2.8 ths |

| 2006-02-02 | 1 780 | 0.032 % | 1/ 3.1 ths |

| 2006-02-03 | 1 941 | 0.035 % | 1/ 2.8 ths |

| 2006-02-04 | 1 385 | 0.027 % | 1/ 3.7 ths |

| 2006-02-05 | 1 256 | 0.024 % | 1/ 4.1 ths |

| 2006-02-06 | 1 553 | 0.029 % | 1/ 3.5 ths |

| 2006-02-07 | 1 612 | 0.029 % | 1/ 3.5 ths |

| 2006-02-08 | 1 452 | 0.027 % | 1/ 3.7 ths |

| 2006-02-09 | 1 693 | 0.033 % | 1/ 3.0 ths |

| 2006-02-10 | 1 370 | 0.028 % | 1/ 3.6 ths |

| 2006-02-11 | 1 244 | 0.024 % | 1/ 4.2 ths |

| 2006-02-12 | 1 086 | 0.021 % | 1/ 4.7 ths |

| 2006-02-13 | 1 989 | 0.034 % | 1/ 2.9 ths |

| 2006-02-14 | 1 764 | 0.030 % | 1/ 3.3 ths |

| 2006-02-15 | 2 133 | 0.039 % | 1/ 2.6 ths |

| 2006-02-16 | 1 524 | 0.029 % | 1/ 3.4 ths |

| 2006-02-17 | 1 714 | 0.034 % | 1/ 3.0 ths |

| 2006-02-18 | 1 558 | 0.038 % | 1/ 2.7 ths |

| 2006-02-19 | 1 291 | 0.031 % | 1/ 3.3 ths |

| 2006-02-20 | 1 553 | 0.031 % | 1/ 3.2 ths |

| 2006-02-21 | 1 367 | 0.027 % | 1/ 3.7 ths |

| 2006-02-22 | 1 584 | 0.030 % | 1/ 3.4 ths |

| 2006-02-23 | 1 390 | 0.027 % | 1/ 3.7 ths |

| 2006-02-24 | 1 555 | 0.035 % | 1/ 2.9 ths |

| 2006-02-25 | 1 355 | 0.040 % | 1/ 2.5 ths |

| 2006-02-26 | 1 132 | 0.032 % | 1/ 3.1 ths |

| 2006-02-27 | 1 324 | 0.034 % | 1/ 2.9 ths |

| 2006-02-28 | 1 107 | 0.028 % | 1/ 3.6 ths |
 |
|
 |
| |
| TOTAL | 42.8 ths | 0.031 % | 1/ 3.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/02 - Month Analysis - Win32/Mytob.D worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/02 | | Generated: | 2006-02-28 23:59:59 +0100 (2006-02-28 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|