
|
|
|
2006/03 - Month Analysis

Win32/Mytob.D worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-03-01 00:11 |
| Date last captured in month: | 2006-03-31 23:49 |
| Total stopped in month: | 41 564 |
| Month: | 2006-03 |
| Most active date in month: | 2006-03-08 |
| Infection ratio (2006-03-08): | 0.036 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-03-01 | 1 266 | 0.033 % | 1/ 3.0 ths |

| 2006-03-02 | 1 178 | 0.032 % | 1/ 3.1 ths |

| 2006-03-03 | 1 261 | 0.033 % | 1/ 3.1 ths |

| 2006-03-04 | 1 564 | 0.042 % | 1/ 2.4 ths |

| 2006-03-05 | 1 293 | 0.034 % | 1/ 2.9 ths |

| 2006-03-06 | 1 503 | 0.036 % | 1/ 2.7 ths |

| 2006-03-07 | 1 611 | 0.036 % | 1/ 2.8 ths |

| 2006-03-08 | 1 885 | 0.036 % | 1/ 2.8 ths |

| 2006-03-09 | 1 737 | 0.033 % | 1/ 3.0 ths |

| 2006-03-10 | 1 778 | 0.034 % | 1/ 2.9 ths |

| 2006-03-11 | 1 567 | 0.035 % | 1/ 2.8 ths |

| 2006-03-12 | 1 393 | 0.031 % | 1/ 3.2 ths |

| 2006-03-13 | 1 794 | 0.036 % | 1/ 2.8 ths |

| 2006-03-14 | 1 353 | 0.026 % | 1/ 3.9 ths |

| 2006-03-15 | 1 307 | 0.025 % | 1/ 4.0 ths |

| 2006-03-16 | 1 309 | 0.025 % | 1/ 4.0 ths |

| 2006-03-17 | 1 181 | 0.024 % | 1/ 4.1 ths |

| 2006-03-18 | 1 171 | 0.027 % | 1/ 3.7 ths |

| 2006-03-19 | 1 134 | 0.028 % | 1/ 3.6 ths |

| 2006-03-20 | 1 405 | 0.029 % | 1/ 3.5 ths |

| 2006-03-21 | 1 336 | 0.027 % | 1/ 3.8 ths |

| 2006-03-22 | 1 229 | 0.024 % | 1/ 4.2 ths |

| 2006-03-23 | 1 355 | 0.027 % | 1/ 3.7 ths |

| 2006-03-24 | 1 012 | 0.021 % | 1/ 4.9 ths |

| 2006-03-25 | 1 155 | 0.026 % | 1/ 3.8 ths |

| 2006-03-26 | 844 | 0.020 % | 1/ 4.9 ths |

| 2006-03-27 | 1 413 | 0.029 % | 1/ 3.5 ths |

| 2006-03-28 | 1 243 | 0.025 % | 1/ 4.1 ths |

| 2006-03-29 | 791 | 0.022 % | 1/ 4.6 ths |

| 2006-03-30 | 1 267 | 0.027 % | 1/ 3.8 ths |

| 2006-03-31 | 1 229 | 0.025 % | 1/ 3.9 ths |
 |
|
 |
| |
| TOTAL | 41.6 ths | 0.029 % | 1/ 3.4 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/03 - Month Analysis - Win32/Mytob.D worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/03 | | Generated: | 2006-03-31 23:59:59 +0200 (2006-03-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|