Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2006/04 - Month Analysis

Win32/Zafi.B worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Zafi.B worm
 Risk in month: Normal
 Interval: 2006-04
 
Date first captured in month:2006-04-01 00:01
Date last captured in month:2006-04-30 23:58
Total stopped in month:59 193
Month:2006-04
Most active date in month:2006-04-16
Infection ratio (2006-04-16):0.110 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2006-04-013 3660.080 %1/ 1.3 ths

2006-04-023 4780.083 %1/ 1.2 ths

2006-04-031 2760.026 %1/ 3.9 ths

2006-04-041 4810.030 %1/ 3.4 ths

2006-04-051 8920.037 %1/ 2.7 ths

2006-04-062 4870.050 %1/ 2.0 ths

2006-04-073 9660.080 %1/ 1.2 ths

2006-04-083 5360.076 %1/ 1.3 ths

2006-04-094 0470.092 %1/ 1.1 ths

2006-04-101 4570.032 %1/ 3.1 ths

2006-04-119840.023 %1/ 4.4 ths

2006-04-128880.019 %1/ 5.3 ths

2006-04-131 8690.039 %1/ 2.6 ths

2006-04-142 0800.043 %1/ 2.3 ths

2006-04-153 3830.078 %1/ 1.3 ths

2006-04-164 5710.110 %1/ 909.7

2006-04-173 9860.086 %1/ 1.2 ths

2006-04-181 1640.025 %1/ 4.1 ths

2006-04-194840.011 %1/ 9.3 ths

2006-04-204440.010 %1/ 9.9 ths

2006-04-217230.017 %1/ 6.0 ths

2006-04-222 5190.064 %1/ 1.6 ths

2006-04-231 6050.042 %1/ 2.4 ths

2006-04-247590.017 %1/ 6.0 ths

2006-04-254710.011 %1/ 9.1 ths

2006-04-265520.012 %1/ 8.1 ths

2006-04-278940.018 %1/ 5.4 ths

2006-04-287320.016 %1/ 6.1 ths

2006-04-292 0080.049 %1/ 2.1 ths

2006-04-302 0910.051 %1/ 1.9 ths
 
TOTAL59.2 ths0.044 %1/ 2.3 ths
 

 Report Summary
Report: 2006/04 - Month Analysis - Win32/Zafi.B worm
Description: Shows specfied virus progress in the specified month
Interval: 2006/04
Generated: 2006-04-30 23:59:59 +0200 (2006-04-30 21:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.