
|
|
|
2006/04 - Month Analysis

Win32/Mydoom.R worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-04-01 00:08 |
| Date last captured in month: | 2006-04-30 23:57 |
| Total stopped in month: | 34 144 |
| Month: | 2006-04 |
| Most active date in month: | 2006-04-06 |
| Infection ratio (2006-04-06): | 0.036 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-04-01 | 969 | 0.023 % | 1/ 4.4 ths |

| 2006-04-02 | 1 038 | 0.025 % | 1/ 4.0 ths |

| 2006-04-03 | 1 138 | 0.023 % | 1/ 4.3 ths |

| 2006-04-04 | 1 320 | 0.026 % | 1/ 3.8 ths |

| 2006-04-05 | 1 278 | 0.025 % | 1/ 4.0 ths |

| 2006-04-06 | 1 792 | 0.036 % | 1/ 2.8 ths |

| 2006-04-07 | 1 424 | 0.029 % | 1/ 3.5 ths |

| 2006-04-08 | 1 559 | 0.034 % | 1/ 3.0 ths |

| 2006-04-09 | 1 437 | 0.033 % | 1/ 3.1 ths |

| 2006-04-10 | 1 318 | 0.029 % | 1/ 3.5 ths |

| 2006-04-11 | 1 041 | 0.024 % | 1/ 4.2 ths |

| 2006-04-12 | 1 008 | 0.022 % | 1/ 4.6 ths |

| 2006-04-13 | 1 329 | 0.027 % | 1/ 3.6 ths |

| 2006-04-14 | 949 | 0.020 % | 1/ 5.1 ths |

| 2006-04-15 | 768 | 0.018 % | 1/ 5.7 ths |

| 2006-04-16 | 891 | 0.021 % | 1/ 4.7 ths |

| 2006-04-17 | 932 | 0.020 % | 1/ 5.0 ths |

| 2006-04-18 | 967 | 0.020 % | 1/ 4.9 ths |

| 2006-04-19 | 1 201 | 0.027 % | 1/ 3.8 ths |

| 2006-04-20 | 1 223 | 0.028 % | 1/ 3.6 ths |

| 2006-04-21 | 1 276 | 0.029 % | 1/ 3.4 ths |

| 2006-04-22 | 789 | 0.020 % | 1/ 5.0 ths |

| 2006-04-23 | 664 | 0.017 % | 1/ 5.8 ths |

| 2006-04-24 | 1 161 | 0.025 % | 1/ 3.9 ths |

| 2006-04-25 | 1 347 | 0.031 % | 1/ 3.2 ths |

| 2006-04-26 | 1 130 | 0.025 % | 1/ 4.0 ths |

| 2006-04-27 | 1 380 | 0.028 % | 1/ 3.5 ths |

| 2006-04-28 | 1 215 | 0.027 % | 1/ 3.7 ths |

| 2006-04-29 | 911 | 0.022 % | 1/ 4.5 ths |

| 2006-04-30 | 689 | 0.017 % | 1/ 5.9 ths |
 |
|
 |
| |
| TOTAL | 34.1 ths | 0.025 % | 1/ 4.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/04 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/04 | | Generated: | 2006-04-30 23:59:59 +0200 (2006-04-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|