
|
|
|
2006/04 - Month Analysis

Win32/Mytob.D worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-04-01 00:01 |
| Date last captured in month: | 2006-04-30 23:59 |
| Total stopped in month: | 32 266 |
| Month: | 2006-04 |
| Most active date in month: | 2006-04-01 |
| Infection ratio (2006-04-01): | 0.034 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-04-01 | 1 434 | 0.034 % | 1/ 2.9 ths |

| 2006-04-02 | 1 017 | 0.024 % | 1/ 4.1 ths |

| 2006-04-03 | 1 154 | 0.023 % | 1/ 4.3 ths |

| 2006-04-04 | 1 279 | 0.026 % | 1/ 3.9 ths |

| 2006-04-05 | 1 379 | 0.027 % | 1/ 3.7 ths |

| 2006-04-06 | 1 254 | 0.025 % | 1/ 4.0 ths |

| 2006-04-07 | 1 355 | 0.027 % | 1/ 3.6 ths |

| 2006-04-08 | 1 149 | 0.025 % | 1/ 4.0 ths |

| 2006-04-09 | 814 | 0.018 % | 1/ 5.4 ths |

| 2006-04-10 | 1 302 | 0.029 % | 1/ 3.5 ths |

| 2006-04-11 | 1 027 | 0.024 % | 1/ 4.3 ths |

| 2006-04-12 | 989 | 0.021 % | 1/ 4.7 ths |

| 2006-04-13 | 991 | 0.020 % | 1/ 4.9 ths |

| 2006-04-14 | 1 021 | 0.021 % | 1/ 4.8 ths |

| 2006-04-15 | 733 | 0.017 % | 1/ 5.9 ths |

| 2006-04-16 | 643 | 0.015 % | 1/ 6.5 ths |

| 2006-04-17 | 1 221 | 0.026 % | 1/ 3.8 ths |

| 2006-04-18 | 958 | 0.020 % | 1/ 5.0 ths |

| 2006-04-19 | 1 108 | 0.025 % | 1/ 4.1 ths |

| 2006-04-20 | 1 045 | 0.024 % | 1/ 4.2 ths |

| 2006-04-21 | 1 164 | 0.027 % | 1/ 3.7 ths |

| 2006-04-22 | 1 000 | 0.025 % | 1/ 3.9 ths |

| 2006-04-23 | 758 | 0.020 % | 1/ 5.1 ths |

| 2006-04-24 | 1 222 | 0.027 % | 1/ 3.7 ths |

| 2006-04-25 | 1 006 | 0.023 % | 1/ 4.3 ths |

| 2006-04-26 | 1 073 | 0.024 % | 1/ 4.2 ths |

| 2006-04-27 | 1 020 | 0.021 % | 1/ 4.8 ths |

| 2006-04-28 | 1 294 | 0.029 % | 1/ 3.5 ths |

| 2006-04-29 | 1 010 | 0.024 % | 1/ 4.1 ths |

| 2006-04-30 | 846 | 0.021 % | 1/ 4.8 ths |
 |
|
 |
| |
| TOTAL | 32.3 ths | 0.024 % | 1/ 4.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/04 - Month Analysis - Win32/Mytob.D worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/04 | | Generated: | 2006-04-30 23:59:59 +0200 (2006-04-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|