
|
|
|
2006/05 - Month Analysis

Win32/Mytob.D worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-05-01 00:07 |
| Date last captured in month: | 2006-05-31 23:55 |
| Total stopped in month: | 41 019 |
| Month: | 2006-05 |
| Most active date in month: | 2006-05-29 |
| Infection ratio (2006-05-29): | 0.040 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-05-01 | 1 236 | 0.030 % | 1/ 3.3 ths |

| 2006-05-02 | 1 248 | 0.027 % | 1/ 3.7 ths |

| 2006-05-03 | 1 153 | 0.024 % | 1/ 4.1 ths |

| 2006-05-04 | 991 | 0.021 % | 1/ 4.9 ths |

| 2006-05-05 | 1 042 | 0.022 % | 1/ 4.6 ths |

| 2006-05-06 | 989 | 0.023 % | 1/ 4.4 ths |

| 2006-05-07 | 612 | 0.015 % | 1/ 6.7 ths |

| 2006-05-08 | 1 023 | 0.025 % | 1/ 3.9 ths |

| 2006-05-09 | 908 | 0.021 % | 1/ 4.8 ths |

| 2006-05-10 | 793 | 0.020 % | 1/ 5.0 ths |

| 2006-05-11 | 755 | 0.021 % | 1/ 4.8 ths |

| 2006-05-12 | 769 | 0.022 % | 1/ 4.5 ths |

| 2006-05-13 | 545 | 0.017 % | 1/ 5.9 ths |

| 2006-05-14 | 537 | 0.013 % | 1/ 7.6 ths |

| 2006-05-15 | 1 209 | 0.027 % | 1/ 3.7 ths |

| 2006-05-16 | 1 576 | 0.033 % | 1/ 3.0 ths |

| 2006-05-17 | 1 634 | 0.032 % | 1/ 3.1 ths |

| 2006-05-18 | 1 692 | 0.032 % | 1/ 3.1 ths |

| 2006-05-19 | 1 628 | 0.031 % | 1/ 3.2 ths |

| 2006-05-20 | 1 588 | 0.032 % | 1/ 3.2 ths |

| 2006-05-21 | 1 277 | 0.025 % | 1/ 4.0 ths |

| 2006-05-22 | 1 987 | 0.037 % | 1/ 2.7 ths |

| 2006-05-23 | 1 691 | 0.034 % | 1/ 3.0 ths |

| 2006-05-24 | 1 875 | 0.035 % | 1/ 2.8 ths |

| 2006-05-25 | 1 877 | 0.035 % | 1/ 2.9 ths |

| 2006-05-26 | 2 015 | 0.041 % | 1/ 2.5 ths |

| 2006-05-27 | 1 862 | 0.039 % | 1/ 2.6 ths |

| 2006-05-28 | 1 637 | 0.032 % | 1/ 3.1 ths |

| 2006-05-29 | 2 081 | 0.040 % | 1/ 2.5 ths |

| 2006-05-30 | 1 591 | 0.032 % | 1/ 3.1 ths |

| 2006-05-31 | 1 198 | 0.022 % | 1/ 4.6 ths |
 |
|
 |
| |
| TOTAL | 41.0 ths | 0.028 % | 1/ 3.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/05 - Month Analysis - Win32/Mytob.D worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/05 | | Generated: | 2006-06-01 00:59:59 +0200 (2006-05-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|