
|
|
|
2006/05 - Month Analysis

Win32/Mydoom.R worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-05-01 00:01 |
| Date last captured in month: | 2006-05-31 23:55 |
| Total stopped in month: | 28 675 |
| Month: | 2006-05 |
| Most active date in month: | 2006-05-05 |
| Infection ratio (2006-05-05): | 0.025 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-05-01 | 719 | 0.017 % | 1/ 5.7 ths |

| 2006-05-02 | 1 111 | 0.024 % | 1/ 4.2 ths |

| 2006-05-03 | 1 061 | 0.022 % | 1/ 4.5 ths |

| 2006-05-04 | 1 166 | 0.024 % | 1/ 4.1 ths |

| 2006-05-05 | 1 204 | 0.025 % | 1/ 4.0 ths |

| 2006-05-06 | 773 | 0.018 % | 1/ 5.6 ths |

| 2006-05-07 | 694 | 0.017 % | 1/ 5.9 ths |

| 2006-05-08 | 909 | 0.023 % | 1/ 4.4 ths |

| 2006-05-09 | 861 | 0.020 % | 1/ 5.1 ths |

| 2006-05-10 | 718 | 0.018 % | 1/ 5.6 ths |

| 2006-05-11 | 745 | 0.021 % | 1/ 4.8 ths |

| 2006-05-12 | 585 | 0.017 % | 1/ 6.0 ths |

| 2006-05-13 | 587 | 0.018 % | 1/ 5.5 ths |

| 2006-05-14 | 839 | 0.021 % | 1/ 4.8 ths |

| 2006-05-15 | 981 | 0.022 % | 1/ 4.6 ths |

| 2006-05-16 | 1 142 | 0.024 % | 1/ 4.2 ths |

| 2006-05-17 | 1 161 | 0.023 % | 1/ 4.4 ths |

| 2006-05-18 | 1 088 | 0.021 % | 1/ 4.9 ths |

| 2006-05-19 | 881 | 0.017 % | 1/ 5.9 ths |

| 2006-05-20 | 843 | 0.017 % | 1/ 5.9 ths |

| 2006-05-21 | 671 | 0.013 % | 1/ 7.5 ths |

| 2006-05-22 | 1 184 | 0.022 % | 1/ 4.5 ths |

| 2006-05-23 | 991 | 0.020 % | 1/ 5.1 ths |

| 2006-05-24 | 936 | 0.018 % | 1/ 5.6 ths |

| 2006-05-25 | 1 031 | 0.019 % | 1/ 5.2 ths |

| 2006-05-26 | 805 | 0.016 % | 1/ 6.1 ths |

| 2006-05-27 | 666 | 0.014 % | 1/ 7.2 ths |

| 2006-05-28 | 937 | 0.018 % | 1/ 5.5 ths |

| 2006-05-29 | 1 127 | 0.022 % | 1/ 4.6 ths |

| 2006-05-30 | 1 108 | 0.023 % | 1/ 4.4 ths |

| 2006-05-31 | 1 151 | 0.021 % | 1/ 4.8 ths |
 |
|
 |
| |
| TOTAL | 28.7 ths | 0.020 % | 1/ 5.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/05 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/05 | | Generated: | 2006-06-01 00:59:59 +0200 (2006-05-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|