
|
|
|
2006/05 - Month Analysis

Win32/Mydoom.Q worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-05-01 00:28 |
| Date last captured in month: | 2006-05-31 23:23 |
| Total stopped in month: | 9 997 |
| Month: | 2006-05 |
| Most active date in month: | 2006-05-03 |
| Infection ratio (2006-05-03): | 0.011 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-05-01 | 381 | 0.009 % | 1/ 10.8 ths |

| 2006-05-02 | 326 | 0.007 % | 1/ 14.3 ths |

| 2006-05-03 | 546 | 0.011 % | 1/ 8.8 ths |

| 2006-05-04 | 384 | 0.008 % | 1/ 12.6 ths |

| 2006-05-05 | 326 | 0.007 % | 1/ 14.9 ths |

| 2006-05-06 | 395 | 0.009 % | 1/ 11.0 ths |

| 2006-05-07 | 340 | 0.008 % | 1/ 12.0 ths |

| 2006-05-08 | 430 | 0.011 % | 1/ 9.3 ths |

| 2006-05-09 | 272 | 0.006 % | 1/ 16.2 ths |

| 2006-05-10 | 342 | 0.009 % | 1/ 11.7 ths |

| 2006-05-11 | 360 | 0.010 % | 1/ 10.0 ths |

| 2006-05-12 | 347 | 0.010 % | 1/ 10.1 ths |

| 2006-05-13 | 243 | 0.008 % | 1/ 13.2 ths |

| 2006-05-14 | 307 | 0.008 % | 1/ 13.2 ths |

| 2006-05-15 | 368 | 0.008 % | 1/ 12.1 ths |

| 2006-05-16 | 461 | 0.010 % | 1/ 10.3 ths |

| 2006-05-17 | 256 | 0.005 % | 1/ 20.0 ths |

| 2006-05-18 | 509 | 0.010 % | 1/ 10.4 ths |

| 2006-05-19 | 330 | 0.006 % | 1/ 15.9 ths |

| 2006-05-20 | 252 | 0.005 % | 1/ 19.9 ths |

| 2006-05-21 | 294 | 0.006 % | 1/ 17.2 ths |

| 2006-05-22 | 356 | 0.007 % | 1/ 15.0 ths |

| 2006-05-23 | 336 | 0.007 % | 1/ 15.0 ths |

| 2006-05-24 | 308 | 0.006 % | 1/ 17.2 ths |

| 2006-05-25 | 409 | 0.008 % | 1/ 13.1 ths |

| 2006-05-26 | 219 | 0.004 % | 1/ 22.6 ths |

| 2006-05-27 | 98 | 0.002 % | 1/ 49.0 ths |

| 2006-05-28 | 54 | 0.001 % | 1/ 94.8 ths |

| 2006-05-29 | 173 | 0.003 % | 1/ 30.2 ths |

| 2006-05-30 | 290 | 0.006 % | 1/ 16.9 ths |

| 2006-05-31 | 285 | 0.005 % | 1/ 19.5 ths |
 |
|
 |
| |
| TOTAL | 10.0 ths | 0.007 % | 1/ 14.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/05 - Month Analysis - Win32/Mydoom.Q worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/05 | | Generated: | 2006-06-01 00:59:59 +0200 (2006-05-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|