
|
|
|
2006/06 - Month Analysis

Win32/Mydoom.R worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-06-01 00:07 |
| Date last captured in month: | 2006-06-30 23:57 |
| Total stopped in month: | 46 067 |
| Month: | 2006-06 |
| Most active date in month: | 2006-06-14 |
| Infection ratio (2006-06-14): | 0.027 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-06-01 | 1 276 | 0.023 % | 1/ 4.4 ths |

| 2006-06-02 | 1 138 | 0.021 % | 1/ 4.9 ths |

| 2006-06-03 | 839 | 0.017 % | 1/ 6.0 ths |

| 2006-06-04 | 882 | 0.017 % | 1/ 5.7 ths |

| 2006-06-05 | 632 | 0.015 % | 1/ 6.7 ths |

| 2006-06-06 | 1 045 | 0.017 % | 1/ 6.0 ths |

| 2006-06-07 | 1 329 | 0.014 % | 1/ 7.2 ths |

| 2006-06-08 | 1 485 | 0.017 % | 1/ 6.0 ths |

| 2006-06-09 | 1 602 | 0.019 % | 1/ 5.3 ths |

| 2006-06-10 | 1 124 | 0.019 % | 1/ 5.2 ths |

| 2006-06-11 | 913 | 0.013 % | 1/ 7.5 ths |

| 2006-06-12 | 2 016 | 0.026 % | 1/ 3.8 ths |

| 2006-06-13 | 1 677 | 0.020 % | 1/ 5.0 ths |

| 2006-06-14 | 2 481 | 0.027 % | 1/ 3.7 ths |

| 2006-06-15 | 2 102 | 0.027 % | 1/ 3.7 ths |

| 2006-06-16 | 1 620 | 0.019 % | 1/ 5.2 ths |

| 2006-06-17 | 976 | 0.015 % | 1/ 6.5 ths |

| 2006-06-18 | 1 325 | 0.022 % | 1/ 4.5 ths |

| 2006-06-19 | 1 644 | 0.023 % | 1/ 4.3 ths |

| 2006-06-20 | 1 627 | 0.022 % | 1/ 4.6 ths |

| 2006-06-21 | 2 345 | 0.030 % | 1/ 3.4 ths |

| 2006-06-22 | 2 198 | 0.029 % | 1/ 3.5 ths |

| 2006-06-23 | 1 888 | 0.027 % | 1/ 3.7 ths |

| 2006-06-24 | 1 423 | 0.023 % | 1/ 4.4 ths |

| 2006-06-25 | 677 | 0.012 % | 1/ 8.4 ths |

| 2006-06-26 | 2 282 | 0.031 % | 1/ 3.2 ths |

| 2006-06-27 | 2 006 | 0.025 % | 1/ 4.0 ths |

| 2006-06-28 | 2 033 | 0.025 % | 1/ 4.0 ths |

| 2006-06-29 | 1 690 | 0.020 % | 1/ 5.0 ths |

| 2006-06-30 | 1 792 | 0.023 % | 1/ 4.4 ths |
 |
|
 |
| |
| TOTAL | 46.1 ths | 0.022 % | 1/ 4.6 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/06 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/06 | | Generated: | 2006-06-30 23:59:59 +0200 (2006-06-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|