
|
|
|
2006/07 - Month Analysis

Win32/Netsky.C worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-07-01 00:27 |
| Date last captured in month: | 2006-07-31 22:58 |
| Total stopped in month: | 17 344 |
| Month: | 2006-07 |
| Most active date in month: | 2006-07-27 |
| Infection ratio (2006-07-27): | 0.018 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-07-01 | 313 | 0.005 % | 1/ 19.6 ths |

| 2006-07-02 | 182 | 0.003 % | 1/ 33.7 ths |

| 2006-07-03 | 203 | 0.003 % | 1/ 36.4 ths |

| 2006-07-04 | 143 | 0.002 % | 1/ 45.6 ths |




| 2006-07-08 | 1 | 0.004 % | 1/ 23.2 ths |


| 2006-07-10 | 588 | 0.016 % | 1/ 6.3 ths |

| 2006-07-11 | 563 | 0.008 % | 1/ 12.8 ths |

| 2006-07-12 | 163 | 0.003 % | 1/ 39.8 ths |

| 2006-07-13 | 195 | 0.003 % | 1/ 38.2 ths |

| 2006-07-14 | 175 | 0.003 % | 1/ 38.6 ths |

| 2006-07-15 | 113 | 0.002 % | 1/ 49.5 ths |

| 2006-07-16 | 580 | 0.010 % | 1/ 9.9 ths |

| 2006-07-17 | 652 | 0.009 % | 1/ 11.2 ths |

| 2006-07-18 | 1 225 | 0.018 % | 1/ 5.4 ths |

| 2006-07-19 | 1 201 | 0.019 % | 1/ 5.2 ths |

| 2006-07-20 | 1 017 | 0.013 % | 1/ 7.7 ths |

| 2006-07-21 | 709 | 0.010 % | 1/ 10.2 ths |

| 2006-07-22 | 469 | 0.008 % | 1/ 13.0 ths |

| 2006-07-23 | 484 | 0.009 % | 1/ 11.3 ths |

| 2006-07-24 | 1 041 | 0.015 % | 1/ 6.7 ths |

| 2006-07-25 | 926 | 0.011 % | 1/ 9.3 ths |

| 2006-07-26 | 1 225 | 0.015 % | 1/ 6.6 ths |

| 2006-07-27 | 1 306 | 0.018 % | 1/ 5.5 ths |

| 2006-07-28 | 935 | 0.011 % | 1/ 9.0 ths |

| 2006-07-29 | 1 187 | 0.015 % | 1/ 6.7 ths |

| 2006-07-30 | 1 270 | 0.024 % | 1/ 4.1 ths |

| 2006-07-31 | 478 | 0.006 % | 1/ 17.4 ths |
 |
|
 |
| |
| TOTAL | 17.3 ths | 0.010 % | 1/ 10.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/07 - Month Analysis - Win32/Netsky.C worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/07 | | Generated: | 2006-07-31 23:59:59 +0200 (2006-07-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|