
|
|
|
2006/08 - Month Analysis

Win32/Mydoom.R worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-08-01 00:00 |
| Date last captured in month: | 2006-08-31 22:56 |
| Total stopped in month: | 55 235 |
| Month: | 2006-08 |
| Most active date in month: | 2006-08-01 |
| Infection ratio (2006-08-01): | 0.037 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-08-01 | 3 518 | 0.037 % | 1/ 2.7 ths |

| 2006-08-02 | 1 530 | 0.018 % | 1/ 5.6 ths |

| 2006-08-03 | 2 014 | 0.023 % | 1/ 4.4 ths |

| 2006-08-04 | 1 621 | 0.026 % | 1/ 3.8 ths |

| 2006-08-05 | 1 409 | 0.020 % | 1/ 5.1 ths |

| 2006-08-06 | 2 495 | 0.043 % | 1/ 2.3 ths |

| 2006-08-07 | 2 021 | 0.023 % | 1/ 4.3 ths |

| 2006-08-08 | 1 899 | 0.029 % | 1/ 3.4 ths |

| 2006-08-09 | 2 037 | 0.034 % | 1/ 2.9 ths |

| 2006-08-10 | 1 538 | 0.026 % | 1/ 3.8 ths |

| 2006-08-11 | 3 207 | 0.051 % | 1/ 2.0 ths |

| 2006-08-12 | 2 064 | 0.039 % | 1/ 2.5 ths |

| 2006-08-13 | 1 647 | 0.031 % | 1/ 3.2 ths |

| 2006-08-14 | 1 853 | 0.026 % | 1/ 3.9 ths |

| 2006-08-15 | 1 117 | 0.013 % | 1/ 7.5 ths |

| 2006-08-16 | 2 099 | 0.023 % | 1/ 4.4 ths |

| 2006-08-17 | 1 699 | 0.018 % | 1/ 5.7 ths |

| 2006-08-18 | 1 737 | 0.019 % | 1/ 5.2 ths |

| 2006-08-19 | 1 075 | 0.013 % | 1/ 7.6 ths |

| 2006-08-20 | 1 174 | 0.015 % | 1/ 6.8 ths |

| 2006-08-21 | 1 869 | 0.019 % | 1/ 5.3 ths |

| 2006-08-22 | 1 582 | 0.017 % | 1/ 5.8 ths |

| 2006-08-23 | 1 614 | 0.017 % | 1/ 5.8 ths |

| 2006-08-24 | 1 583 | 0.018 % | 1/ 5.4 ths |

| 2006-08-25 | 1 393 | 0.018 % | 1/ 5.5 ths |

| 2006-08-26 | 909 | 0.020 % | 1/ 5.0 ths |

| 2006-08-27 | 1 203 | 0.021 % | 1/ 4.7 ths |

| 2006-08-28 | 1 866 | 0.024 % | 1/ 4.2 ths |

| 2006-08-29 | 1 488 | 0.017 % | 1/ 6.0 ths |

| 2006-08-30 | 2 612 | 0.026 % | 1/ 3.8 ths |

| 2006-08-31 | 1 362 | 0.015 % | 1/ 6.5 ths |
 |
|
 |
| |
| TOTAL | 55.2 ths | 0.023 % | 1/ 4.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/08 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/08 | | Generated: | 2006-08-31 23:59:59 +0200 (2006-08-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|