
|
|
|
2006/09 - Month Analysis

Win32/Mydoom.R worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-09-01 00:01 |
| Date last captured in month: | 2006-09-30 22:51 |
| Total stopped in month: | 43 817 |
| Month: | 2006-09 |
| Most active date in month: | 2006-09-06 |
| Infection ratio (2006-09-06): | 0.046 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-09-01 | 2 338 | 0.030 % | 1/ 3.3 ths |

| 2006-09-02 | 960 | 0.021 % | 1/ 4.8 ths |

| 2006-09-03 | 579 | 0.012 % | 1/ 8.6 ths |

| 2006-09-04 | 1 948 | 0.031 % | 1/ 3.2 ths |

| 2006-09-05 | 1 402 | 0.021 % | 1/ 4.8 ths |

| 2006-09-06 | 2 733 | 0.046 % | 1/ 2.2 ths |

| 2006-09-07 | 1 756 | 0.018 % | 1/ 5.4 ths |

| 2006-09-08 | 1 805 | 0.021 % | 1/ 4.7 ths |

| 2006-09-09 | 847 | 0.011 % | 1/ 8.8 ths |

| 2006-09-10 | 946 | 0.016 % | 1/ 6.4 ths |

| 2006-09-11 | 1 481 | 0.022 % | 1/ 4.5 ths |

| 2006-09-12 | 2 130 | 0.041 % | 1/ 2.4 ths |

| 2006-09-13 | 1 774 | 0.033 % | 1/ 3.0 ths |

| 2006-09-14 | 1 608 | 0.031 % | 1/ 3.2 ths |

| 2006-09-15 | 1 608 | 0.028 % | 1/ 3.6 ths |

| 2006-09-16 | 716 | 0.012 % | 1/ 8.2 ths |

| 2006-09-17 | 522 | 0.007 % | 1/ 14.2 ths |

| 2006-09-18 | 2 216 | 0.025 % | 1/ 4.1 ths |

| 2006-09-19 | 1 522 | 0.018 % | 1/ 5.5 ths |

| 2006-09-20 | 1 439 | 0.015 % | 1/ 6.7 ths |

| 2006-09-21 | 1 437 | 0.014 % | 1/ 7.1 ths |

| 2006-09-22 | 1 314 | 0.014 % | 1/ 7.3 ths |

| 2006-09-23 | 727 | 0.010 % | 1/ 10.3 ths |

| 2006-09-24 | 840 | 0.013 % | 1/ 7.7 ths |

| 2006-09-25 | 1 565 | 0.017 % | 1/ 5.9 ths |

| 2006-09-26 | 1 948 | 0.019 % | 1/ 5.2 ths |

| 2006-09-27 | 1 805 | 0.018 % | 1/ 5.6 ths |

| 2006-09-28 | 1 564 | 0.018 % | 1/ 5.5 ths |

| 2006-09-29 | 1 529 | 0.021 % | 1/ 4.8 ths |

| 2006-09-30 | 758 | 0.012 % | 1/ 8.5 ths |
 |
|
 |
| |
| TOTAL | 43.8 ths | 0.020 % | 1/ 5.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/09 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/09 | | Generated: | 2006-09-30 23:59:59 +0200 (2006-09-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|