Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2006/09 - Month Analysis

Win32/Netsky.C worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.C worm
 Risk in month: Normal
 Interval: 2006-09
 
Date first captured in month:2006-09-01 00:06
Date last captured in month:2006-09-30 22:15
Total stopped in month:21 603
Month:2006-09
Most active date in month:2006-09-14
Infection ratio (2006-09-14):0.038 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2006-09-012340.003 %1/ 33.4 ths

2006-09-021640.004 %1/ 27.9 ths

2006-09-037180.015 %1/ 6.9 ths

2006-09-044140.007 %1/ 15.1 ths

2006-09-058320.012 %1/ 8.1 ths

2006-09-062310.004 %1/ 25.8 ths

2006-09-071960.002 %1/ 48.5 ths

2006-09-081770.002 %1/ 47.5 ths

2006-09-091240.002 %1/ 59.9 ths

2006-09-102970.005 %1/ 20.4 ths

2006-09-119420.014 %1/ 7.0 ths

2006-09-121 4060.027 %1/ 3.7 ths

2006-09-137720.014 %1/ 6.9 ths

2006-09-141 9690.038 %1/ 2.6 ths

2006-09-152370.004 %1/ 24.3 ths

2006-09-163700.006 %1/ 15.9 ths

2006-09-171 2680.017 %1/ 5.8 ths

2006-09-181 5780.018 %1/ 5.7 ths

2006-09-191 8300.022 %1/ 4.6 ths

2006-09-203800.004 %1/ 25.4 ths

2006-09-212470.002 %1/ 41.2 ths

2006-09-228070.008 %1/ 11.9 ths

2006-09-236500.009 %1/ 11.5 ths

2006-09-249510.015 %1/ 6.8 ths

2006-09-251 4680.016 %1/ 6.3 ths

2006-09-261 4600.014 %1/ 6.9 ths

2006-09-278280.008 %1/ 12.1 ths

2006-09-285240.006 %1/ 16.4 ths

2006-09-292570.004 %1/ 28.3 ths

2006-09-302720.004 %1/ 23.8 ths
 
TOTAL21.6 ths0.010 %1/ 10.3 ths
 

 Report Summary
Report: 2006/09 - Month Analysis - Win32/Netsky.C worm
Description: Shows specfied virus progress in the specified month
Interval: 2006/09
Generated: 2006-09-30 23:59:59 +0200 (2006-09-30 21:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.