
|
|
|
2006/10 - Month Analysis

Win32/Mydoom.R worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-10-01 00:03 |
| Date last captured in month: | 2006-10-31 23:57 |
| Total stopped in month: | 46 344 |
| Month: | 2006-10 |
| Most active date in month: | 2006-10-11 |
| Infection ratio (2006-10-11): | 0.021 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-10-01 | 856 | 0.013 % | 1/ 7.9 ths |

| 2006-10-02 | 2 478 | 0.032 % | 1/ 3.1 ths |

| 2006-10-03 | 1 807 | 0.018 % | 1/ 5.4 ths |

| 2006-10-04 | 1 882 | 0.018 % | 1/ 5.5 ths |

| 2006-10-05 | 1 743 | 0.016 % | 1/ 6.2 ths |

| 2006-10-06 | 1 641 | 0.017 % | 1/ 5.8 ths |

| 2006-10-07 | 901 | 0.011 % | 1/ 9.1 ths |

| 2006-10-08 | 1 144 | 0.015 % | 1/ 6.8 ths |

| 2006-10-09 | 1 662 | 0.017 % | 1/ 6.0 ths |

| 2006-10-10 | 2 076 | 0.022 % | 1/ 4.5 ths |

| 2006-10-11 | 2 612 | 0.021 % | 1/ 4.8 ths |

| 2006-10-12 | 1 594 | 0.016 % | 1/ 6.1 ths |

| 2006-10-13 | 1 375 | 0.011 % | 1/ 9.4 ths |

| 2006-10-14 | 1 023 | 0.008 % | 1/ 12.6 ths |

| 2006-10-15 | 450 | 0.004 % | 1/ 25.3 ths |

| 2006-10-16 | 1 331 | 0.009 % | 1/ 11.2 ths |

| 2006-10-17 | 1 932 | 0.015 % | 1/ 6.8 ths |

| 2006-10-18 | 1 458 | 0.011 % | 1/ 9.5 ths |

| 2006-10-19 | 1 406 | 0.009 % | 1/ 11.5 ths |

| 2006-10-20 | 1 420 | 0.010 % | 1/ 10.0 ths |

| 2006-10-21 | 766 | 0.006 % | 1/ 16.5 ths |

| 2006-10-22 | 531 | 0.004 % | 1/ 23.5 ths |

| 2006-10-23 | 1 650 | 0.011 % | 1/ 9.4 ths |

| 2006-10-24 | 2 231 | 0.015 % | 1/ 6.8 ths |

| 2006-10-25 | 1 679 | 0.012 % | 1/ 8.5 ths |

| 2006-10-26 | 1 490 | 0.010 % | 1/ 9.9 ths |

| 2006-10-27 | 2 032 | 0.013 % | 1/ 7.6 ths |

| 2006-10-28 | 745 | 0.007 % | 1/ 15.2 ths |

| 2006-10-29 | 1 022 | 0.010 % | 1/ 10.1 ths |

| 2006-10-30 | 1 318 | 0.010 % | 1/ 10.4 ths |

| 2006-10-31 | 2 089 | 0.014 % | 1/ 7.1 ths |
 |
|
 |
| |
| TOTAL | 46.3 ths | 0.012 % | 1/ 8.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/10 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/10 | | Generated: | 2006-10-31 23:59:59 +0100 (2006-10-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|