
|
|
|
Mesačná analýza - 2006/11

Všetky zachytené vírusy
Zobrazuje vírusy v určenom mesiaci
|
10 najrozšírenejších ohrození v mesiaci
Všetky zachytené vírusy
 |
|
 |
| |
| Vírus | | Počet | Pomer infekcie (%) | Pomer infekcie |
|
|
 |
|
 |
| 01. a variant of Win32/Stration worm |  | 2 428 871 | 0.537 % | 1/ 186.4 |

| 02. probably unknown NewHeur_PE virus |  | 786 746 | 0.174 % | 1/ 575.4 |

| 03. Win32/Bagle.gen.zip worm |  | 458 854 | 0.101 % | 1/ 986.6 |

| 04. Win32/Netsky.Q worm |  | 383 794 | 0.085 % | 1/ 1.2 tis |

| 05. a variant of Win32/Stration.QQ worm |  | 272 020 | 0.060 % | 1/ 1.7 tis |

| 06. a variant of Win32/Stration.QU worm |  | 217 200 | 0.048 % | 1/ 2.1 tis |

| 07. Win32/Stration.OE worm |  | 160 568 | 0.035 % | 1/ 2.8 tis |

| 08. Win32/Stration.PP worm |  | 155 023 | 0.034 % | 1/ 2.9 tis |

| 09. Win32/Stration.OV worm |  | 132 317 | 0.029 % | 1/ 3.4 tis |

| 10. Win32/Stration.QU worm |  | 69 316 | 0.015 % | 1/ 6.5 tis |

| 11. Win32/Stration.QQ worm |  | 53 904 | 0.012 % | 1/ 8.4 tis |

| 12. Win32/Netsky.D worm |  | 51 298 | 0.011 % | 1/ 8.8 tis |

| 13. Win32/Mydoom.R worm |  | 48 932 | 0.011 % | 1/ 9.3 tis |

| 14. Win32/Netsky.B worm |  | 48 172 | 0.011 % | 1/ 9.4 tis |

| 15. Win32/Stration.NB worm |  | 46 983 | 0.010 % | 1/ 9.6 tis |

| 16. Win32/Stration.NX worm |  | 43 313 | 0.010 % | 1/ 10.5 tis |

| 17. Win32/Zafi.B worm |  | 39 463 | 0.009 % | 1/ 11.5 tis |

| 18. Win32/VB.NEI worm |  | 18 531 | 0.004 % | 1/ 24.4 tis |

| 19. Win32/Sality.NAJ virus |  | 17 286 | 0.004 % | 1/ 26.2 tis |

| 20. Win32/Mytob.D worm |  | 16 701 | 0.004 % | 1/ 27.1 tis |

| 21. Win32/Scano.NBH worm |  | 13 627 | 0.003 % | 1/ 33.2 tis |

| 22. Win32/Netsky.C worm |  | 12 836 | 0.003 % | 1/ 35.3 tis |

| 23. Win32/Netsky.Z worm |  | 12 266 | 0.003 % | 1/ 36.9 tis |

| 24. Win32/Netsky.R worm |  | 7 725 | 0.002 % | 1/ 58.6 tis |

| 25. Win32/Mydoom.Q worm |  | 6 750 | 0.001 % | 1/ 67.1 tis |

| 26. JS/TrojanDownloader.Tivso.gen trojan |  | 6 269 | 0.001 % | 1/ 72.2 tis |

| 27. Win32/Netsky.X worm |  | 6 195 | 0.001 % | 1/ 73.1 tis |

| 28. Win32/Netsky.N worm |  | 5 907 | 0.001 % | 1/ 76.6 tis |

| 29. Win32/Mytob.MQ worm |  | 4 578 | 0.001 % | 1/ 98.9 tis |

| 30. Win32/Mytob.AA worm |  | 4 042 | 0.001 % | 1/ 112.0 tis |

| 31. Win32/Stration.KG worm |  | 3 907 | 0.001 % | 1/ 115.9 tis |

| 32. Win32/Mytob.AI worm |  | 3 729 | 0.001 % | 1/ 121.4 tis |

| 33. Win32/Mytob.Y worm |  | 3 574 | 0.001 % | 1/ 126.7 tis |

| 34. Win32/Ganda.A worm |  | 3 461 | 0.001 % | 1/ 130.8 tis |

| 35. Win32/Netsky.AO worm |  | 3 109 | 0.001 % | 1/ 145.6 tis |

| 36. Win32/Stration.RW worm |  | 2 901 | 0.001 % | 1/ 156.0 tis |

| 37. Win32/Mytob.J worm |  | 2 770 | 0.001 % | 1/ 163.4 tis |

| 38. Win32/Mytob.EN worm |  | 2 760 | 0.001 % | 1/ 164.0 tis |

| 39. Win32/Mytob.FQ worm |  | 2 755 | 0.001 % | 1/ 164.3 tis |

| 40. a variant of Win32/Exploit.WMF trojan |  | 2 525 | 0.001 % | 1/ 179.3 tis |

| 41. Win32/Scano.NBC worm |  | 2 442 | 0.001 % | 1/ 185.4 tis |

| 42. Win32/Lovgate.Z worm |  | 2 209 | 0.000 % | 1/ 204.9 tis |

| 43. Win32/Mytob.CJ worm |  | 2 083 | 0.000 % | 1/ 217.3 tis |

| 44. Win32/Mytob.T worm |  | 1 812 | 0.000 % | 1/ 249.8 tis |

| 45. a variant of Win32/Stration.OV worm |  | 1 688 | 0.000 % | 1/ 268.2 tis |

| 46. Win32/Bagle.DB worm |  | 1 665 | 0.000 % | 1/ 271.9 tis |

| 47. Win32/Stration.MR worm |  | 1 537 | 0.000 % | 1/ 294.5 tis |

| 48. Win32/Netsky.AB worm |  | 1 528 | 0.000 % | 1/ 296.3 tis |

| 49. Win32/Mytob.AE worm |  | 1 518 | 0.000 % | 1/ 298.2 tis |

| 50. a variant of Win32/Stration.RW worm |  | 1 503 | 0.000 % | 1/ 301.2 tis |

| 51. Win32/Mytob.Z worm |  | 1 454 | 0.000 % | 1/ 311.3 tis |

| 52. Win32/Mytob.LH worm |  | 1 424 | 0.000 % | 1/ 317.9 tis |

| 53. JS/TrojanDropper.Tivso.gen trojan |  | 1 414 | 0.000 % | 1/ 320.1 tis |

| 54. Win32/Womble.D worm |  | 1 346 | 0.000 % | 1/ 336.3 tis |

| 55. Win32/Mytob.AM worm |  | 1 207 | 0.000 % | 1/ 375.1 tis |

| 56. Win32/Mytob.BV worm |  | 1 181 | 0.000 % | 1/ 383.3 tis |

| 57. Win32/Mytob.K worm |  | 1 171 | 0.000 % | 1/ 386.6 tis |

| 58. Win32/Scano.AO worm |  | 1 142 | 0.000 % | 1/ 396.4 tis |

| 59. Win32/Mytob.DU worm |  | 1 105 | 0.000 % | 1/ 409.7 tis |

| 60. Win32/Mydoom.BI worm |  | 1 062 | 0.000 % | 1/ 426.3 tis |

| 61. Win32/Mytob.ED worm |  | 1 004 | 0.000 % | 1/ 450.9 tis |

| 62. Win32/FunLove.4070 virus |  | 978 | 0.000 % | 1/ 462.9 tis |

| 63. Win32/Mytob.CY worm |  | 874 | 0.000 % | 1/ 518.0 tis |

| 64. Win32/Stration.LZ worm |  | 872 | 0.000 % | 1/ 519.1 tis |

| 65. Win32/Bagle.FB worm |  | 861 | 0.000 % | 1/ 525.8 tis |

| 66. Win32/Klez.J worm |  | 826 | 0.000 % | 1/ 548.1 tis |

| 67. Win32/Bagle.FA worm |  | 791 | 0.000 % | 1/ 572.3 tis |

| 68. Win32/Mytob.AJ worm |  | 784 | 0.000 % | 1/ 577.4 tis |

| 69. Win32/Sality.NAE virus |  | 772 | 0.000 % | 1/ 586.4 tis |

| 70. Win32/Womble.NAB worm |  | 736 | 0.000 % | 1/ 615.1 tis |

| 71. Win32/Parite.B virus |  | 694 | 0.000 % | 1/ 652.3 tis |

| 72. Win32/Mytob.MV worm |  | 688 | 0.000 % | 1/ 658.0 tis |

| 73. probably a variant of Win32/Mytob.J... |  | 634 | 0.000 % | 1/ 714.0 tis |

| 74. Win32/Mytob.B worm |  | 616 | 0.000 % | 1/ 734.9 tis |

| 75. Win32/Mytob.AF worm |  | 615 | 0.000 % | 1/ 736.1 tis |

| 76. Win32/Mytob.BO worm |  | 570 | 0.000 % | 1/ 794.2 tis |

| 77. Win32/Mytob.BI worm |  | 561 | 0.000 % | 1/ 806.9 tis |

| 78. Win32/Mytob.MP worm |  | 527 | 0.000 % | 1/ 859.0 tis |

| 79. Win32/Mytob.EF worm |  | 501 | 0.000 % | 1/ 903.6 tis |

| 80. Win32/Netsky.S worm |  | 464 | 0.000 % | 1/ 975.6 tis |

| 81. Win32/Wootbot trojan |  | 450 | 0.000 % | 1/ 1.0 mil |

| 82. Win32/Mytob.AO worm |  | 442 | 0.000 % | 1/ 1.0 mil |

| 83. Win32/Mytob.AW worm |  | 441 | 0.000 % | 1/ 1.0 mil |

| 84. Win32/Mytob.AD worm |  | 434 | 0.000 % | 1/ 1.0 mil |

| 85. Win32/Netsky.P worm |  | 423 | 0.000 % | 1/ 1.1 mil |

| 86. Win32/Mytob.EK worm |  | 413 | 0.000 % | 1/ 1.1 mil |

| 87. Win32/Mytob.EL worm |  | 412 | 0.000 % | 1/ 1.1 mil |

| 88. Win32/Mytob.ER worm |  | 411 | 0.000 % | 1/ 1.1 mil |

| 89. Win32/Mytob.BK worm |  | 401 | 0.000 % | 1/ 1.1 mil |

| 90. Win32/Mytob.KW worm |  | 387 | 0.000 % | 1/ 1.2 mil |

| 91. Win32/Mytob.DF worm |  | 384 | 0.000 % | 1/ 1.2 mil |

| 92. Win32/Mytob.BH worm |  | 371 | 0.000 % | 1/ 1.2 mil |

| 93. a variant of Win32/TrojanDownloader... |  | 352 | 0.000 % | 1/ 1.3 mil |

| 94. Win32/Scano.NAR worm |  | 342 | 0.000 % | 1/ 1.3 mil |

| 95. Win32/Mytob.KJ worm |  | 336 | 0.000 % | 1/ 1.3 mil |

| 96. Win32/Mytob.DJ worm |  | 330 | 0.000 % | 1/ 1.4 mil |

| 97. Win32/Netsky.J worm |  | 326 | 0.000 % | 1/ 1.4 mil |

| 98. Win32/Mytob.AZ worm |  | 318 | 0.000 % | 1/ 1.4 mil |

| 99. Win32/Mytob.GB worm |  | 315 | 0.000 % | 1/ 1.4 mil |

| 100. Win32/Mytob.S worm |  | 313 | 0.000 % | 1/ 1.4 mil |

| 101. Win32/Netsky.B1 worm |  | 311 | 0.000 % | 1/ 1.5 mil |

| 102. Win32/Sality.NAC virus |  | 307 | 0.000 % | 1/ 1.5 mil |

| 103. probably a variant of Win32/Mydoom.... |  | 305 | 0.000 % | 1/ 1.5 mil |

| 104. Win32/Mytob.BJ worm |  | 304 | 0.000 % | 1/ 1.5 mil |

| 105. Win32/Mytob.CX worm |  | 295 | 0.000 % | 1/ 1.5 mil |

| 106. Win32/Mytob.NI worm |  | 288 | 0.000 % | 1/ 1.6 mil |

| 107. Win32/Mytob.AK worm |  | 285 | 0.000 % | 1/ 1.6 mil |

| 108. Win32/Mytob.SJ worm |  | 267 | 0.000 % | 1/ 1.7 mil |

| 109. Win32/Mytob.EB worm |  | 265 | 0.000 % | 1/ 1.7 mil |

| 110. Win32/Mytob.AS worm |  | 265 | 0.000 % | 1/ 1.7 mil |

| 111. Win32/Mytob.CM worm |  | 251 | 0.000 % | 1/ 1.8 mil |

| 112. Win32/Mytob.EE worm |  | 235 | 0.000 % | 1/ 1.9 mil |

| 113. Win32/Stration.IV worm |  | 228 | 0.000 % | 1/ 2.0 mil |

| 114. Win32/Mytob.EY worm |  | 224 | 0.000 % | 1/ 2.0 mil |

| 115. Win32/Stration.FR worm |  | 221 | 0.000 % | 1/ 2.0 mil |

| 116. Win32/Mytob.EH worm |  | 217 | 0.000 % | 1/ 2.1 mil |

| 117. Win32/Kipis.U worm |  | 203 | 0.000 % | 1/ 2.2 mil |

| 118. Win32/Mytob.KS worm |  | 201 | 0.000 % | 1/ 2.3 mil |

| 119. Win32/Mytob.FO worm |  | 197 | 0.000 % | 1/ 2.3 mil |

| 120. Win32/Agobot trojan |  | 196 | 0.000 % | 1/ 2.3 mil |

| 121. Win32/Lovgate.AK worm |  | 196 | 0.000 % | 1/ 2.3 mil |

| 122. Win32/Mytob.PE worm |  | 192 | 0.000 % | 1/ 2.4 mil |

| 123. Win32/Lovgate.W worm |  | 187 | 0.000 % | 1/ 2.4 mil |

| 124. Win32/Mydoom.AX worm |  | 181 | 0.000 % | 1/ 2.5 mil |

| 125. Win32/Bagle.FF worm |  | 172 | 0.000 % | 1/ 2.6 mil |

| 126. Win32/Bagle.BR worm |  | 164 | 0.000 % | 1/ 2.8 mil |

| 127. Win32/Mytob.FA worm |  | 160 | 0.000 % | 1/ 2.8 mil |

| 128. Win32/Swen.A worm |  | 157 | 0.000 % | 1/ 2.9 mil |

| 129. Win32/Kipis.G worm |  | 153 | 0.000 % | 1/ 3.0 mil |

| 130. Win32/Mytob.OX worm |  | 153 | 0.000 % | 1/ 3.0 mil |

| 131. Win32/Mabutu.A worm |  | 149 | 0.000 % | 1/ 3.0 mil |

| 132. Win32/Mytob.CH worm |  | 148 | 0.000 % | 1/ 3.1 mil |

| 133. Win32/Mytob.ID worm |  | 146 | 0.000 % | 1/ 3.1 mil |

| 134. Win32/Bugbear.B worm |  | 143 | 0.000 % | 1/ 3.2 mil |

| 135. Win32/Lovgate.AJ worm |  | 141 | 0.000 % | 1/ 3.2 mil |

| 136. Win32/Mytob.DE worm |  | 140 | 0.000 % | 1/ 3.2 mil |

| 137. HTML/Exploit.IESlice trojan |  | 134 | 0.000 % | 1/ 3.4 mil |

| 138. probably a variant of Win32/Mydoom.... |  | 132 | 0.000 % | 1/ 3.4 mil |

| 139. Win32/Mytob.SL worm |  | 132 | 0.000 % | 1/ 3.4 mil |

| 140. Win32/Netsky.T worm |  | 129 | 0.000 % | 1/ 3.5 mil |

| 141. Win32/Mydoom.BB worm |  | 129 | 0.000 % | 1/ 3.5 mil |

| 142. Win32/Dumaru.A worm |  | 129 | 0.000 % | 1/ 3.5 mil |

| 143. Win32/Mytob.HE worm |  | 126 | 0.000 % | 1/ 3.6 mil |

| 144. Win32/Mytob.FM worm |  | 112 | 0.000 % | 1/ 4.0 mil |

| 145. a variant of Win32/TrojanDownloader... |  | 102 | 0.000 % | 1/ 4.4 mil |

| 146. multiple infiltrations |  | 99 | 0.000 % | 1/ 4.6 mil |

| 147. probably a variant of Win32/Netsky.... |  | 96 | 0.000 % | 1/ 4.7 mil |

| 148. Win32/Mytob.LS worm |  | 93 | 0.000 % | 1/ 4.9 mil |

| 149. Win32/Bagle.DA worm |  | 93 | 0.000 % | 1/ 4.9 mil |

| 150. Win32/Zafi.D worm |  | 92 | 0.000 % | 1/ 4.9 mil |

| 151. Win32/Womble.A worm |  | 92 | 0.000 % | 1/ 4.9 mil |

| 152. Win32/Mytob.AG worm |  | 90 | 0.000 % | 1/ 5.0 mil |

| 153. Win32/Netsky.Y worm |  | 89 | 0.000 % | 1/ 5.1 mil |

| 154. HTML/TrojanDownloader.Agent.NAB trojan |  | 89 | 0.000 % | 1/ 5.1 mil |

| 155. Win32/Mytob.DM worm |  | 88 | 0.000 % | 1/ 5.1 mil |

| 156. Win32/TrojanDownloader.Agent.UF trojan |  | 88 | 0.000 % | 1/ 5.1 mil |

| 157. Win32/Mytob.O worm |  | 86 | 0.000 % | 1/ 5.3 mil |

| 158. Win32/Scano.AJ worm |  | 85 | 0.000 % | 1/ 5.3 mil |

| 159. Win32/Mytob.BN worm |  | 85 | 0.000 % | 1/ 5.3 mil |

| 160. Win32/Scano.AB worm |  | 83 | 0.000 % | 1/ 5.5 mil |

| 161. probably a variant of Win32/Mytob.D... |  | 83 | 0.000 % | 1/ 5.5 mil |

| 162. Win32/Mytob.CP worm |  | 82 | 0.000 % | 1/ 5.5 mil |

| 163. Win32/Mydoom.BH worm |  | 81 | 0.000 % | 1/ 5.6 mil |

| 164. Win32/Mytob.CU worm |  | 76 | 0.000 % | 1/ 6.0 mil |

| 165. Win32/Mytob.LO worm |  | 75 | 0.000 % | 1/ 6.0 mil |

| 166. a variant of Win32/TrojanDownloader... |  | 75 | 0.000 % | 1/ 6.0 mil |

| 167. Win32/Scano.Y worm |  | 73 | 0.000 % | 1/ 6.2 mil |

| 168. Win32/PSW.Small.BS trojan |  | 73 | 0.000 % | 1/ 6.2 mil |

| 169. Win32/Mytob.OA worm |  | 72 | 0.000 % | 1/ 6.3 mil |

| 170. probably a variant of Win32/Bugbear... |  | 70 | 0.000 % | 1/ 6.5 mil |

| 171. Win32/TrojanDownloader.Nurech.H trojan |  | 70 | 0.000 % | 1/ 6.5 mil |

| 172. Win32/Mytob.CD worm |  | 68 | 0.000 % | 1/ 6.7 mil |

| 173. Win32/Mytob.FW worm |  | 68 | 0.000 % | 1/ 6.7 mil |

| 174. Win32/Mytob.V worm |  | 68 | 0.000 % | 1/ 6.7 mil |

| 175. Win32/Mytob.MO worm |  | 67 | 0.000 % | 1/ 6.8 mil |

| 176. Win32/Mytob.AB worm |  | 67 | 0.000 % | 1/ 6.8 mil |

| 177. Win32/Stration.OH worm |  | 67 | 0.000 % | 1/ 6.8 mil |

| 178. probably a variant of Win32/Netsky.... |  | 66 | 0.000 % | 1/ 6.9 mil |

| 179. Win32/Stration.JV worm |  | 65 | 0.000 % | 1/ 7.0 mil |

| 180. Win32/Mytob.M worm |  | 60 | 0.000 % | 1/ 7.5 mil |

| 181. Win32/TrojanDropper.Agent.AMI trojan |  | 58 | 0.000 % | 1/ 7.8 mil |

| 182. Win32/Delf.NAB virus |  | 56 | 0.000 % | 1/ 8.1 mil |

| 183. probably a variant of Win32/Netsky.... |  | 53 | 0.000 % | 1/ 8.5 mil |

| 184. Win32/Lovgate.AM worm |  | 51 | 0.000 % | 1/ 8.9 mil |

| 185. HTML/TrojanSpy.Bankfraud.AR trojan |  | 48 | 0.000 % | 1/ 9.4 mil |

| 186. Win32/Mydoom.BA worm |  | 47 | 0.000 % | 1/ 9.6 mil |

| 187. Win32/Stration.JX worm |  | 47 | 0.000 % | 1/ 9.6 mil |

| 188. HTML/TrojanSpy.Bayfraud.JK trojan |  | 46 | 0.000 % | 1/ 9.8 mil |

| 189. Win32/Mytob.LP worm |  | 46 | 0.000 % | 1/ 9.8 mil |

| 190. Win32/Mytob.DQ worm |  | 44 | 0.000 % | 1/ 10.3 mil |

| 191. Win32/Mytob.C worm |  | 44 | 0.000 % | 1/ 10.3 mil |

| 192. Win32/TrojanDropper.ErPack trojan |  | 43 | 0.000 % | 1/ 10.5 mil |

| 193. Win32/Stration.AL worm |  | 42 | 0.000 % | 1/ 10.8 mil |

| 194. Win32/Mytob.L worm |  | 41 | 0.000 % | 1/ 11.0 mil |

| 195. Win32/Mytob.JF worm |  | 38 | 0.000 % | 1/ 11.9 mil |

| 196. Win32/Mytob.UX worm |  | 37 | 0.000 % | 1/ 12.2 mil |

| 197. Win32/Mytob.ND worm |  | 37 | 0.000 % | 1/ 12.2 mil |

| 198. probably a variant of Shimmer.A virus |  | 36 | 0.000 % | 1/ 12.6 mil |

| 199. Win32/Bagle.AG worm |  | 35 | 0.000 % | 1/ 12.9 mil |

| 200. Win32/Mytob.BZ worm |  | 35 | 0.000 % | 1/ 12.9 mil |

| 201. a variant of Win32/TrojanDownloader... |  | 35 | 0.000 % | 1/ 12.9 mil |

| 202. Win32/Mabutu.B worm |  | 34 | 0.000 % | 1/ 13.3 mil |

| 203. probably unknown MACRO virus |  | 33 | 0.000 % | 1/ 13.7 mil |

| 204. Win32/Stration.ID worm |  | 33 | 0.000 % | 1/ 13.7 mil |

| 205. Win32/Stration.FK worm |  | 33 | 0.000 % | 1/ 13.7 mil |

| 206. Eicar test file |  | 31 | 0.000 % | 1/ 14.6 mil |

| 207. HTML/Phishing.gen trojan |  | 31 | 0.000 % | 1/ 14.6 mil |

| 208. Win32/Mytob.EC worm |  | 29 | 0.000 % | 1/ 15.6 mil |

| 209. probably a variant of Win32/Netsky.... |  | 29 | 0.000 % | 1/ 15.6 mil |

| 210. Win32/Mytob.KC worm |  | 28 | 0.000 % | 1/ 16.2 mil |

| 211. Win32/Scano.W worm |  | 27 | 0.000 % | 1/ 16.8 mil |

| 212. Win32/Scano.F worm |  | 27 | 0.000 % | 1/ 16.8 mil |

| 213. Win32/Mytob.PJ worm |  | 26 | 0.000 % | 1/ 17.4 mil |

| 214. Win32/Mytob.AV worm |  | 25 | 0.000 % | 1/ 18.1 mil |

| 215. Win32/Banwarum.E worm |  | 25 | 0.000 % | 1/ 18.1 mil |

| 216. Win32/Mytob.HB worm |  | 25 | 0.000 % | 1/ 18.1 mil |

| 217. Win32/Mydoom.H worm |  | 23 | 0.000 % | 1/ 19.7 mil |

| 218. Win32/Bagle.AH worm |  | 23 | 0.000 % | 1/ 19.7 mil |

| 219. Win32/Semail.NAB worm |  | 23 | 0.000 % | 1/ 19.7 mil |

| 220. HTML/TrojanSpy.Bayfraud.JL trojan |  | 23 | 0.000 % | 1/ 19.7 mil |

| 221. Win32/Spaces.1445.A virus |  | 22 | 0.000 % | 1/ 20.6 mil |

| 222. Win32/Stration.KF worm |  | 22 | 0.000 % | 1/ 20.6 mil |

| 223. Win32/Bagle.drp.gen2 worm |  | 22 | 0.000 % | 1/ 20.6 mil |

| 224. probably a variant of Win32/Mytob.Z... |  | 22 | 0.000 % | 1/ 20.6 mil |

| 225. Win32/Fizzer.A worm |  | 22 | 0.000 % | 1/ 20.6 mil |

| 226. Win95/Tenrobot.B virus |  | 22 | 0.000 % | 1/ 20.6 mil |

| 227. Win32/Mytob.BR worm |  | 22 | 0.000 % | 1/ 20.6 mil |

| 228. Win32/Mytob.DH worm |  | 21 | 0.000 % | 1/ 21.6 mil |

| 229. Win32/TrojanDownloader.Small.DZC tr... |  | 21 | 0.000 % | 1/ 21.6 mil |

| 230. Win32/IRCBot.UT trojan |  | 20 | 0.000 % | 1/ 22.6 mil |

| 231. Win32/Tenga.gen virus |  | 19 | 0.000 % | 1/ 23.8 mil |

| 232. probably unknown POLY.MACRO virus |  | 19 | 0.000 % | 1/ 23.8 mil |

| 233. Win32/Mytob.LF worm |  | 19 | 0.000 % | 1/ 23.8 mil |

| 234. Win32/Virut.5127 virus |  | 18 | 0.000 % | 1/ 25.1 mil |

| 235. Win32/Mytob.KX worm |  | 18 | 0.000 % | 1/ 25.1 mil |

| 236. Win32/Zafi.C worm |  | 17 | 0.000 % | 1/ 26.6 mil |

| 237. Win32/Bobax.Z virus |  | 17 | 0.000 % | 1/ 26.6 mil |

| 238. HTML/TrojanSpy.Bayfraud.CO trojan |  | 17 | 0.000 % | 1/ 26.6 mil |

| 239. Win32/Scano.NAK worm |  | 16 | 0.000 % | 1/ 28.3 mil |

| 240. Win32/Mytob.SF worm |  | 15 | 0.000 % | 1/ 30.2 mil |

| 241. Win32/Scano.E worm |  | 15 | 0.000 % | 1/ 30.2 mil |

| 242. Win32/Mytob.AR worm |  | 15 | 0.000 % | 1/ 30.2 mil |

| 243. probably a variant of Win32/Mytob.A... |  | 14 | 0.000 % | 1/ 32.3 mil |

| 244. Win32/TrojanDownloader.Zlob trojan |  | 14 | 0.000 % | 1/ 32.3 mil |

| 245. probably a variant of Win32/Netsky.... |  | 13 | 0.000 % | 1/ 34.8 mil |

| 246. Win32/TrojanDropper.Mudrop.NAB trojan |  | 12 | 0.000 % | 1/ 37.7 mil |

| 247. Win32/Pazetus.G worm |  | 12 | 0.000 % | 1/ 37.7 mil |

| 248. a variant of Win32/Exploit.MSWord.S... |  | 12 | 0.000 % | 1/ 37.7 mil |

| 249. Win32/Mytob.DV worm |  | 12 | 0.000 % | 1/ 37.7 mil |

| 250. a variant of Win32/Semail worm |  | 12 | 0.000 % | 1/ 37.7 mil |

| 251. Win32/Semail.NAA worm |  | 12 | 0.000 % | 1/ 37.7 mil |

| 252. Win32/Mytob.AH worm |  | 12 | 0.000 % | 1/ 37.7 mil |

| 253. Win32/Mytob.EQ worm |  | 12 | 0.000 % | 1/ 37.7 mil |

| 254. probably a variant of HTML/Phishing... |  | 12 | 0.000 % | 1/ 37.7 mil |

| 255. Win32/Mydoom.G worm |  | 11 | 0.000 % | 1/ 41.2 mil |

| 256. Win32/Netsky.K worm |  | 11 | 0.000 % | 1/ 41.2 mil |

| 257. Win32/Mydoom.J worm |  | 11 | 0.000 % | 1/ 41.2 mil |

| 258. Win32/Mytob.VD worm |  | 11 | 0.000 % | 1/ 41.2 mil |

| 259. Win32/Mytob.KY worm |  | 11 | 0.000 % | 1/ 41.2 mil |

| 260. Win32/Mydoom.U worm |  | 11 | 0.000 % | 1/ 41.2 mil |

| 261. HTML/Exploit.CodeBaseExec virus |  | 10 | 0.000 % | 1/ 45.3 mil |

| 262. Win32/Scano.S worm |  | 10 | 0.000 % | 1/ 45.3 mil |

| 263. Win32/Banwarum.NAB worm |  | 10 | 0.000 % | 1/ 45.3 mil |

| 264. Win32/Dumaru.Y worm |  | 10 | 0.000 % | 1/ 45.3 mil |

| 265. Win32/Mytob.CI worm |  | 10 | 0.000 % | 1/ 45.3 mil |

| 266. Win32/Scano.R worm |  | 10 | 0.000 % | 1/ 45.3 mil |

| 267. Win32/Bagz.E worm |  | 10 | 0.000 % | 1/ 45.3 mil |

| 268. Win32/Mytob.FR worm |  | 9 | 0.000 % | 1/ 50.3 mil |

| 269. a variant of Win32/TrojanDownloader... |  | 9 | 0.000 % | 1/ 50.3 mil |

| 270. Win32/Xorala.A virus |  | 9 | 0.000 % | 1/ 50.3 mil |

| 271. Win32/Nyxem.D worm |  | 9 | 0.000 % | 1/ 50.3 mil |

| 272. Win32/Stration.FG worm |  | 8 | 0.000 % | 1/ 56.6 mil |

| 273. Win32/TrojanDownloader.Small.DDP tr... |  | 8 | 0.000 % | 1/ 56.6 mil |

| 274. Win32/Stration.HT worm |  | 8 | 0.000 % | 1/ 56.6 mil |

| 275. Win32/Scano.NAH worm |  | 8 | 0.000 % | 1/ 56.6 mil |

| 276. Win32/Mytob.ST worm |  | 8 | 0.000 % | 1/ 56.6 mil |

| 277. Win32/Scano.N worm |  | 8 | 0.000 % | 1/ 56.6 mil |

| 278. Win32/Scano.Q worm |  | 8 | 0.000 % | 1/ 56.6 mil |

| 279. Win32/Austral joke |  | 8 | 0.000 % | 1/ 56.6 mil |

| 280. Win32/Mytob.VF worm |  | 8 | 0.000 % | 1/ 56.6 mil |

| 281. Win32/Stration.EC worm |  | 8 | 0.000 % | 1/ 56.6 mil |

| 282. Win32/Mytob.BP worm |  | 7 | 0.000 % | 1/ 64.7 mil |

| 283. Win32/ElKern.C virus |  | 7 | 0.000 % | 1/ 64.7 mil |

| 284. Win32/Stration.FO worm |  | 7 | 0.000 % | 1/ 64.7 mil |

| 285. Win32/Magistr.29188 worm |  | 7 | 0.000 % | 1/ 64.7 mil |

| 286. Win32/Scano.NAO worm |  | 7 | 0.000 % | 1/ 64.7 mil |

| 287. Win32/Mytob.CC worm |  | 7 | 0.000 % | 1/ 64.7 mil |

| 288. Win95/Marburg.A virus |  | 6 | 0.000 % | 1/ 75.4 mil |

| 289. W97M/Ethan.A virus |  | 6 | 0.000 % | 1/ 75.4 mil |

| 290. a variant of Win32/Spy.PerfKey trojan |  | 6 | 0.000 % | 1/ 75.4 mil |

| 291. Win32/PSW.Small.NAF trojan |  | 6 | 0.000 % | 1/ 75.4 mil |

| 292. a variant of Win32/TrojanDownloader... |  | 5 | 0.000 % | 1/ 90.5 mil |

| 293. Win32/Scano.NAD worm |  | 5 | 0.000 % | 1/ 90.5 mil |

| 294. Win32/Mytob.DG worm |  | 5 | 0.000 % | 1/ 90.5 mil |

| 295. Win32/Stration.IY worm |  | 5 | 0.000 % | 1/ 90.5 mil |

| 296. Win32/Sniffer.WpePro.B trojan |  | 5 | 0.000 % | 1/ 90.5 mil |

| 297. Win32/Mytob.BG worm |  | 5 | 0.000 % | 1/ 90.5 mil |

| 298. Win32/Nimda.A worm |  | 5 | 0.000 % | 1/ 90.5 mil |

| 299. Win32/Stration.FP worm |  | 5 | 0.000 % | 1/ 90.5 mil |

| 300. Win32/Mydoom.F worm |  | 5 | 0.000 % | 1/ 90.5 mil |

| 301. probably unknown TSR.COM.EXE virus |  | 5 | 0.000 % | 1/ 90.5 mil |

