Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/02 - Month Analysis

Win32/Sality.NAJ virus
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Sality.NAJ virus
 Risk in month: Normal
 Interval: 2007-02
 
Date first captured in month:2007-02-01 00:22
Date last captured in month:2007-02-28 23:54
Total stopped in month:38 136
Month:2007-02
Most active date in month:2007-02-24
Infection ratio (2007-02-24):0.020 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-02-011 2220.007 %1/ 13.9 ths

2007-02-021 5360.008 %1/ 12.2 ths

2007-02-031 4600.009 %1/ 10.7 ths

2007-02-041 0620.008 %1/ 13.1 ths

2007-02-051 5720.010 %1/ 9.9 ths

2007-02-061 3320.009 %1/ 10.7 ths

2007-02-079920.007 %1/ 14.9 ths

2007-02-081 5470.009 %1/ 11.0 ths

2007-02-091 3290.008 %1/ 12.8 ths

2007-02-101 1310.007 %1/ 15.3 ths

2007-02-117390.004 %1/ 24.4 ths

2007-02-121 2250.007 %1/ 14.2 ths

2007-02-131 1630.007 %1/ 14.6 ths

2007-02-141 1500.007 %1/ 15.2 ths

2007-02-151 3450.008 %1/ 13.0 ths

2007-02-161 4260.009 %1/ 11.7 ths

2007-02-171 5350.010 %1/ 10.3 ths

2007-02-187180.004 %1/ 24.6 ths

2007-02-191 2870.007 %1/ 14.3 ths

2007-02-201 2770.007 %1/ 14.1 ths

2007-02-211 2200.007 %1/ 14.8 ths

2007-02-221 2650.007 %1/ 14.5 ths

2007-02-231 0620.005 %1/ 18.6 ths

2007-02-243 6200.020 %1/ 5.0 ths

2007-02-251 1010.007 %1/ 14.6 ths

2007-02-262 2990.012 %1/ 8.5 ths

2007-02-271 1520.006 %1/ 15.7 ths

2007-02-281 3690.007 %1/ 14.6 ths
 
TOTAL38.1 ths0.008 %1/ 12.7 ths
 

 Report Summary
Report: 2007/02 - Month Analysis - Win32/Sality.NAJ virus
Description: Shows specified virus progress in the specified month
Interval: 2007/02
Generated: 2007-03-01 00:59:59 +0100 (2007-02-28 23:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.