
|
|
|
Mesačná analýza - 2007/03

Všetky zachytené vírusy
Zobrazuje vírusy v určenom mesiaci
|
10 najrozšírenejších ohrození v mesiaci
Všetky zachytené vírusy
 |
|
 |
| |
| Vírus | | Počet | Pomer infekcie (%) | Pomer infekcie |
|
|
 |
|
 |
| 01. probably unknown NewHeur_PE virus |  | 1 685 749 | 0.310 % | 1/ 322.7 |

| 02. Win32/Netsky.Q worm |  | 409 162 | 0.075 % | 1/ 1.3 tis |

| 03. Win32/Stration.XW worm |  | 81 121 | 0.015 % | 1/ 6.7 tis |

| 04. Win32/Bagle.HE worm |  | 59 426 | 0.011 % | 1/ 9.2 tis |

| 05. Win32/Zafi.B worm |  | 50 531 | 0.009 % | 1/ 10.8 tis |

| 06. Win32/Bagle.gen.zip worm |  | 46 311 | 0.009 % | 1/ 11.7 tis |

| 07. Win32/Sality.NAJ virus |  | 43 353 | 0.008 % | 1/ 12.5 tis |

| 08. Win32/Netsky.D worm |  | 37 715 | 0.007 % | 1/ 14.4 tis |

| 09. Win32/Mydoom.R worm |  | 36 766 | 0.007 % | 1/ 14.8 tis |

| 10. Win32/Netsky.B worm |  | 31 684 | 0.006 % | 1/ 17.2 tis |

| 11. Win32/VB.NEI worm |  | 19 065 | 0.004 % | 1/ 28.5 tis |

| 12. Win32/Netsky.Z worm |  | 14 514 | 0.003 % | 1/ 37.5 tis |

| 13. Win32/Mydoom.Q worm |  | 14 217 | 0.003 % | 1/ 38.3 tis |

| 14. Win32/Netsky.R worm |  | 12 535 | 0.002 % | 1/ 43.4 tis |

| 15. Win32/Mytob.D worm |  | 12 191 | 0.002 % | 1/ 44.6 tis |

| 16. Win32/Scano.NBH worm |  | 6 685 | 0.001 % | 1/ 81.4 tis |

| 17. Win32/Netsky.N worm |  | 4 737 | 0.001 % | 1/ 114.8 tis |

| 18. Win32/Netsky.C worm |  | 3 516 | 0.001 % | 1/ 154.7 tis |

| 19. HTML/Phishing.gen trojan |  | 3 328 | 0.001 % | 1/ 163.5 tis |

| 20. Win32/Netsky.X worm |  | 3 059 | 0.001 % | 1/ 177.8 tis |

| 21. Win32/Mytob.Y worm |  | 3 044 | 0.001 % | 1/ 178.7 tis |

| 22. Win32/Mytob.MQ worm |  | 2 857 | 0.001 % | 1/ 190.4 tis |

| 23. Win32/Mytob.CY worm |  | 2 839 | 0.001 % | 1/ 191.6 tis |

| 24. Win32/Lovgate.Z worm |  | 2 690 | 0.000 % | 1/ 202.2 tis |

| 25. Win32/Mytob.AA worm |  | 2 312 | 0.000 % | 1/ 235.3 tis |

| 26. Win32/Mytob.AE worm |  | 2 299 | 0.000 % | 1/ 236.6 tis |

| 27. Win32/Mytob.AI worm |  | 2 163 | 0.000 % | 1/ 251.5 tis |

| 28. Win32/Mytob.FQ worm |  | 1 868 | 0.000 % | 1/ 291.2 tis |

| 29. Win32/Stration.XN worm |  | 1 836 | 0.000 % | 1/ 296.3 tis |

| 30. Win32/Mytob.T worm |  | 1 770 | 0.000 % | 1/ 307.3 tis |

| 31. Win32/Netsky.AB worm |  | 1 452 | 0.000 % | 1/ 374.6 tis |

| 32. Win32/Mytob.CJ worm |  | 1 429 | 0.000 % | 1/ 380.7 tis |

| 33. Win32/Netsky.AO worm |  | 1 148 | 0.000 % | 1/ 473.8 tis |

| 34. Win32/Mytob.CX worm |  | 1 127 | 0.000 % | 1/ 482.7 tis |

| 35. Win32/Mytob.BV worm |  | 1 126 | 0.000 % | 1/ 483.1 tis |

| 36. Win32/Scano.NBC worm |  | 1 086 | 0.000 % | 1/ 500.9 tis |

| 37. Win32/Mydoom.A worm |  | 1 083 | 0.000 % | 1/ 502.3 tis |

| 38. Win32/Parite.B virus |  | 1 071 | 0.000 % | 1/ 507.9 tis |

| 39. Win32/Mytob.EK worm |  | 952 | 0.000 % | 1/ 571.4 tis |

| 40. Win32/Mytob.CR worm |  | 945 | 0.000 % | 1/ 575.6 tis |

| 41. Win32/Mytob.Z worm |  | 937 | 0.000 % | 1/ 580.5 tis |

| 42. a variant of Win32/Exploit.WMF trojan |  | 911 | 0.000 % | 1/ 597.1 tis |

| 43. Win32/Mytob.K worm |  | 897 | 0.000 % | 1/ 606.4 tis |

| 44. Win32/FunLove.4070 virus |  | 883 | 0.000 % | 1/ 616.0 tis |

| 45. a variant of Win32/Mytob worm |  | 847 | 0.000 % | 1/ 642.2 tis |

| 46. Win32/Mytob.DJ worm |  | 773 | 0.000 % | 1/ 703.7 tis |

| 47. Win32/Mytob.BK worm |  | 721 | 0.000 % | 1/ 754.5 tis |

| 48. Win32/Mytob.S worm |  | 697 | 0.000 % | 1/ 780.4 tis |

| 49. Win32/Mytob.ID worm |  | 691 | 0.000 % | 1/ 787.2 tis |

| 50. Win32/Mytob.LH worm |  | 675 | 0.000 % | 1/ 805.9 tis |

| 51. Win32/Bagle.FB worm |  | 668 | 0.000 % | 1/ 814.3 tis |

| 52. Win32/Mydoom.BI worm |  | 626 | 0.000 % | 1/ 868.9 tis |

| 53. Win32/Bagle.DB worm |  | 606 | 0.000 % | 1/ 897.6 tis |

| 54. Win32/TrojanDownloader.Nurech.NAO t... |  | 567 | 0.000 % | 1/ 959.4 tis |

| 55. Win32/Scano.AO worm |  | 546 | 0.000 % | 1/ 996.3 tis |

| 56. Win32/Mytob.CM worm |  | 491 | 0.000 % | 1/ 1.1 mil |

| 57. Win32/Womble.NAB worm |  | 447 | 0.000 % | 1/ 1.2 mil |

| 58. Win32/Mytob.ER worm |  | 403 | 0.000 % | 1/ 1.3 mil |

| 59. Win32/Grum.A virus |  | 393 | 0.000 % | 1/ 1.4 mil |

| 60. Win32/Mytob.SJ worm |  | 392 | 0.000 % | 1/ 1.4 mil |

| 61. Win32/Netsky.J worm |  | 389 | 0.000 % | 1/ 1.4 mil |

| 62. Win32/Womble.D worm |  | 383 | 0.000 % | 1/ 1.4 mil |

| 63. Win32/Mytob.LO worm |  | 381 | 0.000 % | 1/ 1.4 mil |

| 64. Win32/Mytob.AM worm |  | 370 | 0.000 % | 1/ 1.5 mil |

| 65. Win32/Sality.NAE virus |  | 367 | 0.000 % | 1/ 1.5 mil |

| 66. Win32/Mytob.KJ worm |  | 355 | 0.000 % | 1/ 1.5 mil |

| 67. Win32/Mytob.AW worm |  | 341 | 0.000 % | 1/ 1.6 mil |

| 68. Win32/Mytob.B worm |  | 325 | 0.000 % | 1/ 1.7 mil |

| 69. Win32/Mytob.EL worm |  | 325 | 0.000 % | 1/ 1.7 mil |

| 70. Win32/Mytob.BI worm |  | 299 | 0.000 % | 1/ 1.8 mil |

| 71. Win32/Netsky.B1 worm |  | 282 | 0.000 % | 1/ 1.9 mil |

| 72. Win32/Mytob.MV worm |  | 268 | 0.000 % | 1/ 2.0 mil |

| 73. Win32/Mytob.BH worm |  | 261 | 0.000 % | 1/ 2.1 mil |

| 74. Win32/Wootbot trojan |  | 248 | 0.000 % | 1/ 2.2 mil |

| 75. Win32/Sality.NAC virus |  | 243 | 0.000 % | 1/ 2.2 mil |

| 76. Win32/Mytob.AK worm |  | 238 | 0.000 % | 1/ 2.3 mil |

| 77. Win32/Mabutu.A worm |  | 228 | 0.000 % | 1/ 2.4 mil |

| 78. VBS/Tivso.gen trojan |  | 218 | 0.000 % | 1/ 2.5 mil |

| 79. Win32/Mytob.ED worm |  | 207 | 0.000 % | 1/ 2.6 mil |

| 80. a variant of Win32/Bagle worm |  | 204 | 0.000 % | 1/ 2.7 mil |

| 81. Win32/Klez.J worm |  | 200 | 0.000 % | 1/ 2.7 mil |

| 82. Win32/Chir.B worm |  | 195 | 0.000 % | 1/ 2.8 mil |

| 83. Win32/Mytob.EN worm |  | 193 | 0.000 % | 1/ 2.8 mil |

| 84. Win32/Mytob.EE worm |  | 187 | 0.000 % | 1/ 2.9 mil |

| 85. Win32/Mytob.AD worm |  | 187 | 0.000 % | 1/ 2.9 mil |

| 86. Win32/Bagle.AB worm |  | 179 | 0.000 % | 1/ 3.0 mil |

| 87. Win32/Mytob.BO worm |  | 179 | 0.000 % | 1/ 3.0 mil |

| 88. Win32/Mytob.OX worm |  | 172 | 0.000 % | 1/ 3.2 mil |

| 89. Win32/Lovgate.AM worm |  | 169 | 0.000 % | 1/ 3.2 mil |

| 90. Win32/Kipis.U worm |  | 167 | 0.000 % | 1/ 3.3 mil |

| 91. Win32/Mytob.AJ worm |  | 163 | 0.000 % | 1/ 3.3 mil |

| 92. Win32/Netsky.T worm |  | 156 | 0.000 % | 1/ 3.5 mil |

| 93. Win32/Mytob.FM worm |  | 144 | 0.000 % | 1/ 3.8 mil |

| 94. Win32/Scano.NAR worm |  | 129 | 0.000 % | 1/ 4.2 mil |

| 95. Win32/Netsky.P worm |  | 126 | 0.000 % | 1/ 4.3 mil |

| 96. Win32/Ganda.A worm |  | 126 | 0.000 % | 1/ 4.3 mil |

| 97. Win32/Mytob.FY worm |  | 124 | 0.000 % | 1/ 4.4 mil |

| 98. Win32/Mytob.AF worm |  | 124 | 0.000 % | 1/ 4.4 mil |

| 99. Win32/Mytob.MO worm |  | 117 | 0.000 % | 1/ 4.6 mil |

| 100. HTML/TrojanDownloader.Agent.BP trojan |  | 117 | 0.000 % | 1/ 4.6 mil |

| 101. Win32/Bagle.FF worm |  | 116 | 0.000 % | 1/ 4.7 mil |

| 102. Win32/Mytob.DQ worm |  | 109 | 0.000 % | 1/ 5.0 mil |

| 103. Win32/Netsky.AP worm |  | 108 | 0.000 % | 1/ 5.0 mil |

| 104. JS/TrojanDownloader.Tivso.gen trojan |  | 107 | 0.000 % | 1/ 5.1 mil |

| 105. Win32/Bagle.drp.gen worm |  | 107 | 0.000 % | 1/ 5.1 mil |

| 106. Win32/Mytob.DU worm |  | 104 | 0.000 % | 1/ 5.2 mil |

| 107. Win32/Lovgate.AK worm |  | 103 | 0.000 % | 1/ 5.3 mil |

| 108. Win32/Mydoom.H worm |  | 101 | 0.000 % | 1/ 5.4 mil |

| 109. Win32/Agobot trojan |  | 101 | 0.000 % | 1/ 5.4 mil |

| 110. Win32/Mytob.KS worm |  | 100 | 0.000 % | 1/ 5.4 mil |

| 111. Win32/Netsky.S worm |  | 94 | 0.000 % | 1/ 5.8 mil |

| 112. Win32/Mytob.VT worm |  | 89 | 0.000 % | 1/ 6.1 mil |

| 113. Win32/Bagle.BR worm |  | 88 | 0.000 % | 1/ 6.2 mil |

| 114. Win32/Netsky.Y worm |  | 86 | 0.000 % | 1/ 6.3 mil |

| 115. Win32/Tenga.gen virus |  | 83 | 0.000 % | 1/ 6.6 mil |

| 116. JS/Redir.AH trojan |  | 83 | 0.000 % | 1/ 6.6 mil |

| 117. Win32/Lovgate.W worm |  | 79 | 0.000 % | 1/ 6.9 mil |

| 118. Win32/Swen.A worm |  | 77 | 0.000 % | 1/ 7.1 mil |

| 119. Win32/Bagle.DA worm |  | 76 | 0.000 % | 1/ 7.2 mil |

| 120. Win32/Mytob.BJ worm |  | 73 | 0.000 % | 1/ 7.5 mil |

| 121. Win32/Mytob.J worm |  | 70 | 0.000 % | 1/ 7.8 mil |

| 122. Win32/Scano.Y worm |  | 66 | 0.000 % | 1/ 8.2 mil |

| 123. Win32/Mytob.AG worm |  | 63 | 0.000 % | 1/ 8.6 mil |

| 124. Win32/Mytob.AR worm |  | 63 | 0.000 % | 1/ 8.6 mil |

| 125. Win32/Bagle.HD worm |  | 58 | 0.000 % | 1/ 9.4 mil |

| 126. Win32/Mytob.AZ worm |  | 57 | 0.000 % | 1/ 9.5 mil |

| 127. Win32/Mytob.LS worm |  | 56 | 0.000 % | 1/ 9.7 mil |

| 128. Win32/Mytob.BB worm |  | 56 | 0.000 % | 1/ 9.7 mil |

| 129. Win32/Scano.H worm |  | 54 | 0.000 % | 1/ 10.1 mil |

| 130. Win32/Xorala.A virus |  | 53 | 0.000 % | 1/ 10.3 mil |

| 131. Win32/Lovgate.Y worm |  | 51 | 0.000 % | 1/ 10.7 mil |

| 132. Win32/Scano.AJ worm |  | 48 | 0.000 % | 1/ 11.3 mil |

| 133. Win32/Bagle.AG worm |  | 48 | 0.000 % | 1/ 11.3 mil |

| 134. Win32/Mytob.NI worm |  | 47 | 0.000 % | 1/ 11.6 mil |

| 135. JS/TrojanDropper.Tivso.gen trojan |  | 44 | 0.000 % | 1/ 12.4 mil |

| 136. Win32/Mytob.CH worm |  | 44 | 0.000 % | 1/ 12.4 mil |

| 137. Win32/Bugbear.B worm |  | 44 | 0.000 % | 1/ 12.4 mil |

| 138. Win32/Scano.AB worm |  | 43 | 0.000 % | 1/ 12.7 mil |

| 139. Win95/Tenrobot.B virus |  | 41 | 0.000 % | 1/ 13.3 mil |

| 140. Win32/Mytob.EF worm |  | 41 | 0.000 % | 1/ 13.3 mil |

| 141. Win32/Mytob.ND worm |  | 39 | 0.000 % | 1/ 13.9 mil |

| 142. Win32/Dumaru.A worm |  | 38 | 0.000 % | 1/ 14.3 mil |

| 143. Win32/Banwarum.E worm |  | 38 | 0.000 % | 1/ 14.3 mil |

| 144. Win32/TrojanDownloader.Small.NRI tr... |  | 38 | 0.000 % | 1/ 14.3 mil |

| 145. probably a variant of Win32/Bugbear... |  | 36 | 0.000 % | 1/ 15.1 mil |

| 146. Win32/Mytob.GB worm |  | 36 | 0.000 % | 1/ 15.1 mil |

| 147. Win32/Pazetus.K worm |  | 35 | 0.000 % | 1/ 15.5 mil |

| 148. probably a variant of Win32/Mydoom.... |  | 34 | 0.000 % | 1/ 16.0 mil |

| 149. Win32/Mytob.EC worm |  | 34 | 0.000 % | 1/ 16.0 mil |

| 150. Win32/Mydoom.AX worm |  | 33 | 0.000 % | 1/ 16.5 mil |

| 151. Win32/Mytob.DG worm |  | 33 | 0.000 % | 1/ 16.5 mil |

| 152. Win32/Bagle.FA worm |  | 33 | 0.000 % | 1/ 16.5 mil |

| 153. HTML/Bayfraud.LG trojan |  | 32 | 0.000 % | 1/ 17.0 mil |

| 154. Win32/Scano.F worm |  | 31 | 0.000 % | 1/ 17.5 mil |

| 155. Win32/Piggi.NAA worm |  | 31 | 0.000 % | 1/ 17.5 mil |

| 156. Win32/Mytob.BW worm |  | 30 | 0.000 % | 1/ 18.1 mil |

| 157. Win32/TrojanDownloader.Nurech.NAR t... |  | 30 | 0.000 % | 1/ 18.1 mil |

| 158. Win32/Spaces.1445.A virus |  | 29 | 0.000 % | 1/ 18.8 mil |

| 159. Win32/Mocalo.gen worm |  | 29 | 0.000 % | 1/ 18.8 mil |

| 160. Win32/Mytob.RW worm |  | 29 | 0.000 % | 1/ 18.8 mil |

| 161. Win32/Mytob.L worm |  | 27 | 0.000 % | 1/ 20.1 mil |

| 162. Win32/Mytob.LC worm |  | 26 | 0.000 % | 1/ 20.9 mil |

| 163. probably a variant of Win32/TrojanD... |  | 26 | 0.000 % | 1/ 20.9 mil |

| 164. Win32/Bagle.drp.gen2 worm |  | 25 | 0.000 % | 1/ 21.8 mil |

| 165. Win32/ElKern.C virus |  | 24 | 0.000 % | 1/ 22.7 mil |

| 166. Win32/Mytob.BN worm |  | 24 | 0.000 % | 1/ 22.7 mil |

| 167. Win32/Mytob.BG worm |  | 23 | 0.000 % | 1/ 23.7 mil |

| 168. Win32/Mytob.CC worm |  | 23 | 0.000 % | 1/ 23.7 mil |

| 169. Win32/Mytob.BY worm |  | 23 | 0.000 % | 1/ 23.7 mil |

| 170. multiple infiltrations |  | 22 | 0.000 % | 1/ 24.7 mil |

| 171. Win32/Kriz.4050 virus |  | 21 | 0.000 % | 1/ 25.9 mil |

| 172. VBS/Tivso4.gen trojan |  | 21 | 0.000 % | 1/ 25.9 mil |

| 173. Win32/Mytob.DV worm |  | 20 | 0.000 % | 1/ 27.2 mil |

| 174. probably a variant of Shimmer.A virus |  | 20 | 0.000 % | 1/ 27.2 mil |

| 175. Win32/Mytob.KX worm |  | 19 | 0.000 % | 1/ 28.6 mil |

| 176. Win32/Mytob.CU worm |  | 18 | 0.000 % | 1/ 30.2 mil |

| 177. Win32/Mytob.SF worm |  | 18 | 0.000 % | 1/ 30.2 mil |

| 178. Win32/Mytob.HK worm |  | 17 | 0.000 % | 1/ 32.0 mil |

| 179. VBS/Envary.A virus |  | 17 | 0.000 % | 1/ 32.0 mil |

| 180. probably unknown MACRO virus |  | 16 | 0.000 % | 1/ 34.0 mil |

| 181. Win32/Scano.NAK worm |  | 16 | 0.000 % | 1/ 34.0 mil |

| 182. Win32/Mytob.EY worm |  | 16 | 0.000 % | 1/ 34.0 mil |

| 183. Eicar test file |  | 15 | 0.000 % | 1/ 36.3 mil |

| 184. Win32/Mytob.AO worm |  | 14 | 0.000 % | 1/ 38.9 mil |

| 185. Win32/Zafi.D worm |  | 14 | 0.000 % | 1/ 38.9 mil |

| 186. Win32/Mytob.DE worm |  | 13 | 0.000 % | 1/ 41.8 mil |

| 187. BAT/SillyB.73.A virus |  | 13 | 0.000 % | 1/ 41.8 mil |

| 188. Win32/Netsky.AA worm |  | 13 | 0.000 % | 1/ 41.8 mil |

| 189. Win32/TrojanDropper.Agent.AMI trojan |  | 13 | 0.000 % | 1/ 41.8 mil |

| 190. probably a variant of Win32/Netsky.... |  | 13 | 0.000 % | 1/ 41.8 mil |

| 191. Win32/Adware.Craagle application |  | 12 | 0.000 % | 1/ 45.3 mil |

| 192. Win32/NoonLight.X worm |  | 12 | 0.000 % | 1/ 45.3 mil |

| 193. Win32/Mytob.FA worm |  | 12 | 0.000 % | 1/ 45.3 mil |

| 194. Win32/TrojanDownloader.Nurech.AZ tr... |  | 12 | 0.000 % | 1/ 45.3 mil |

| 195. Win32/TrojanDownloader.Nurech.NAQ t... |  | 12 | 0.000 % | 1/ 45.3 mil |

| 196. Win32/Maslan.B worm |  | 11 | 0.000 % | 1/ 49.5 mil |

| 197. Win32/Mytob.HE worm |  | 11 | 0.000 % | 1/ 49.5 mil |

| 198. Win32/Nimda.A worm |  | 11 | 0.000 % | 1/ 49.5 mil |

| 199. Win32/Nyxem.D worm |  | 11 | 0.000 % | 1/ 49.5 mil |

| 200. a variant of Win32/Bifrose.E trojan |  | 11 | 0.000 % | 1/ 49.5 mil |

| 201. a variant of Win32/PSW.LdPinch.BMQ ... |  | 11 | 0.000 % | 1/ 49.5 mil |

| 202. Win32/Mydoom.BA worm |  | 10 | 0.000 % | 1/ 54.4 mil |

| 203. Win32/Mytob.DM worm |  | 10 | 0.000 % | 1/ 54.4 mil |

| 204. Win32/Mytob.O worm |  | 10 | 0.000 % | 1/ 54.4 mil |

| 205. Win32/TrojanDownloader.Small.DDP tr... |  | 10 | 0.000 % | 1/ 54.4 mil |

| 206. Win32/Virut.5127 virus |  | 10 | 0.000 % | 1/ 54.4 mil |

| 207. probably unknown POLY.MACRO virus |  | 10 | 0.000 % | 1/ 54.4 mil |

| 208. Win32/Spy.PerfKey.N trojan |  | 10 | 0.000 % | 1/ 54.4 mil |

| 209. Win32/Mytob.KW worm |  | 9 | 0.000 % | 1/ 60.4 mil |

| 210. Win32/Scano.E worm |  | 9 | 0.000 % | 1/ 60.4 mil |

| 211. Win32/Mytob.AB worm |  | 9 | 0.000 % | 1/ 60.4 mil |

| 212. Win32/Mytob.EB worm |  | 9 | 0.000 % | 1/ 60.4 mil |

| 213. a variant of Win32/Exploit.MSWord.S... |  | 9 | 0.000 % | 1/ 60.4 mil |

| 214. Win32/TrojanDownloader.Agent.AWF tr... |  | 9 | 0.000 % | 1/ 60.4 mil |

| 215. Win32/Austral joke |  | 8 | 0.000 % | 1/ 68.0 mil |

| 216. probably a variant of Win32/Netsky.... |  | 8 | 0.000 % | 1/ 68.0 mil |

| 217. W97M/Ethan.A virus |  | 8 | 0.000 % | 1/ 68.0 mil |

| 218. Netbus.170 trojan |  | 8 | 0.000 % | 1/ 68.0 mil |

| 219. Win32/Scano.NAS worm |  | 8 | 0.000 % | 1/ 68.0 mil |

| 220. Win32/Mytob.DT worm |  | 7 | 0.000 % | 1/ 77.7 mil |

| 221. Win32/Semail.NAA worm |  | 7 | 0.000 % | 1/ 77.7 mil |

| 222. Win32/Bagz.F worm |  | 7 | 0.000 % | 1/ 77.7 mil |

| 223. Win32/VB.AJ worm |  | 7 | 0.000 % | 1/ 77.7 mil |

| 224. Win32/Mabutu.B worm |  | 7 | 0.000 % | 1/ 77.7 mil |

| 225. HTML/Exploit.CodeBaseExec virus |  | 6 | 0.000 % | 1/ 90.7 mil |

| 226. Win32/Bagle.EZ worm |  | 6 | 0.000 % | 1/ 90.7 mil |

| 227. probably a variant of Win32/Mytob.Z... |  | 6 | 0.000 % | 1/ 90.7 mil |

| 228. Win32/Scano.NAD worm |  | 6 | 0.000 % | 1/ 90.7 mil |

| 229. a variant of Win32/TrojanDownloader... |  | 6 | 0.000 % | 1/ 90.7 mil |

| 230. Win32/Sality.NAM virus |  | 6 | 0.000 % | 1/ 90.7 mil |

| 231. Win32/Sircam worm |  | 6 | 0.000 % | 1/ 90.7 mil |

| 232. Win32/TrojanDropper.Mudrop.NAD trojan |  | 5 | 0.000 % | 1/ 108.8 mil |

| 233. Win32/Mytob.CD worm |  | 5 | 0.000 % | 1/ 108.8 mil |

| 234. Win32/Mytob.FH worm |  | 5 | 0.000 % | 1/ 108.8 mil |

| 235. Win32/Scano.NAH worm |  | 5 | 0.000 % | 1/ 108.8 mil |

| 236. Win32/Bagle.AY worm |  | 5 | 0.000 % | 1/ 108.8 mil |

| 237. Win32/Pazetus.G worm |  | 5 | 0.000 % | 1/ 108.8 mil |

| 238. SymbOS/CommWarrior.B worm |  | 5 | 0.000 % | 1/ 108.8 mil |

| 239. Win32/Nuwar.gen worm |  | 5 | 0.000 % | 1/ 108.8 mil |

| 240. Win32/TrojanDropper.Microjoin.C trojan |  | 5 | 0.000 % | 1/ 108.8 mil |

| 241. Win32/TrojanDownloader.Nurech.NAS t... |  | 5 | 0.000 % | 1/ 108.8 mil |

| 242. W97M/Walker.E virus |  | 5 | 0.000 % | 1/ 108.8 mil |

| 243. Win32/Mytob.C worm |  | 4 | 0.000 % | 1/ 136.0 mil |

| 244. Win32/Adware.180Solutions application |  | 4 | 0.000 % | 1/ 136.0 mil |

| 245. Win32/Mytob.GP worm |  | 4 | 0.000 % | 1/ 136.0 mil |

| 246. Win32/Fuclip.C trojan |  | 4 | 0.000 % | 1/ 136.0 mil |

| 247. a variant of Win32/TrojanDownloader... |  | 4 | 0.000 % | 1/ 136.0 mil |

| 248. Win32/Surubat.A worm |  | 4 | 0.000 % | 1/ 136.0 mil |

| 249. Win32/Adware.SaveNow application |  | 4 | 0.000 % | 1/ 136.0 mil |

| 250. Win32/Scano.R worm |  | 4 | 0.000 % | 1/ 136.0 mil |

| 251. probably a variant of Win32/Mydoom.... |  | 4 | 0.000 % | 1/ 136.0 mil |

| 252. Win32/Spy.PerfKey trojan |  | 4 | 0.000 % | 1/ 136.0 mil |

| 253. Win32/Scano.N worm |  | 4 | 0.000 % | 1/ 136.0 mil |

| 254. Win32/VB.AMD trojan |  | 4 | 0.000 % | 1/ 136.0 mil |

| 255. a variant of Win32/Spy.Agent.NAW tr... |  | 4 | 0.000 % | 1/ 136.0 mil |

| 256. SymbOS/Appdisabler.C virus |  | 4 | 0.000 % | 1/ 136.0 mil |

| 257. Win32/Kriz.4029 virus |  | 4 | 0.000 % | 1/ 136.0 mil |

| 258. Win32/TrojanDropper.Delf.XO trojan |  | 4 | 0.000 % | 1/ 136.0 mil |

| 259. Win32/Jeefo.A virus |  | 4 | 0.000 % | 1/ 136.0 mil |

| 260. Win32/TrojanDownloader.Nurech.BE tr... |  | 4 | 0.000 % | 1/ 136.0 mil |

| 261. Win32/Scano.AC worm |  | 3 | 0.000 % | 1/ 181.3 mil |

| 262. Win32/Scano.NAJ worm |  | 3 | 0.000 % | 1/ 181.3 mil |

| 263. Win32/Braban.O worm |  | 3 | 0.000 % | 1/ 181.3 mil |

| 264. Win32/Keylogger.HotKeysHook.A trojan |  | 3 | 0.000 % | 1/ 181.3 mil |

| 265. Win32/Parkin trojan |  | 3 | 0.000 % | 1/ 181.3 mil |

| 266. Win32/Womble.A worm |  | 3 | 0.000 % | 1/ 181.3 mil |

| 267. Win32/Scano.W worm |  | 3 | 0.000 % | 1/ 181.3 mil |

| 268. Win32/Scano.S worm |  | 3 | 0.000 % | 1/ 181.3 mil |

| 269. probably a variant of Win32/Mytob.D... |  | 3 | 0.000 % | 1/ 181.3 mil |

| 270. Win32/Stration.EP worm |  | 3 | 0.000 % | 1/ 181.3 mil |

| 271. Win32/Plexus.B worm |  | 3 | 0.000 % | 1/ 181.3 mil |

| 272. a variant of Win32/TrojanDownloader... |  | 3 | 0.000 % | 1/ 181.3 mil |

| 273. a variant of Win32/PSW.LdPinch.BGP ... |  | 3 | 0.000 % | 1/ 181.3 mil |

| 274. Win32/TrojanDownloader.IstBar.NJ tr... |  | 3 | 0.000 % | 1/ 181.3 mil |

| 275. Win32/Stration.AY worm |  | 3 | 0.000 % | 1/ 181.3 mil |

| 276. VBS/Logic worm |  | 2 | 0.000 % | 1/ 272.0 mil |

| 277. Win32/TrojanClicker.VB.LJ trojan |  | 2 | 0.000 % | 1/ 272.0 mil |

| 278. probably unknown WIN32 virus |  | 2 | 0.000 % | 1/ 272.0 mil |

| 279. Win32/Hybris worm |  | 2 | 0.000 % | 1/ 272.0 mil |

| 280. Win32/Mytob.EV worm |  | 2 | 0.000 % | 1/ 272.0 mil |

| 281. probably a variant of Win32/Mytob.A... |  | 2 | 0.000 % | 1/ 272.0 mil |

| 282. Win32/Spy.AdvancedKeyLogger.C trojan |  | 2 | 0.000 % | 1/ 272.0 mil |

| 283. Win32/PSW.LdPinch.BGM trojan |  | 2 | 0.000 % | 1/ 272.0 mil |

| 284. Win32/Sniffer.WpePro.B trojan |  | 2 | 0.000 % | 1/ 272.0 mil |

| 285. Win32/Magistr.29188 worm |  | 2 | 0.000 % | 1/ 272.0 mil |

| 286. Win32/Adware.WBug.A application |  | 2 | 0.000 % | 1/ 272.0 mil |

| 287. Win32/Spy.Banker trojan |  | 2 | 0.000 % | 1/ 272.0 mil |

| 288. Win32/TrojanDownloader.Adload.NDA t... |  | 2 | 0.000 % | 1/ 272.0 mil |

| 289. SymbOS/Skulls virus |  | 2 | 0.000 % | 1/ 272.0 mil |

| 290. Win32/Adware.Softomate application |  | 2 | 0.000 % | 1/ 272.0 mil |

| 291. Win32/Exploit.MS04-028 trojan |  | 2 | 0.000 % | 1/ 272.0 mil |

| 292. SymbOS/Mosquit.A trojan |  | 2 | 0.000 % | 1/ 272.0 mil |

| 293. JS/IEStart.generic trojan |  | 2 | 0.000 % | 1/ 272.0 mil |

| 294. Win32/Banwarum.C worm |  | 2 | 0.000 % | 1/ 272.0 mil |

| 295. probably a variant of Win32/Genetik... |  | 2 | 0.000 % | 1/ 272.0 mil |

| 296. Win32/TrojanDownloader.Adload.NBZ t... |  | 2 | 0.000 % | 1/ 272.0 mil |

| 297. Win32/Lovgate.AJ worm |  | 2 | 0.000 % | 1/ 272.0 mil |

| 298. probably unknown TSR.COM.EXE virus |  | 2 | 0.000 % | 1/ 272.0 mil |

| 299. X97M/Laroux.{KU,NZ} virus |  | 2 | 0.000 % | 1/ 272.0 mil |

| 300. JS/Flea virus |  | 2 | 0.000 % | 1/ 272.0 mil |

