
|
|
|
2007/03 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-03-01 00:00 |
| Date last captured in month: | 2007-03-31 23:54 |
| Total stopped in month: | 36 766 |
| Month: | 2007-03 |
| Most active date in month: | 2007-03-15 |
| Infection ratio (2007-03-15): | 0.011 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-03-01 | 1 154 | 0.007 % | 1/ 13.9 ths |

| 2007-03-02 | 1 493 | 0.009 % | 1/ 10.8 ths |

| 2007-03-03 | 579 | 0.003 % | 1/ 32.1 ths |

| 2007-03-04 | 904 | 0.005 % | 1/ 19.4 ths |

| 2007-03-05 | 1 368 | 0.008 % | 1/ 13.3 ths |

| 2007-03-06 | 1 979 | 0.011 % | 1/ 9.0 ths |

| 2007-03-07 | 1 449 | 0.008 % | 1/ 12.6 ths |

| 2007-03-08 | 777 | 0.004 % | 1/ 23.0 ths |

| 2007-03-09 | 1 462 | 0.007 % | 1/ 13.6 ths |

| 2007-03-10 | 523 | 0.003 % | 1/ 36.2 ths |

| 2007-03-11 | 453 | 0.003 % | 1/ 37.5 ths |

| 2007-03-12 | 1 580 | 0.008 % | 1/ 12.0 ths |

| 2007-03-13 | 1 895 | 0.009 % | 1/ 11.0 ths |

| 2007-03-14 | 1 886 | 0.010 % | 1/ 9.7 ths |

| 2007-03-15 | 2 047 | 0.011 % | 1/ 9.4 ths |

| 2007-03-16 | 1 274 | 0.006 % | 1/ 15.5 ths |

| 2007-03-17 | 528 | 0.004 % | 1/ 27.5 ths |

| 2007-03-18 | 717 | 0.006 % | 1/ 17.4 ths |

| 2007-03-19 | 1 539 | 0.009 % | 1/ 10.6 ths |

| 2007-03-20 | 1 065 | 0.005 % | 1/ 18.6 ths |

| 2007-03-21 | 1 762 | 0.010 % | 1/ 9.7 ths |

| 2007-03-22 | 986 | 0.006 % | 1/ 16.7 ths |

| 2007-03-23 | 1 297 | 0.007 % | 1/ 14.2 ths |

| 2007-03-24 | 1 157 | 0.007 % | 1/ 13.8 ths |

| 2007-03-25 | 381 | 0.003 % | 1/ 34.0 ths |

| 2007-03-26 | 1 280 | 0.007 % | 1/ 13.6 ths |

| 2007-03-27 | 1 266 | 0.008 % | 1/ 13.3 ths |

| 2007-03-28 | 1 295 | 0.007 % | 1/ 13.9 ths |

| 2007-03-29 | 975 | 0.005 % | 1/ 18.3 ths |

| 2007-03-30 | 818 | 0.004 % | 1/ 23.4 ths |

| 2007-03-31 | 877 | 0.005 % | 1/ 19.8 ths |
 |
|
 |
| |
| TOTAL | 36.8 ths | 0.007 % | 1/ 14.8 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/03 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/03 | | Generated: | 2007-03-31 23:59:59 +0200 (2007-03-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|