
|
|
|
2007/03 - Month Analysis

Win32/Netsky.B worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-03-01 00:16 |
| Date last captured in month: | 2007-03-31 23:31 |
| Total stopped in month: | 31 684 |
| Month: | 2007-03 |
| Most active date in month: | 2007-03-28 |
| Infection ratio (2007-03-28): | 0.011 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-03-01 | 659 | 0.004 % | 1/ 24.3 ths |

| 2007-03-02 | 859 | 0.005 % | 1/ 18.8 ths |

| 2007-03-03 | 613 | 0.003 % | 1/ 30.4 ths |

| 2007-03-04 | 638 | 0.004 % | 1/ 27.5 ths |

| 2007-03-05 | 791 | 0.004 % | 1/ 23.0 ths |

| 2007-03-06 | 1 249 | 0.007 % | 1/ 14.3 ths |

| 2007-03-07 | 1 348 | 0.007 % | 1/ 13.6 ths |

| 2007-03-08 | 1 113 | 0.006 % | 1/ 16.1 ths |

| 2007-03-09 | 1 199 | 0.006 % | 1/ 16.6 ths |

| 2007-03-10 | 584 | 0.003 % | 1/ 32.4 ths |

| 2007-03-11 | 653 | 0.004 % | 1/ 26.0 ths |

| 2007-03-12 | 1 442 | 0.008 % | 1/ 13.2 ths |

| 2007-03-13 | 928 | 0.004 % | 1/ 22.5 ths |

| 2007-03-14 | 1 072 | 0.006 % | 1/ 17.0 ths |

| 2007-03-15 | 1 649 | 0.009 % | 1/ 11.7 ths |

| 2007-03-16 | 1 181 | 0.006 % | 1/ 16.7 ths |

| 2007-03-17 | 514 | 0.004 % | 1/ 28.3 ths |

| 2007-03-18 | 424 | 0.003 % | 1/ 29.5 ths |

| 2007-03-19 | 906 | 0.006 % | 1/ 18.0 ths |

| 2007-03-20 | 1 063 | 0.005 % | 1/ 18.6 ths |

| 2007-03-21 | 1 270 | 0.007 % | 1/ 13.5 ths |

| 2007-03-22 | 1 152 | 0.007 % | 1/ 14.3 ths |

| 2007-03-23 | 1 346 | 0.007 % | 1/ 13.7 ths |

| 2007-03-24 | 416 | 0.003 % | 1/ 38.4 ths |

| 2007-03-25 | 334 | 0.003 % | 1/ 38.8 ths |

| 2007-03-26 | 1 275 | 0.007 % | 1/ 13.6 ths |

| 2007-03-27 | 1 169 | 0.007 % | 1/ 14.4 ths |

| 2007-03-28 | 2 056 | 0.011 % | 1/ 8.7 ths |

| 2007-03-29 | 1 761 | 0.010 % | 1/ 10.1 ths |

| 2007-03-30 | 1 460 | 0.008 % | 1/ 13.1 ths |

| 2007-03-31 | 560 | 0.003 % | 1/ 31.1 ths |
 |
|
 |
| |
| TOTAL | 31.7 ths | 0.006 % | 1/ 17.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/03 - Month Analysis - Win32/Netsky.B worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/03 | | Generated: | 2007-03-31 23:59:59 +0200 (2007-03-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|