Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/04 - Month Analysis

a variant of Win32/Stration.XW worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: a variant of Win32/Stration.XW worm
 Risk in month: Critical
 Interval: 2007-04
 
Date first captured in month:2007-04-03 02:57
Date last captured in month:2007-04-30 22:44
Total stopped in month:4 819 329
Month:2007-04
Most active date in month:2007-04-19
Infection ratio (2007-04-19):13.153 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-04-0100 %

2007-04-0200 %

2007-04-03750 3454.315 %1/ 23.2

2007-04-0476 8110.480 %1/ 208.5

2007-04-0512 4050.064 %1/ 1.6 ths

2007-04-065 1700.032 %1/ 3.1 ths

2007-04-072 5570.016 %1/ 6.3 ths

2007-04-082 3220.016 %1/ 6.3 ths

2007-04-097580.004 %1/ 23.7 ths

2007-04-102 8590.016 %1/ 6.2 ths

2007-04-111 6890.010 %1/ 10.0 ths

2007-04-121 6520.009 %1/ 11.1 ths

2007-04-134 4320.023 %1/ 4.3 ths

2007-04-141360.001 %1/ 90.0 ths

2007-04-1520.000 %1/ 7.5 mil

2007-04-1600 %

2007-04-1700 %

2007-04-1810.000 %1/ 20.2 mil

2007-04-192 485 27413.153 %1/ 7.6

2007-04-20719 2774.737 %1/ 21.1

2007-04-21257 2841.751 %1/ 57.1

2007-04-22204 1091.311 %1/ 76.3

2007-04-23271 2651.519 %1/ 65.8

2007-04-2410 8320.065 %1/ 1.5 ths

2007-04-253 6920.021 %1/ 4.8 ths

2007-04-262 7760.015 %1/ 6.7 ths

2007-04-272 0370.012 %1/ 8.6 ths

2007-04-288930.006 %1/ 17.0 ths

2007-04-296460.005 %1/ 19.9 ths

2007-04-301050.001 %1/ 137.8 ths
 
TOTAL4.8 mil0.964 %1/ 103.8
 

 Report Summary
Report: 2007/04 - Month Analysis - a variant of Win32/Stration.XW worm
Description: Shows specified virus progress in the specified month
Interval: 2007/04
Generated: 2007-04-30 23:59:59 +0200 (2007-04-30 21:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.