
|
|
|
2007/04 - Month Analysis

Win32/Stration.YU worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-04-19 09:34 |
| Date last captured in month: | 2007-04-30 18:25 |
| Total stopped in month: | 516 520 |
| Month: | 2007-04 |
| Most active date in month: | 2007-04-19 |
| Infection ratio (2007-04-19): | 1.985 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |


















| 2007-04-19 | 375 017 | 1.985 % | 1/ 50.4 |

| 2007-04-20 | 47 057 | 0.310 % | 1/ 322.7 |

| 2007-04-21 | 28 861 | 0.196 % | 1/ 509.1 |

| 2007-04-22 | 21 834 | 0.140 % | 1/ 713.1 |

| 2007-04-23 | 39 233 | 0.220 % | 1/ 455.1 |

| 2007-04-24 | 1 937 | 0.012 % | 1/ 8.6 ths |

| 2007-04-25 | 501 | 0.003 % | 1/ 35.4 ths |

| 2007-04-26 | 393 | 0.002 % | 1/ 47.0 ths |

| 2007-04-27 | 1 205 | 0.007 % | 1/ 14.5 ths |

| 2007-04-28 | 92 | 0.001 % | 1/ 164.8 ths |

| 2007-04-29 | 320 | 0.002 % | 1/ 40.1 ths |

| 2007-04-30 | 70 | 0.000 % | 1/ 206.8 ths |
 |
|
 |
| |
| TOTAL | 516.5 ths | 0.103 % | 1/ 968.1 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/04 - Month Analysis - Win32/Stration.YU worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/04 | | Generated: | 2007-04-30 23:59:59 +0200 (2007-04-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|