
|
|
|
2007/05 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-05-01 00:08 |
| Date last captured in month: | 2007-05-31 23:53 |
| Total stopped in month: | 34 250 |
| Month: | 2007-05 |
| Most active date in month: | 2007-05-16 |
| Infection ratio (2007-05-16): | 0.030 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-05-01 | 459 | 0.004 % | 1/ 24.9 ths |

| 2007-05-02 | 1 239 | 0.009 % | 1/ 11.5 ths |

| 2007-05-03 | 915 | 0.008 % | 1/ 12.1 ths |

| 2007-05-04 | 1 439 | 0.014 % | 1/ 7.3 ths |

| 2007-05-05 | 877 | 0.008 % | 1/ 12.6 ths |

| 2007-05-06 | 405 | 0.004 % | 1/ 24.1 ths |

| 2007-05-07 | 1 024 | 0.008 % | 1/ 13.0 ths |

| 2007-05-08 | 1 011 | 0.007 % | 1/ 13.4 ths |

| 2007-05-09 | 1 429 | 0.008 % | 1/ 12.0 ths |

| 2007-05-10 | 1 050 | 0.006 % | 1/ 16.7 ths |

| 2007-05-11 | 1 693 | 0.014 % | 1/ 7.0 ths |

| 2007-05-12 | 1 009 | 0.008 % | 1/ 12.5 ths |

| 2007-05-13 | 315 | 0.003 % | 1/ 37.9 ths |

| 2007-05-14 | 1 056 | 0.006 % | 1/ 16.0 ths |

| 2007-05-15 | 4 336 | 0.021 % | 1/ 4.7 ths |

| 2007-05-16 | 4 442 | 0.030 % | 1/ 3.4 ths |

| 2007-05-17 | 699 | 0.005 % | 1/ 20.4 ths |

| 2007-05-18 | 1 079 | 0.007 % | 1/ 14.4 ths |

| 2007-05-19 | 576 | 0.003 % | 1/ 29.6 ths |

| 2007-05-20 | 336 | 0.002 % | 1/ 44.9 ths |

| 2007-05-21 | 1 021 | 0.006 % | 1/ 17.4 ths |

| 2007-05-22 | 897 | 0.005 % | 1/ 19.6 ths |

| 2007-05-23 | 1 012 | 0.005 % | 1/ 19.9 ths |

| 2007-05-24 | 967 | 0.005 % | 1/ 21.6 ths |

| 2007-05-25 | 929 | 0.006 % | 1/ 17.5 ths |

| 2007-05-26 | 466 | 0.003 % | 1/ 31.9 ths |

| 2007-05-27 | 309 | 0.002 % | 1/ 41.1 ths |

| 2007-05-28 | 354 | 0.003 % | 1/ 39.4 ths |

| 2007-05-29 | 998 | 0.006 % | 1/ 15.9 ths |

| 2007-05-30 | 996 | 0.007 % | 1/ 14.7 ths |

| 2007-05-31 | 912 | 0.007 % | 1/ 14.7 ths |
 |
|
 |
| |
| TOTAL | 34.3 ths | 0.007 % | 1/ 13.4 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/05 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/05 | | Generated: | 2007-05-31 23:59:59 +0200 (2007-05-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|